| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Alabaster | 58.2 °F | 96% | 30.03 in | Overcast | SE at 1.0 mph | 12:40 AM CST | Save | |
| Andalusia | 61.5 °F | 92% | 30.09 in | Overcast | Calm | 12:52 AM CST | Save | |
| Anniston | 59 °F | 94% | 30.07 in (Rising) | Overcast | WSW at 7 mph | 12:18 AM CST | Save | |
| Auburn | 59.9 °F | 98% | 30.19 in | Mostly Cloudy | Calm | 12:51 AM CST | Save | |
| Birmingham | 59.4 °F | 90% | 30.10 in | Overcast | Calm | 12:40 AM CST | Save | |
| Decatur |
|
56.0 °F | 100% | 30.07 in | Overcast | Calm | 12:49 AM CST | Save |
| Dothan | 63 °F | 94% | 30.11 in (Falling) | Mostly Cloudy | SSW at 5 mph | 12:40 AM CST | Save | |
| Evergreen | 66 °F | 90% | 30.07 in (Falling) | Overcast | South at 6 mph | 11:53 PM CST | Save | |
| Gadsden | 55 °F | 100% | 30.06 in (Rising) | Mostly Cloudy | Calm | 12:35 AM CST | Save | |
| Huntsville |
|
57.0 °F | 99% | 30.20 in | Overcast | SW at 2.0 mph | 12:52 AM CST | Save |
| Mobile | 66 °F | 94% | 30.08 in (Falling) | Fog | Calm | 12:01 AM CST | Save | |
| Montgomery | 61 °F | 100% | 30.07 in (Rising) | Overcast | WNW at 7 mph | 12:49 AM CST | Save | |
| Muscle Shoals | 58 °F | 93% | 30.07 in (Steady) | Light Rain Mist | West at 4 mph | 11:53 PM CST | Save | |
| Ozark | 62 °F | 93% | 30.06 in (Falling) | Overcast | Calm | 11:53 PM CST | Save | |
| Troy | 63 °F | 100% | 30.07 in (Rising) | Overcast | South at 5 mph | 12:38 AM CST | Save | |
| Tuscaloosa | 58.9 °F | 97% | 30.08 in | Overcast | Calm | 12:50 AM CST | Save | |