| Rapid Fire Updates™ | Updated 8:47 PM MST - This station is not reporting! | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy. Lows 39 to 49. North wind 5 to 10 mph in the evening becoming light after midnight. |
| Considerable cloudiness with a 10 percent chance of showers. Lows in the lower 40s to lower 50s. |
| Considerable cloudiness with a 20 percent chance of showers. Cooler. Highs in the mid to upper 60s. |
| Partly cloudy with a 10 percent chance of showers. Lows in the upper 30s to upper 40s. |
| Partly cloudy and warmer. Lows in the upper 30s to upper 40s. Highs in the upper 60s to lower 70s. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 23 | 63 | 26 | 68 | 24 | 51 | 27 |
| Wind | 4 mph NE | 8 mph ENE | 5 mph NNE | 4 mph North |
| Humidity | 38% | 24% | 20% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 45% | 49% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:23 AM
6:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 28 | 61 | 28 | 66 | 27 | 51 | 27 |
| Wind | 4 mph NE | 6 mph ENE | 4 mph North | 1 mph NW |
| Humidity | 46% | 28% | 22% | 38% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 37% | 45% | 45% | 45% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:22 AM
6:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 25 | 63 | 25 | 67 | 26 | 52 | 29 |
| Wind | 2 mph East | 5 mph ENE | 2 mph NNW | 4 mph North |
| Humidity | 40% | 24% | 22% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 45% | 45% | 53% | 53% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:21 AM
6:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 28 | 61 | 31 | 65 | 32 | 51 | 34 |
| Wind | 4 mph North | 1 mph WSW | 2 mph West | 0 mph South |
| Humidity | 41% | 32% | 28% | 51% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 59% | 59% | 44% | 44% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:20 AM
6:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 32 | 63 | 30 | 69 | 27 | 52 | 29 |
| Wind | 0 mph NE | 2 mph NE | 2 mph NNW | 1 mph NW |
| Humidity | 52% | 30% | 22% | 39% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 36% | 36% | 37% | 37% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:20 AM
6:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 27 | 63 | 29 | 71 | 30 | 53 | 27 |
| Wind | 1 mph ENE | 2 mph ENE | 4 mph North | 1 mph NNW |
| Humidity | 38% | 28% | 23% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 32% | 32% | 28% | 28% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:20 AM
6:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 26 | 63 | 31 | 71 | 30 | 53 | 27 |
| Wind | 2 mph East | 4 mph NNW | 4 mph North | 1 mph NNW |
| Humidity | 38% | 28% | 23% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 28% | 28% | 28% | 28% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:20 AM
6:10 PM
|
|||
| February 5, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGBN) | 67 °F | 43 °F |
| Record (KGBN) | 84 °F (2009) | 32 °F (2008) |
| Yesterday | 66 °F | 43 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 05, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:23 AM MST | 6:06 PM MST |
| Civil Twilight | 6:57 AM MST | 6:32 PM MST |
| Nautical Twilight | 6:28 AM MST | 7:01 PM MST |
| Astronomical Twilight | 5:59 AM MST | 7:30 PM MST |
| Moon | 4:12 PM MST | 5:32 AM MST |
| Length Of Visible Light | 11h 34m | |
| Length of Day |
10h 43m
Tomorrow will be 1m 43s longer.
|
|
| Waxing Gibbous, 92% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
| State Highs | State Lows |
|---|---|
|
59 °F
Bullhead City
48 °F
Buckeye
42 °F
Casa Grande
41 °F
Sedona
|
24 °F
Williams
26 °F
Show Low
37 °F
Payson
41 °F
Sedona
42 °F
Casa Grande
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Workman Creek | 14 in | 6900 ft |
| Baker Butte | 11 in | 7300 ft |
| Promontory | 24 in | 7930 ft |
| Happy Jack | 16 in | 7630 ft |
| Heber | 10 in | 7640 ft |
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Gila Bend | This station is not reporting. | ||
| Buckeye | 48 °F | N/A | 12:35 AM MST |
| Goodyear | This station is not reporting. | ||
| Glendale Luke AFB | 49 °F | Clear | 11:55 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGYR) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 0° (Variable) |
| Ceiling: | Unlimited |
METAR KGYR 050347Z VRB03KT 10SM SCT250 12/M03 A3004 RMK LAST
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Giants vs. Patriots | 6:30 PM EST on February 05, 2012 | Clear, 38 °F |
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Subway Fresh Fit 500 | 1:14 PM MST on March 04, 2012 | Average High 71° F/ 21° C |
| Phoenix 500 | 1:15 PM MST on November 11, 2012 | Average High 73° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Waste Management Phoenix Open | 8:30 AM MST on February 05, 2012 | Partly Cloudy, 47 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 09, 2012 | Clear, 50 °F |
| Frys.com Open | 8:30 AM MST on October 11, 2012 | Average High 86° F/ 29° C |
| Frys.com Open | 8:30 AM MST on October 12, 2012 | Average High 86° F/ 29° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Gila Bend Landfill , Gila Bend, AZ | 47 °F | 45 °F | 20 °F | 34% | ESE at 4 mph | 0.00 in / hr | 750 ft | 12:30 AM MST | MADIS | |
| HADS Gila Bend Airport HCN AZ, Gila Bend, AZ | 47 °F | 47 °F | - | - | North at - | 0.00 in / hr | 752 ft | 11:35 PM MST | MADIS | |
| SR 85 Landfill, Buckeye, AZ | 51.4 °F | - | 11 °F | 19% | WSW at 0.0 mph | 0.00 in / hr | 850 ft | 12:45 AM MST | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||