| Rapid Fire Updates™ | Updated 11:51 PM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 22 | 51 | 23 | 52 | 24 | 39 | 25 |
| Wind | 13 mph ESE | 18 mph SE | 12 mph SE | 8 mph SE |
| Humidity | 52% | 35% | 33% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 46% | 45% | 44% | 44% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:11 AM
5:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 25 | 53 | 24 | 56 | 22 | 42 | 23 |
| Wind | 9 mph ESE | 7 mph ESE | 5 mph ENE | 4 mph ENE |
| Humidity | 68% | 33% | 27% | 47% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 44% | 44% | 39% | 39% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:10 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 23 | 55 | 22 | 59 | 20 | 46 | 20 |
| Wind | 6 mph East | 7 mph ESE | 8 mph ESE | 6 mph East |
| Humidity | 58% | 27% | 23% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 49% | 49% | 54% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:09 AM
5:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 22 | 57 | 22 | 60 | 24 | 46 | 27 |
| Wind | 7 mph ESE | 4 mph SE | 6 mph ESE | 4 mph NNE |
| Humidity | 46% | 25% | 26% | 49% |
| Chance of Precip. | 10% | 10% | 10% | 20% |
| Cloud Cover | 59% | 59% | 57% | 57% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:08 AM
5:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 29 | 57 | 29 | 58 | 27 | 44 | 27 |
| Wind | 5 mph SE | 7 mph SSE | 6 mph SSE | 5 mph ESE |
| Humidity | 62% | 34% | 30% | 51% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 56% | 56% | 47% | 47% |
| Conditions | Chance of Rain | Chance of Rain | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:07 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 29 | 57 | 27 | 60 | 25 | 46 | 25 |
| Wind | 6 mph SSE | 5 mph SSE | 6 mph SSE | 5 mph East |
| Humidity | 61% | 30% | 25% | 44% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 33% | 33% | 26% | 26% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:07 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 25 | 62 | 25 | 60 | 25 | 46 | 25 |
| Wind | 5 mph ESE | 5 mph SSE | 6 mph SSE | 5 mph East |
| Humidity | 52% | 23% | 25% | 44% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 23% | 26% | 26% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:07 AM
5:58 PM
|
|||
| February 5, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 62 °F | 32 °F |
| Record | 77 °F (1954) | 9 °F (1955) |
| Yesterday | 61 °F | 27 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 05, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:11 AM MST | 5:54 PM MST |
| Civil Twilight | 6:45 AM MST | 6:20 PM MST |
| Nautical Twilight | 6:16 AM MST | 6:49 PM MST |
| Astronomical Twilight | 5:47 AM MST | 7:18 PM MST |
| Moon | 4:00 PM MST | 5:20 AM MST |
| Length Of Visible Light | 11h 35m | |
| Length of Day |
10h 43m
Tomorrow will be 1m 42s longer.
|
|
| Waxing Gibbous, 92% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
| Station | Depth | Elevation |
|---|---|---|
| Hannagan Meadows | 33 in | 9020 ft |
| Wildcat | 9 in | 7850 ft |
| Beaver Head | 7 in | 7990 ft |
| Coronado Trail | 1 in | 8400 ft |
| Maverick Fork | 24 in | 9200 ft |
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Safford | 50 °F | Clear | 11:51 PM MST |
| Tucson Davis Monthan | 41 °F | Clear | 11:55 PM MST |
| Tucson | 44 °F | Clear | 11:53 PM MST |
| Silver City | 28 °F | Clear | 12:35 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
AAL403 Dallas-Fort Worth, TX |
KTUS | 12:53AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSAD) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 120° (ESE) |
| Ceiling: | Unlimited |
METAR KSAD 050651Z AUTO 12011KT 10SM CLR 10/M07 A3015 RMK AO2 SLP192 T01001072 401611028 TSNO
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Giants vs. Patriots | 6:30 PM EST on February 05, 2012 | Clear, 38 °F |
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Waste Management Phoenix Open | 8:30 AM MST on February 05, 2012 | Partly Cloudy, 47 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 09, 2012 | Clear, 50 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS BONITA CREEK NEAR MORENCI 13SW AZ, Solomon, AZ | - | - | - | - | North at - | 0.00 in / hr | 3500 ft | 11:30 PM MST | MADIS | |
| RAWS BLACK HILLS AZ, Fort Thomas, AZ | 51 °F | - | 19 °F | 28% | SE at 21 mph | 0.00 in / hr | 3352 ft | 11:53 PM MST | MADIS | |
| RAWS NOON CREEK AZ, Safford, AZ | 44 °F | 39 °F | 17 °F | 34% | SW at 9 mph | 0.00 in / hr | 4924 ft | 11:37 PM MST | MADIS | |
| HADS FRYE CREEK NEAR THATCHER 9SW AZ, Thatcher, AZ | - | - | - | - | North at - | 0.00 in / hr | 5580 ft | 11:15 PM MST | MADIS | |
| RAWS GUTHRIE AZ, Morenci, AZ | 35 °F | 29 °F | 16 °F | 46% | East at 8 mph | 0.00 in / hr | 6339 ft | 11:03 PM MST | MADIS | |
| RAWS COLUMBINE AZ, Thatcher, AZ | 29 °F | 24 °F | 14 °F | 53% | NNE at 5 mph | 0.00 in / hr | 9521 ft | 11:02 PM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||