| Rapid Fire Updates™ | Updated 11:53 PM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly sunny in the morning then becoming partly sunny. Highs in the upper 30s. West winds around 10 mph. |
| Mostly cloudy. A 20 percent chance of light snow after midnight. Lows around 17. North winds 10 to 20 mph. |
| Colder. Mostly cloudy with a 20 percent chance of light snow in the morning...then partly sunny in the afternoon. Highs in the upper 20s. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 13 | 13 | 31 | 20 | 26 | 17 | 17 | 14 |
| Wind | 6 mph West | 5 mph West | 2 mph South | 6 mph SW |
| Humidity | 91% | 63% | 69% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 30% | 20% | 14% | 18% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:52 AM
5:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 15 | 13 | 34 | 20 | 31 | 21 | 21 | 18 |
| Wind | 6 mph SW | 6 mph West | 7 mph NNW | 12 mph NNW |
| Humidity | 89% | 55% | 69% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 20% | 47% | 56% | 71% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Chance of Snow |
| Sunrise & Sunset |
6:51 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 16 | 26 | 18 | 24 | 16 | 16 | 16 |
| Wind | 14 mph NNW | 8 mph North | 4 mph NE | 5 mph South |
| Humidity | 89% | 72% | 75% | 94% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 81% | 70% | 47% | 47% |
| Conditions | Chance of Snow | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:50 AM
5:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 15 | 32 | 22 | 33 | 21 | 25 | 16 |
| Wind | 7 mph SSW | 6 mph WSW | 4 mph West | 6 mph WNW |
| Humidity | 84% | 65% | 62% | 72% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 42% | 21% | 24% | 30% |
| Conditions | Partly Cloudy | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:49 AM
5:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 17 | 34 | 22 | 33 | 21 | 25 | 18 |
| Wind | 7 mph NW | 7 mph NNW | 4 mph NNE | 4 mph West |
| Humidity | 71% | 58% | 61% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 37% | 31% | 42% | 31% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:48 AM
5:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 17 | 38 | 23 | 37 | 21 | 29 | 16 |
| Wind | 6 mph West | 6 mph West | 6 mph WSW | 8 mph WNW |
| Humidity | 74% | 55% | 52% | 60% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 31% | 28% | 19% | 25% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:48 AM
5:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 29 | 15 | 40 | 22 | 37 | 21 | 29 | 16 |
| Wind | 8 mph WNW | 6 mph WNW | 6 mph WSW | 8 mph WNW |
| Humidity | 58% | 46% | 52% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 7% | 19% | 25% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:48 AM
5:18 PM
|
|||
| February 5, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 43 °F | 17 °F |
| Record | 76 °F (1963) | -23 °F (1982) |
| Yesterday | 31 °F | 24 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 05, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:52 AM MST | 5:13 PM MST |
| Civil Twilight | 6:24 AM MST | 5:41 PM MST |
| Nautical Twilight | 5:52 AM MST | 6:13 PM MST |
| Astronomical Twilight | 5:21 AM MST | 6:45 PM MST |
| Moon | 3:15 PM MST | 5:04 AM MST |
| Length Of Visible Light | 11h 17m | |
| Length of Day |
10h 21m
Tomorrow will be 2m 11s longer.
|
|
| Waxing Gibbous, 92% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
| State Highs | State Lows |
|---|---|
|
28 °F
Durango
23 °F
Pagosa Springs
21 °F
Fort Collins
19 °F
Broomfield
19 °F
Telluride
|
3 °F
Gunnison
5 °F
Monument Pass
5 °F
Kremmling
6 °F
Monarch Pass
8 °F
Denver
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Glen Cove | 25 in | 11460 ft |
| Echo Lake | 32 in | 10600 ft |
| Lake Eldora | 41 in | 9700 ft |
| Niwot | 46 in | 9910 ft |
| Copeland Lake | 27 in | 8600 ft |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Burlington | 12 °F | Clear | 11:53 PM MST |
| Goodland | 20 °F | Clear | 11:53 PM MST |
| Limon | 9 °F | Clear | 11:55 PM MST |
| Akron | 18 °F | Partly Cloudy | 11:53 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KITR) |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 280° (West) |
| Ceiling: | Unlimited |
METAR KITR 050653Z AUTO 28008KT 10SM CLR M11/M13 A3041 RMK AO2 SLP341 T11111133 410061111 PNO
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Giants vs. Patriots | 6:30 PM EST on February 05, 2012 | Clear, 38 °F |
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Waste Management Phoenix Open | 8:30 AM MST on February 05, 2012 | Partly Cloudy, 47 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 09, 2012 | Clear, 50 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Goodland KS, Goodland, KS | 16 °F | 6 °F | 14 °F | 91% | WSW at 7 mph | 0.00 in / hr | 3687 ft | 12:33 AM MST | MADIS | |
| APRSWXNET Kirk CO , Kirk, CO | 12 °F | 12 °F | 9 °F | 87% | NW at 0 mph | 0.00 in / hr | 4120 ft | 12:34 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||