| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Algona | 27 °F | 100% | 30.32 in (Falling) | Overcast | North at 13 mph | 12:35 AM CST | Save | |
| Ames |
|
28.0 °F | 88% | 30.31 in | Clear | Calm | 12:54 AM CST | Save |
| Atlantic |
|
30 °F | 75% | 30.36 in (Rising) | Mostly Cloudy | North at 5 mph | 12:35 AM CST | Save |
| Audubon |
|
24.7 °F | 95% | 30.42 in | Clear | Calm | 12:54 AM CST | Save |
| Boone |
|
26 °F | 94% | 30.31 in (Rising) | Clear | NNW at 7 mph | 12:35 AM CST | Save |
| Burlington | 36 °F | 86% | 30.24 in (Rising) | Overcast | NNE at 10 mph | 11:53 PM CST | Save | |
| Carroll |
|
27 °F | 80% | 30.34 in (Steady) | Clear | NW at 7 mph | 12:35 AM CST | Save |
| Cedar Rapids | 32 °F | 82% | 30.28 in (Rising) | Clear | NNW at 8 mph | 11:52 PM CST | Save | |
| Chariton | 34 °F | 81% | 30.29 in (Steady) | Overcast | North at 10 mph | 12:35 AM CST | Save | |
| Charles City | 30 °F | 93% | 30.28 in (Steady) | Overcast | NNW at 13 mph | 12:35 AM CST | Save | |
| Clarinda |
|
30 °F | 86% | 30.33 in (Rising) | Overcast | North at 8 mph | 12:35 AM CST | Save |
| Clarion | 28 °F | 93% | 30.30 in (Rising) | Clear | NNW at 7 mph | 12:35 AM CST | Save | |
| Clinton | 34.2 °F | 78% | 30.24 in | Clear | North at 2.0 mph | 12:10 AM CST | Save | |
| Council Bluffs |
|
28 °F | 88% | 30.41 in (Rising) | Mostly Cloudy | North at 8 mph | 11:52 PM CST | Save |
| Creston |
|
30 °F | 80% | 30.31 in (Rising) | Overcast | North at 10 mph | 12:35 AM CST | Save |
| Davenport | 34.5 °F | 76% | 29.38 in | Clear | NW at 2.3 mph | 12:54 AM CST | Save | |
| Decorah | 27 °F | 93% | 30.28 in (Steady) | Scattered Clouds | NW at 6 mph | 12:35 AM CST | Save | |
| Denison |
|
21 °F | 100% | 30.37 in (Steady) | Clear | WNW at 5 mph | 12:35 AM CST | Save |
| Des Moines |
|
30.0 °F | 91% | 30.36 in | Overcast | North at 3.0 mph | 12:54 AM CST | Save |
| Dubuque | 30 °F | 75% | 30.27 in (Steady) | Clear | North at 6 mph | 11:53 PM CST | Save | |
| Estherville | 27 °F | 93% | 30.33 in (Falling) | Mist | NNW at 13 mph | 12:39 AM CST | Save | |
| Fairfield | 34 °F | 87% | 30.25 in (Steady) | Overcast | North at 8 mph | 12:35 AM CST | Save | |
| Fort Dodge | 25 °F | 86% | 30.32 in (Steady) | Clear | NW at 5 mph | 12:35 AM CST | Save | |
| Fort Madison | 36 °F | 81% | 30.23 in (Rising) | Overcast | NNW at 5 mph | 12:35 AM CST | Save | |
| Harlan |
|
25 °F | 80% | 30.39 in (Rising) | Mostly Cloudy | NNW at 8 mph | 12:35 AM CST | Save |
| Iowa City | 37 °F | 70% | 30.29 in (Rising) | Clear | NNW at 8 mph | 11:52 PM CST | Save | |
| Keokuk | 36 °F | 100% | 30.22 in (Steady) | Overcast | North at 7 mph | 12:35 AM CST | Save | |
| Knoxville |
|
34 °F | 75% | 30.28 in (Steady) | Overcast | North at 9 mph | 12:35 AM CST | Save |
| Lamoni | 33 °F | 89% | 30.30 in (Rising) | Overcast | North at 13 mph | 11:53 PM CST | Save | |
| Marshalltown | 30 °F | 82% | 30.32 in (Rising) | Clear | NNW at 9 mph | 11:53 PM CST | Save | |
| Mason City | 27.1 °F | 88% | 29.23 in | Mostly Cloudy | Calm | 12:54 AM CST | Save | |
| Mount Pleasant | 34 °F | 93% | 30.23 in (Falling) | Overcast | North at 8 mph | 12:35 AM CST | Save | |
| Muscatine | 34 °F | 81% | 30.24 in (Steady) | Clear | NNE at 4 mph | 12:35 AM CST | Save | |
| Newton | 30.9 °F | 89% | 30.31 in | Scattered Clouds | NNW at 2.0 mph | 12:50 AM CST | Save | |
| Oelwein | 26 °F | 96% | 30.32 in (Rising) | Clear | NW at 6 mph | 11:54 PM CST | Save | |
| Orange City | 27 °F | 100% | 30.34 in (Rising) | Clear | NNW at 9 mph | 12:35 AM CST | Save | |
| Ottumwa | 34.3 °F | 84% | 30.19 in | Overcast | NNE at 7.8 mph | 12:54 AM CST | Save | |
| Pella |
|
32 °F | 89% | 30.29 in (Rising) | Scattered Clouds | NNW at 12 mph | 12:35 AM CST | Save |
| Red Oak |
|
32 °F | 80% | 30.34 in (Steady) | Overcast | NNW at 6 mph | 12:35 AM CST | Save |
| Shenandoah |
|
31.2 °F | 88% | 30.34 in | Overcast | Calm | 12:53 AM CST | Save |
| Sioux City | 26.0 °F | 89% | 30.48 in | Clear | NW at 2.0 mph | 12:45 AM CST | Save | |
| Spencer | 27 °F | 93% | 30.34 in (Falling) | Mostly Cloudy | NNW at 12 mph | 12:28 AM CST | Save | |
| Storm Lake | 23 °F | 94% | 30.33 in (Rising) | Clear | WNW at 9 mph | 12:35 AM CST | Save | |
| Stratford | 26.1 °F | 99% | 30.29 in | Clear | NW at 4.5 mph | 12:54 AM CST | Save | |
| Washington | 34 °F | 81% | 30.25 in (Rising) | Overcast | North at 9 mph | 12:35 AM CST | Save | |
| Waterloo |
|
27.8 °F | 95% | 30.31 in | Clear | NNW at 4.0 mph | 12:54 AM CST | Save |