| Source | Rapid Fire Updates™ |
Updated 6:28 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 61F. Breezy. Winds from the South at 15 to 25 mph with gusts to 30 mph. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 90F. Breezy. Winds from the South at 20 to 25 mph with gusts to 30 mph. Chance of rain 20%. |
| Mostly cloudy with thunderstorms and rain showers. Low of 63F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 70% with rainfall amounts near 0.4 in. possible. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. High of 88F. Winds from the SSW at 5 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Fog overnight. Low of 54F. Winds from the West at 5 to 15 mph. Chance of rain 20%. |
| Overcast with a chance of rain. Low of 54F. Winds from the ENE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds from the SSW at 10 to 15 mph. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. Low of 59F. Winds from the NE at 10 to 15 mph. Chance of rain 70% with rainfall amounts near 0.8 in. possible. |
| Overcast with a chance of a thunderstorm. High of 88F. Winds from the SSW at 5 to 15 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 43 | 81 | 38 | 81 | 47 | 63 | 46 |
| Wind | 10 mph South | 22 mph South | 23 mph South | 20 mph South |
| Humidity | 59% | 22% | 28% | 54% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 58% | 49% | 27% | 21% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:46 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 55 | 82 | 59 | 85 | 60 | 72 | 60 |
| Wind | 18 mph South | 23 mph South | 20 mph South | 15 mph South |
| Humidity | 68% | 44% | 42% | 66% |
| Chance of Precip. | 0% | 10% | 20% | 60% |
| Cloud Cover | 35% | 51% | 59% | 69% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
5:45 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 60 | 68 | 62 | 65 | 54 | 60 | 55 |
| Wind | 11 mph SSE | 8 mph South | 10 mph West | 8 mph West |
| Humidity | 85% | 77% | 68% | 79% |
| Chance of Precip. | 70% | 50% | 40% | 20% |
| Cloud Cover | 72% | 71% | 68% | 0% |
| Conditions | Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:44 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 70 | 56 | 68 | 45 | 62 | 53 |
| Wind | 5 mph WNW | 0 mph SSW | 6 mph ENE | 8 mph NE |
| Humidity | 80% | 62% | 43% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 16% | 96% | 51% | 100% |
| Conditions | Fog | Overcast | Partly Cloudy | Chance of Rain |
| Sunrise & Sunset |
5:44 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 55 | 80 | 68 | 85 | 68 | 71 | 63 |
| Wind | 9 mph ENE | 10 mph SE | 7 mph SSE | 11 mph SSE |
| Humidity | 90% | 66% | 58% | 76% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 60% | 27% | 86% | 83% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 55 | 82 | 59 | 83 | 60 | 67 | 50 |
| Wind | 12 mph South | 18 mph South | 16 mph South | 13 mph South |
| Humidity | 65% | 46% | 44% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 90% | 88% | 93% | 77% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 59 | 71 | 56 | 81 | 62 | 62 | 56 |
| Wind | 7 mph SW | 11 mph WNW | 10 mph WNW | 6 mph West |
| Humidity | 83% | 57% | 51% | 81% |
| Chance of Precip. | 40% | 10% | 0% | 0% |
| Cloud Cover | 38% | 50% | 38% | 16% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 53 | 72 | 51 | 83 | 58 | 63 | 54 |
| Wind | 5 mph NNW | 4 mph NNW | 6 mph NW | 9 mph NE |
| Humidity | 84% | 49% | 42% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 0% | 0% | 50% | 68% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 56 | 73 | 56 | 75 | 51 | 63 | 58 |
| Wind | 11 mph ENE | 3 mph WSW | 2 mph West | 1 mph NW |
| Humidity | 88% | 58% | 42% | 84% |
| Chance of Precip. | 40% | 10% | 10% | 10% |
| Cloud Cover | 100% | 99% | 99% | 98% |
| Conditions | Chance of a Thunderstorm | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 57 | 73 | 70 | 72 | 69 | 64 | 61 |
| Wind | 1 mph West | 1 mph SW | 0 mph SSW | 1 mph WSW |
| Humidity | 93% | 91% | 88% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 96% | 96% | 97% | 91% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 58 | 74 | 69 | 74 | 65 | 65 | 60 |
| Wind | 1 mph SW | 2 mph SSW | 0 mph SSW | 2 mph South |
| Humidity | 93% | 84% | 73% | 80% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 78% | 71% | 69% | 62% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 58 | 76 | 71 | 78 | 70 | -9998 | -9998 |
| Wind | 4 mph SSW | 4 mph SSW | 2 mph SSW | -9998 mph North |
| Humidity | 90% | 84% | 75% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:45 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KAXA) | 68 °F | 49 °F |
| Record (KAXA) | 84 °F (2000) | 44 °F (2001) |
| Yesterday | 81.2 °F | 41.6 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:46 AM CDT | 8:41 PM CDT |
| Civil Twilight | 5:12 AM CDT | 9:14 PM CDT |
| Nautical Twilight | 4:30 AM CDT | 9:57 PM CDT |
| Astronomical Twilight | 3:40 AM CDT | 10:47 PM CDT |
| Moon | 6:57 AM CDT | 10:20 PM CDT |
| Length Of Visible Light | 16h 01m | |
| Length of Day |
14h 54m
Tomorrow will be 1m 46s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
87 °F
Sioux City
87 °F
Clarion
87 °F
Cherokee
86 °F
Perry
84 °F
Orange City
|
42 °F
Monticello
44 °F
Vinton
46 °F
Keokuk
46 °F
Washington
46 °F
Decorah
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Algona | This station is not reporting. | ||
| Forest City | 82 °F | Clear | 6:15 PM CDT |
| Clarion | 86 °F | Clear | 6:15 PM CDT |
| Estherville | 83 °F | Clear | 5:52 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KFXY) |
| Wind Speed: | 17.0 kts. |
| Wind Dir: | 274° (West) |
| Ceiling: | Unlimited |
METAR KFXY 222315Z AUTO 19017G24KT 10SM CLR 28/00 A2976 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Farm Acreage, Bode, IA | 83.4 °F | 81 °F | 43 °F | 24% | West at 16.0 mph | 0.00 in / hr | 1130 ft | 6:28 PM CDT | Normal | |
| Corn Field, Livermore, IA | 82.1 °F | 80 °F | 46 °F | 28% | North at 0.0 mph | 0.00 in / hr | 1181 ft | 6:10 PM CDT | Rapid Fire | |
| North, Rolfe, IA | 84.3 °F | 82 °F | 48 °F | 28% | South at 18.0 mph | 0.00 in / hr | 1175 ft | 5:59 PM CDT | Normal | |
| Plover Pit, Plover, IA | 83.7 °F | 81 °F | 44 °F | 25% | SW at 17.0 mph | 0.00 in / hr | 1190 ft | 6:25 PM CDT | Normal | |
| HADS DES MOINES RIVER AT DAKOTA CITY IA, Dakota City, IA | - | - | - | - | North at - | 0.00 in / hr | 1040 ft | 5:00 PM CDT | MADIS | |
| Dakota City, IA | 83.2 °F | 81 °F | 48 °F | 29% | SW at 3.0 mph | 0.00 in / hr | 1130 ft | 6:22 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||