| Source | Rapid Fire Updates™ |
Updated 6:09 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 90F. Windy. Winds from the SSE at 20 to 30 mph with gusts to 40 mph. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain after midnight. Low of 64F. Windy. Winds from the SSE at 15 to 30 mph with gusts to 35 mph. Chance of rain 20%. |
| Mostly cloudy in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 77F. Winds from the ENE at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and rain after midnight. Low of 61F. Winds from the East at 5 to 15 mph. Chance of rain 20%. |
| Overcast in the morning, then mostly cloudy. High of 95F. Winds from the South at 10 to 15 mph. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds from the South at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the SSW at 5 to 15 mph shifting to the WNW in the afternoon. Chance of rain 40%. |
| Partly cloudy. Low of 61F. Winds from the NNW at 5 to 10 mph shifting to the ENE after midnight. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds from the SSE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds from the NNW at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy with a chance of rain. Low of 61F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Mostly cloudy with a chance of rain. High of 86F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of rain. Low of 61F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 44 | 77 | 39 | 79 | 38 | 65 | 46 |
| Wind | 7 mph North | 16 mph North | 19 mph SSE | 15 mph SSE |
| Humidity | 65% | 25% | 23% | 52% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 48% | 25% | 14% | 12% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 49 | 82 | 55 | 86 | 55 | 72 | 45 |
| Wind | 18 mph SSE | 25 mph South | 28 mph South | 20 mph South |
| Humidity | 65% | 40% | 33% | 39% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 19% | 16% | 27% | 51% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:55 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 60 | 80 | 63 | 83 | 60 | 64 | 55 |
| Wind | 17 mph SSE | 16 mph SSW | 10 mph WSW | 6 mph NW |
| Humidity | 77% | 57% | 46% | 71% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 21% | 81% | 25% | 67% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Mostly Cloudy |
| Sunrise & Sunset |
5:55 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 60 | 69 | 39 | 73 | 57 | 67 | 60 |
| Wind | 7 mph NNW | 11 mph ENE | 10 mph ENE | 7 mph East |
| Humidity | 94% | 34% | 56% | 79% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 48% | 72% | 52% | 56% |
| Conditions | Partly Cloudy | Mostly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 62 | 88 | 65 | 91 | 58 | 75 | 57 |
| Wind | 8 mph ESE | 13 mph South | 12 mph South | 12 mph South |
| Humidity | 90% | 46% | 32% | 53% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Cloud Cover | 26% | 82% | 7% | 24% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 53 | 83 | 58 | 85 | 41 | 70 | 54 |
| Wind | 12 mph South | 19 mph SSW | 16 mph South | 13 mph South |
| Humidity | 59% | 43% | 24% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 78% | 63% | 40% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 53 | 82 | 52 | 82 | 66 | 73 | 59 |
| Wind | 10 mph SSW | 8 mph SW | 8 mph NW | 5 mph North |
| Humidity | 62% | 37% | 56% | 60% |
| Chance of Precip. | 20% | 10% | 20% | 10% |
| Cloud Cover | 97% | 79% | 26% | 27% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 53 | 74 | 57 | 87 | 54 | 65 | 48 |
| Wind | 3 mph ESE | 7 mph SSE | 8 mph South | 7 mph SSE |
| Humidity | 76% | 55% | 33% | 55% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 44% | 51% | 19% | 42% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 52 | 76 | 51 | 76 | 48 | 65 | 58 |
| Wind | 8 mph SSE | 1 mph West | 3 mph NNW | 1 mph North |
| Humidity | 74% | 42% | 36% | 81% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 95% | 13% | 27% | 32% |
| Conditions | Chance of a Thunderstorm | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 59 | 75 | 72 | 75 | 72 | 65 | 63 |
| Wind | 1 mph North | 0 mph NNW | 2 mph NNE | 1 mph NE |
| Humidity | 95% | 92% | 88% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 96% | 93% | 88% | 84% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 60 | 76 | 71 | 78 | 70 | 65 | 60 |
| Wind | 0 mph North | 2 mph SW | 2 mph West | 1 mph North |
| Humidity | 94% | 86% | 76% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 83% | 82% | 81% | 64% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 59 | 77 | 71 | 79 | 71 | -9998 | -9998 |
| Wind | 3 mph SSW | 4 mph SSW | 2 mph South | -9998 mph North |
| Humidity | 91% | 84% | 73% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 29% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:54 AM
8:40 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KICL) | 73 °F | 52 °F |
| Record (KICL) | 93 °F (2000) | 41 °F (2003) |
| Yesterday | 77.1 °F | 46.0 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:56 AM CDT | 8:37 PM CDT |
| Civil Twilight | 5:24 AM CDT | 9:09 PM CDT |
| Nautical Twilight | 4:45 AM CDT | 9:49 PM CDT |
| Astronomical Twilight | 3:59 AM CDT | 10:34 PM CDT |
| Moon | 7:07 AM CDT | 10:16 PM CDT |
| Length Of Visible Light | 15h 44m | |
| Length of Day |
14h 40m
Tomorrow will be 1m 36s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
87 °F
Sioux City
87 °F
Clarion
87 °F
Cherokee
86 °F
Perry
84 °F
Orange City
|
42 °F
Monticello
44 °F
Vinton
46 °F
Keokuk
46 °F
Washington
46 °F
Decorah
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Clarinda | 81 °F | N/A | 6:15 PM CDT |
| Shenandoah | 82 °F | Clear | 6:15 PM CDT |
| Red Oak | 84 °F | Clear | 6:15 PM CDT |
| Creston | 77 °F | Clear | 6:15 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSDA) |
| Wind Speed: | 17.0 kts. |
| Wind Dir: | 296° (WNW) |
| Ceiling: | Unlimited |
METAR KSDA 222315Z AUTO 17017G20KT 10SM CLR 28/00 A2980 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Ridge, Clarinda, IA | 81.0 °F | 80 °F | 47 °F | 30% | WNW at 15.0 mph | 0.00 in / hr | 1200 ft | 6:09 PM CDT | Normal | |
| Villisca-spon by KCSI 95.3 FM, Villisca, IA | 83.7 °F | 81 °F | 40 °F | 21% | ENE at 9.2 mph | 0.00 in / hr | 1100 ft | 6:34 PM CDT | Rapid Fire | |
| Bluegrass and Linden, Shenandoah, IA | 81.2 °F | 80 °F | 42 °F | 25% | South at 16.0 mph | 0.00 in / hr | 1090 ft | 6:34 PM CDT | Rapid Fire | |
| IADOT Red Oak (US 34/US 71), Villisca, IA | 80 °F | 79 °F | 47 °F | 32% | SSE at 11 mph | 0.00 in / hr | 953 ft | 6:02 PM CDT | MADIS | |
| IADOT West of Bedford (HW 2), Bedford, IA | 80 °F | 79 °F | 46 °F | 29% | South at 15 mph | 0.00 in / hr | 1100 ft | 6:01 PM CDT | MADIS | |
| Cottage and Maple, Shenandoah, IA | 80.8 °F | 80 °F | 48 °F | 32% | SSE at 5.0 mph | 0.00 in / hr | 1016 ft | 6:34 PM CDT | Rapid Fire | |
| HADS EAST FORK 102 RIVER AT BEDFORD IA, Bedford, IA | - | - | - | - | North at - | 0.04 in / hr | 1068 ft | 5:45 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||