| Source | Rapid Fire Updates™ |
Updated 5:45 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 66F. Winds from the SSE at 10 to 15 mph. |
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and a chance of rain. High of 90F. Breezy. Winds from the South at 15 to 25 mph with gusts to 30 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and rain in the evening, then partly cloudy with a chance of rain. Fog overnight. Low of 63F. Winds from the WSW at 5 to 20 mph. Chance of rain 50%. |
| Overcast. Fog early. High of 82F. Winds from the West at 5 to 10 mph shifting to the NNW in the afternoon. |
| Overcast with a chance of a thunderstorm and rain. Low of 64F. Winds from the ENE at 5 to 10 mph. Chance of rain 60% with rainfall amounts near 0.5 in. possible. |
| Mostly cloudy with a chance of a thunderstorm and rain in the morning, then partly cloudy. High of 97F with a heat index of 104F. Winds from the South at 5 to 10 mph. Chance of rain 30%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 72F. Winds from the South at 5 to 15 mph. Chance of rain 40% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Breezy. Winds from the SSW at 15 to 20 mph. Chance of rain 40% with rainfall amounts near 0.2 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. Low of 64F. Winds from the West at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy. Low of 61F. Winds from the NNW at 5 to 10 mph shifting to the NE after midnight. |
| Mostly cloudy with a chance of a thunderstorm. High of 75F. Winds from the NW at 5 to 15 mph shifting to the WSW in the afternoon. Chance of rain 40%. |
| Overcast with a chance of a thunderstorm. Low of 61F. Winds less than 5 mph. Chance of rain 40% with rainfall amounts near 0.4 in. possible. |
| Overcast with a chance of a thunderstorm. High of 75F. Winds less than 5 mph. Chance of rain 60% with rainfall amounts near 0.3 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 47 | 73 | 44 | 78 | 42 | 61 | 47 |
| Wind | 3 mph NE | 5 mph SE | 7 mph South | 8 mph SSE |
| Humidity | 67% | 34% | 28% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 13% | 14% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 46 | 79 | 47 | 81 | 38 | 71 | 46 |
| Wind | 9 mph SSE | 15 mph SSE | 13 mph SSE | 13 mph SSE |
| Humidity | 65% | 32% | 21% | 43% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 12% | 11% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:33 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 48 | 84 | 56 | 79 | 44 | 68 | 51 |
| Wind | 14 mph SSE | 20 mph South | 16 mph South | 10 mph SW |
| Humidity | 47% | 37% | 28% | 53% |
| Chance of Precip. | 0% | 10% | 20% | 40% |
| Cloud Cover | 28% | 21% | 39% | 100% |
| Conditions | Partly Cloudy | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:32 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 78 | 65 | 81 | 58 | 71 | 63 |
| Wind | 7 mph WSW | 5 mph West | 5 mph North | 8 mph ENE |
| Humidity | 89% | 61% | 45% | 73% |
| Chance of Precip. | 0% | 10% | 0% | 20% |
| Cloud Cover | 22% | 99% | 90% | 78% |
| Conditions | Fog | Overcast | Overcast | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:31 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 65 | 84 | 69 | 94 | 67 | 77 | 65 |
| Wind | 6 mph ENE | 7 mph SE | 9 mph WSW | 7 mph SSW |
| Humidity | 92% | 59% | 41% | 64% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 90% | 0% | 38% | 7% |
| Conditions | Chance of a Thunderstorm | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 62 | 86 | 63 | 90 | 56 | 76 | 54 |
| Wind | 6 mph SSW | 11 mph SSW | 10 mph SSW | 9 mph South |
| Humidity | 68% | 47% | 32% | 44% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 88% | 100% | 100% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 62 | 84 | 65 | 83 | 65 | 72 | 62 |
| Wind | 9 mph SSW | 16 mph SSW | 11 mph SW | 8 mph WSW |
| Humidity | 67% | 54% | 54% | 72% |
| Chance of Precip. | 30% | 10% | 30% | 30% |
| Cloud Cover | 69% | 53% | 68% | 78% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 62 | 75 | 61 | 78 | 55 | 64 | 51 |
| Wind | 6 mph NW | 8 mph NW | 4 mph WNW | 5 mph NNE |
| Humidity | 84% | 61% | 44% | 62% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 78% | 75% | 94% | 24% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Clear |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 60 | 73 | 49 | 70 | 44 | 64 | 58 |
| Wind | 10 mph NE | 2 mph SW | 1 mph WSW | 2 mph SSE |
| Humidity | 83% | 41% | 36% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 65% | 83% | 88% | 92% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 61 | 73 | 71 | 72 | 71 | 64 | 62 |
| Wind | 0 mph SSE | 0 mph WSW | 1 mph NE | 3 mph ESE |
| Humidity | 97% | 96% | 94% | 96% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 95% | 97% | 98% | 94% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 75 | 73 | 73 | 69 | 65 | 62 |
| Wind | 1 mph SSE | 2 mph SSW | 0 mph SSW | 3 mph SSE |
| Humidity | 97% | 93% | 87% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 84% | 76% | 68% | 65% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 76 | 73 | 74 | 71 | -9998 | -9998 |
| Wind | 3 mph South | 5 mph SSW | 3 mph SSW | -9998 mph North |
| Humidity | 96% | 94% | 90% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 68% | % | % | % |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:31 AM
8:25 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCWI) | 75 °F | 52 °F |
| Record (KCWI) | 91 °F (1956) | 33 °F (1963) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:34 AM CDT | 8:21 PM CDT |
| Civil Twilight | 5:01 AM CDT | 8:54 PM CDT |
| Nautical Twilight | 4:20 AM CDT | 9:35 PM CDT |
| Astronomical Twilight | 3:33 AM CDT | 10:22 PM CDT |
| Moon | 6:44 AM CDT | 9:59 PM CDT |
| Length Of Visible Light | 15h 52m | |
| Length of Day |
14h 47m
Tomorrow will be 1m 41s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
87 °F
Sioux City
87 °F
Clarion
87 °F
Cherokee
86 °F
Perry
84 °F
Orange City
|
42 °F
Monticello
44 °F
Vinton
46 °F
Keokuk
46 °F
Washington
46 °F
Decorah
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| E11eventh Hour at Ray's Time Out | 9:00 PM CDT 2012-05-26 | Clear, 77°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Clinton | 75 °F | Clear | 6:15 PM CDT |
| Savanna | 77 °F | Clear | 6:15 PM CDT |
| Davenport | 77 °F | Clear | 5:52 PM CDT |
| Sterling | 75 °F | Clear | 6:15 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCWI) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 5° (North) |
| Ceiling: | Unlimited |
METAR KCWI 222315Z 14007KT 10SM CLR 24/04 A2992 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| John Deere Classic | 8:30 AM CDT on July 12, 2012 | Average High 84° F/ 28° C |
| John Deere Classic | 8:30 AM CDT on July 13, 2012 | Average High 84° F/ 28° C |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest US-30 @ Clinton/Mississippi Riv, Clinton, IA | 82 °F | 80 °F | 45 °F | 28% | North at 3 mph | 0.00 in / hr | 577 ft | 5:45 PM CDT | MADIS | |
| Clinton, IA | 78.3 °F | 78 °F | 44 °F | 30% | East at 4.0 mph | 0.00 in / hr | 592 ft | 5:59 PM CDT | Normal | |
| MesoWest Lowmoor , Camanche, IA | 87 °F | 84 °F | - | - | North at - | 0.00 in / hr | 632 ft | 5:05 PM CDT | MADIS | |
| MesoWest Morrison , Morrison, IL | 80 °F | 78 °F | - | - | North at - | 0.00 in / hr | 682 ft | 5:20 PM CDT | MADIS | |
| Cordova, IL | 75.6 °F | 77 °F | 45 °F | 34% | North at 0.0 mph | 0.00 in / hr | 682 ft | 6:34 PM CDT | Rapid Fire | |
| JRITE Weather, Erie, IL | 75.4 °F | 77 °F | 41 °F | 29% | ESE at 1.9 mph | 0.00 in / hr | 591 ft | 6:35 PM CDT | Rapid Fire | |
| Lake Loretta, Charlotte, IA | 77.5 °F | 78 °F | 46 °F | 33% | East at 4.2 mph | 0.00 in / hr | 797 ft | 6:35 PM CDT | Rapid Fire | |
| IADOT De Witt (US 30/US 61), Low Moor, IA | 78 °F | 79 °F | 51 °F | 38% | SSE at 6 mph | 0.00 in / hr | 789 ft | 6:05 PM CDT | MADIS | |
| Mount Carroll, IL, Mt. Carroll, IL | 73.2 °F | 77 °F | 45 °F | 36% | SSE at 0.0 mph | 0.00 in / hr | 822 ft | 6:35 PM CDT | Normal | |
| HADS MISS RVR AT LOCK & DAM #14 AT LE IA, Pleasant Valley, IA | 77 °F | 75 °F | - | - | WSW at 1 mph | 0.00 in / hr | 557 ft | 5:30 PM CDT | MADIS | |
| MesoWest Grand Mound , Grand Mound, IA | 82 °F | 80 °F | - | - | North at - | 0.00 in / hr | 720 ft | 4:50 PM CDT | MADIS | |
| MesoWest Galt , Galt, IL | 76 °F | 74 °F | - | - | North at - | 0.00 in / hr | 638 ft | 5:20 PM CDT | MADIS | |
| Hazelwood IV, Geneseo, IL | 74.8 °F | 77 °F | 47 °F | 37% | East at 0.0 mph | 0.00 in / hr | 720 ft | 6:32 PM CDT | Normal | |
| HADS ROCK RIVER NEAR COMO IL, Galt, IL | - | - | - | - | North at - | 0.00 in / hr | 606 ft | 5:00 PM CDT | MADIS | |
| West Hickory Street, Eldridge, IA | 78.8 °F | 79 °F | 45 °F | 30% | SE at 4.0 mph | 0.00 in / hr | 774 ft | 6:15 PM CDT | Normal | |
| APRSWXNET Geneseo IL, Colona, IL | 79 °F | 79 °F | 48 °F | 34% | NW at 0 mph | 0.00 in / hr | 682 ft | 6:01 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||