| Source | Rapid Fire Updates™ |
Updated 6:18 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 63F. Breezy. Winds from the South at 15 to 25 mph with gusts to 30 mph. |
| Partly cloudy in the morning, then mostly cloudy. High of 86F. Breezy. Winds from the South at 20 to 25 mph with gusts to 30 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. Low of 61F. Breezy. Winds from the SSE at 15 to 20 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. Fog overnight. Low of 57F. Winds from the West at 5 to 15 mph. Chance of rain 20%. |
| Mostly cloudy. Fog early. High of 68F. Winds from the WNW at 5 to 10 mph shifting to the ENE in the afternoon. |
| Partly cloudy with a chance of rain, then a chance of a thunderstorm and rain after midnight. Low of 59F. Winds from the ENE at 5 to 10 mph. Chance of rain 40%. |
| Overcast with a chance of a thunderstorm and rain. High of 91F with a heat index of 97F. Winds from the SE at 10 to 15 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 57F. Winds from the SSW at 10 to 15 mph. Chance of rain 50% with rainfall amounts near 0.5 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. High of 90F. Winds from the WSW at 5 to 15 mph shifting to the WNW in the afternoon. Chance of rain 50%. |
| Mostly cloudy with thunderstorms. Low of 61F. Winds from the North at 5 to 15 mph shifting to the ENE after midnight. Chance of rain 80% with rainfall amounts near 1.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 81F. Winds from the SSW at 5 to 15 mph. Chance of rain 60%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 46 | 79 | 50 | 77 | 47 | 66 | 50 |
| Wind | 9 mph South | 20 mph South | 22 mph South | 17 mph South |
| Humidity | 66% | 35% | 33% | 58% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 100% | 44% | 26% | 7% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:48 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 54 | 80 | 57 | 83 | 56 | 74 | 59 |
| Wind | 16 mph South | 22 mph South | 20 mph South | 16 mph SSE |
| Humidity | 66% | 44% | 39% | 60% |
| Chance of Precip. | 0% | 10% | 10% | 40% |
| Cloud Cover | 28% | 44% | 76% | 64% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:47 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 56 | 75 | 67 | 78 | 62 | 61 | 54 |
| Wind | 14 mph SSE | 10 mph South | 11 mph West | 9 mph West |
| Humidity | 75% | 74% | 56% | 79% |
| Chance of Precip. | 40% | 40% | 30% | 20% |
| Cloud Cover | 60% | 24% | 42% | 55% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:46 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 53 | 67 | 52 | 66 | 48 | 65 | 56 |
| Wind | 5 mph NW | 2 mph NNW | 6 mph ENE | 8 mph NE |
| Humidity | 82% | 57% | 54% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 78% | 82% | 80% | 54% |
| Conditions | Fog | Mostly Cloudy | Mostly Cloudy | Chance of Rain |
| Sunrise & Sunset |
5:45 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 54 | 81 | 68 | 83 | 67 | 74 | 64 |
| Wind | 9 mph ENE | 10 mph SE | 10 mph South | 11 mph South |
| Humidity | 83% | 65% | 57% | 73% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 63% | 87% | 56% | 5% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 56 | 81 | 55 | 84 | 60 | 62 | 49 |
| Wind | 12 mph South | 18 mph SSW | 16 mph South | 12 mph South |
| Humidity | 67% | 40% | 43% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 59% | 100% | 80% | 55% |
| Conditions | Partly Cloudy | Overcast | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 57 | 75 | 56 | 83 | 64 | 62 | 51 |
| Wind | 8 mph SW | 10 mph West | 9 mph WNW | 6 mph WNW |
| Humidity | 76% | 53% | 52% | 69% |
| Chance of Precip. | 40% | 20% | 10% | 10% |
| Cloud Cover | 79% | 86% | 71% | 45% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 44 | 72 | 55 | 81 | 55 | 63 | 55 |
| Wind | 5 mph NNW | 3 mph North | 2 mph SW | 9 mph NE |
| Humidity | 67% | 54% | 40% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 32% | 5% | 58% | 42% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 58 | 75 | 56 | 63 | 49 | 63 | 58 |
| Wind | 10 mph ENE | 3 mph WSW | 2 mph WNW | 1 mph NNW |
| Humidity | 90% | 52% | 59% | 85% |
| Chance of Precip. | 50% | 10% | 10% | 10% |
| Cloud Cover | 100% | 19% | 36% | 51% |
| Conditions | Thunderstorm | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 58 | 74 | 72 | 78 | 76 | 65 | 62 |
| Wind | 1 mph WNW | 1 mph SW | 1 mph East | 1 mph NNE |
| Humidity | 94% | 93% | 91% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 99% | 99% | 98% | 92% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 59 | 73 | 68 | 74 | 66 | 67 | 63 |
| Wind | 2 mph WSW | 2 mph SSW | 1 mph SSW | 2 mph South |
| Humidity | 94% | 86% | 76% | 81% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 82% | 76% | 75% | 67% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 77 | 71 | 80 | 73 | -9998 | -9998 |
| Wind | 4 mph SSW | 4 mph SSW | 2 mph SSW | -9998 mph North |
| Humidity | 91% | 85% | 76% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:45 AM
8:43 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KFOD) | 75 °F | 51 °F |
| Record (KFOD) | 91 °F (1964) | 30 °F (1963) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:48 AM CDT | 8:39 PM CDT |
| Civil Twilight | 5:14 AM CDT | 9:12 PM CDT |
| Nautical Twilight | 4:33 AM CDT | 9:54 PM CDT |
| Astronomical Twilight | 3:44 AM CDT | 10:43 PM CDT |
| Moon | 6:58 AM CDT | 10:18 PM CDT |
| Length Of Visible Light | 15h 57m | |
| Length of Day |
14h 51m
Tomorrow will be 1m 43s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
87 °F
Sioux City
87 °F
Clarion
87 °F
Cherokee
86 °F
Perry
84 °F
Orange City
|
42 °F
Monticello
44 °F
Vinton
46 °F
Keokuk
46 °F
Washington
46 °F
Decorah
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Fort Dodge | 81 °F | Clear | 6:35 PM CDT |
| Webster City | This station is not reporting. | ||
| Clarion | 84 °F | Clear | 6:35 PM CDT |
| Boone | 80 °F | Clear | 6:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KFOD) |
| Wind Speed: | 13.0 kts. |
| Wind Dir: | 130° (SE) |
| Ceiling: | Unlimited |
METAR KFOD 222335Z AUTO 18013G25KT 10SM CLR 27/07 A2976 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| IADOT Fort Dodge (US 20), Otho, IA | 82 °F | 80 °F | 42 °F | 24% | SE at 19 mph | 0.00 in / hr | 938 ft | 6:18 PM CDT | MADIS | |
| Badger, Badger, IA | 80.7 °F | 79 °F | 40 °F | 23% | NE at 3.0 mph | 0.00 in / hr | 1138 ft | 6:40 PM CDT | Normal | |
| Dakota City, IA | 82.9 °F | 81 °F | 47 °F | 29% | SSW at 5.0 mph | 0.00 in / hr | 1130 ft | 6:32 PM CDT | Normal | |
| HADS DES MOINES RIVER AT DAKOTA CITY IA, Dakota City, IA | - | - | - | - | North at - | 0.00 in / hr | 1040 ft | 5:00 PM CDT | MADIS | |
| HADS BOONE RIVER NEAR WEBSTER CITY 2S IA, Webster City, IA | - | - | - | - | North at - | 0.00 in / hr | 990 ft | 5:00 PM CDT | MADIS | |
| HADS DES MOINES RIVER NEAR STRATFORD IA, Dayton, IA | - | - | - | - | North at - | 0.00 in / hr | 894 ft | 5:00 PM CDT | MADIS | |
| Pioneer Valley, Humboldt, IA | 83.3 °F | 82 °F | 53 °F | 38% | South at 14.0 mph | 0.00 in / hr | 0 ft | 6:37 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||