| Source | Rapid Fire Updates™ |
Updated 6:46 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 63F. Breezy. Winds from the South at 15 to 20 mph. |
| Partly cloudy. High of 86F. Windy. Winds from the South at 20 to 25 mph with gusts to 35 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 75F. Breezy. Winds from the SSW at 15 to 20 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Fog overnight. Low of 55F. Winds from the West at 5 to 15 mph. |
| Overcast. High of 72F. Winds from the WNW at 5 to 10 mph shifting to the North in the afternoon. |
| Mostly cloudy in the morning, then overcast with a chance of a thunderstorm and rain. High of 81F. Winds from the SE at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds from the South at 10 to 15 mph. Chance of rain 40% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 84F. Winds from the WSW at 5 to 15 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 59F. Winds from the NE at 5 to 10 mph. Chance of rain 70% with rainfall amounts near 0.4 in. possible. |
| Overcast with a chance of a thunderstorm. High of 82F. Winds from the SSW at 5 to 15 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 40 | 74 | 49 | 81 | 49 | 67 | 44 |
| Wind | 9 mph SSE | 18 mph South | 20 mph South | 17 mph South |
| Humidity | 52% | 41% | 32% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 47% | 46% | 27% | 20% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:42 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 45 | 78 | 54 | 85 | 62 | 71 | 44 |
| Wind | 16 mph South | 23 mph South | 22 mph South | 17 mph SSE |
| Humidity | 52% | 44% | 45% | 37% |
| Chance of Precip. | 0% | 10% | 10% | 30% |
| Cloud Cover | 31% | 42% | 55% | 71% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:41 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 50 | 68 | 60 | 72 | 61 | 64 | 56 |
| Wind | 15 mph SSE | 16 mph South | 11 mph WSW | 8 mph West |
| Humidity | 59% | 73% | 67% | 75% |
| Chance of Precip. | 30% | 40% | 40% | 10% |
| Cloud Cover | 68% | 67% | 66% | 0% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:40 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 54 | 71 | 52 | 69 | 44 | 63 | 56 |
| Wind | 8 mph West | 2 mph West | 6 mph NE | 7 mph ENE |
| Humidity | 81% | 52% | 41% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 0% | 97% | 79% | 73% |
| Conditions | Fog | Overcast | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 56 | 73 | 62 | 81 | 65 | 73 | 66 |
| Wind | 9 mph ENE | 9 mph ESE | 8 mph South | 9 mph SSE |
| Humidity | 82% | 70% | 62% | 78% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 72% | 73% | 96% | 100% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Chance of a Thunderstorm | Overcast |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 60 | 76 | 55 | 83 | 58 | 70 | 51 |
| Wind | 11 mph South | 17 mph SSW | 16 mph South | 14 mph South |
| Humidity | 76% | 47% | 41% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 88% | 88% | 100% | 4% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Clear |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 50 | 73 | 64 | 82 | 68 | 63 | 58 |
| Wind | 9 mph SSW | 10 mph WSW | 10 mph WNW | 7 mph West |
| Humidity | 63% | 72% | 65% | 81% |
| Chance of Precip. | 40% | 20% | 10% | 10% |
| Cloud Cover | 72% | 49% | 80% | 40% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 45 | 70 | 52 | 83 | 60 | 62 | 51 |
| Wind | 6 mph NW | 7 mph NW | 6 mph NW | 9 mph NE |
| Humidity | 60% | 54% | 44% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 8% | 0% | 50% | 52% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 47 | 72 | 54 | 73 | 56 | 63 | 57 |
| Wind | 11 mph ENE | 3 mph WSW | 3 mph WNW | 0 mph NW |
| Humidity | 64% | 51% | 52% | 80% |
| Chance of Precip. | 40% | 10% | 10% | 10% |
| Cloud Cover | 100% | 99% | 98% | 97% |
| Conditions | Chance of Rain | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 57 | 72 | 69 | 72 | 69 | 63 | 60 |
| Wind | 0 mph West | 1 mph SSW | 1 mph ESE | 1 mph South |
| Humidity | 92% | 90% | 89% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 97% | 97% | 97% | 93% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 59 | 73 | 69 | 72 | 67 | 65 | 60 |
| Wind | 1 mph SSW | 2 mph South | 1 mph South | 2 mph South |
| Humidity | 94% | 89% | 83% | 87% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 85% | 80% | 79% | 77% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 60 | 75 | 71 | 76 | 71 | -9998 | -9998 |
| Wind | 4 mph SSW | 5 mph SSW | 2 mph South | -9998 mph North |
| Humidity | 94% | 88% | 81% | 84% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 74% | % | % | % |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:41 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMCW) | 73 °F | 50 °F |
| Record (KMCW) | 100 °F (1925) | 29 °F (1931) |
| Yesterday | 77 °F | 41 °F |
| Yesterday's Heating Degree Days: 6 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:42 AM CDT | 8:37 PM CDT |
| Civil Twilight | 5:08 AM CDT | 9:11 PM CDT |
| Nautical Twilight | 4:25 AM CDT | 9:54 PM CDT |
| Astronomical Twilight | 3:36 AM CDT | 10:44 PM CDT |
| Moon | 6:52 AM CDT | 10:16 PM CDT |
| Length Of Visible Light | 16h 02m | |
| Length of Day |
14h 55m
Tomorrow will be 1m 45s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
87 °F
Sioux City
87 °F
Clarion
87 °F
Cherokee
86 °F
Perry
84 °F
Orange City
|
42 °F
Monticello
44 °F
Vinton
46 °F
Keokuk
46 °F
Washington
46 °F
Decorah
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Mason City | 83 °F | Clear | 5:53 PM CDT |
| Forest City | 81 °F | Clear | 6:35 PM CDT |
| Charles City | 82 °F | Clear | 6:35 PM CDT |
| Albert Lea | 82 °F | Clear | 6:34 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMCW) |
| Wind Speed: | 19.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | Unlimited |
METAR KMCW 222253Z AUTO 18019G27KT 10SM CLR 28/06 A2980 RMK AO2 PK WND 18028/2218 SLP080 T02830056
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Heights, Mason City, IA | 82.0 °F | 81 °F | 50 °F | 33% | South at 13.8 mph | 0.00 in / hr | 1136 ft | 6:46 PM CDT | Rapid Fire | |
| Clear Lake, IA | 82.5 °F | 80 °F | 43 °F | 25% | WSW at 0.0 mph | 0.00 in / hr | 1263 ft | 6:18 PM CDT | Normal | |
| South of Oak Hills Golf C., Clear Lake, IA | 81.5 °F | 80 °F | 43 °F | 26% | SSW at 14.0 mph | 0.00 in / hr | 1263 ft | 6:46 PM CDT | Rapid Fire | |
| IADOT Mason City (I-35), Rockwell, IA | 82 °F | 80 °F | 47 °F | 29% | North at 21 mph | 0.00 in / hr | 1235 ft | 6:20 PM CDT | MADIS | |
| MesoWest Kensett , Kensett, IA | 84 °F | 81 °F | - | - | North at - | 0.00 in / hr | 1226 ft | 4:55 PM CDT | MADIS | |
| IADOT Hanlontown (I-35), Joice, IA | 81 °F | 80 °F | 44 °F | 27% | South at 11 mph | 0.00 in / hr | 1093 ft | 6:21 PM CDT | MADIS | |
| St. Ansgar GreenHouse & Floral Shop, St. Ansgar, IA | 82.0 °F | 80 °F | 37 °F | 20% | NNW at 14.5 mph | 0.00 in / hr | 1205 ft | 6:46 PM CDT | Normal | |
| APRSWXNET St.Ansgar IA , Saint Ansgar, IA | 82 °F | 80 °F | 37 °F | 20% | SW at 8 mph | 0.00 in / hr | 1145 ft | 6:32 PM CDT | MADIS | |
| Osage, IA | 81.5 °F | 80 °F | 47 °F | 30% | SW at 17.4 mph | 0.00 in / hr | 1173 ft | 6:43 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||