| Source | Rapid Fire Updates™ |
Updated 6:25 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then mostly cloudy. Low of 64F. Breezy. Winds from the SSE at 15 to 20 mph. |
| Overcast with a chance of a thunderstorm and a chance of rain in the evening, then partly cloudy. Fog overnight. Low of 61F. Winds from the WSW at 5 to 15 mph. |
| Overcast in the morning, then partly cloudy. Fog early. High of 79F. Winds from the NW at 5 to 10 mph. |
| Partly cloudy with a chance of a thunderstorm and rain. Fog overnight. Low of 64F. Winds from the East at 5 to 10 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. High of 88F. Breezy. Winds from the SSW at 10 to 20 mph. Chance of rain 70% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds from the West at 5 to 10 mph shifting to the NNW after midnight. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 77F. Winds from the NW at 5 to 10 mph shifting to the SW in the afternoon. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds less than 5 mph. Chance of rain 60% with rainfall amounts near 0.5 in. possible. |
| Overcast with a chance of a thunderstorm. High of 77F. Winds less than 5 mph. Chance of rain 60%. |
| Mostly cloudy with a chance of rain. Low of 63F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 41 | 73 | 44 | 76 | 41 | 62 | 47 |
| Wind | 0 mph North | 5 mph SSE | 9 mph South | 8 mph SSE |
| Humidity | 59% | 35% | 28% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 15% | 0% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 45 | 77 | 43 | 81 | 47 | 71 | 48 |
| Wind | 10 mph SSE | 17 mph SSE | 16 mph SSE | 15 mph SSE |
| Humidity | 60% | 28% | 30% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 13% | 15% | 22% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 45 | 83 | 48 | 87 | 60 | 68 | 54 |
| Wind | 15 mph SSE | 20 mph South | 15 mph SSW | 7 mph WSW |
| Humidity | 44% | 30% | 39% | 68% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 89% | 16% | 77% | 100% |
| Conditions | Overcast | Clear | Chance of a Thunderstorm | Overcast |
| Sunrise & Sunset |
5:40 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 62 | 73 | 65 | 79 | 63 | 72 | 69 |
| Wind | 7 mph WSW | 4 mph NNW | 6 mph West | 8 mph ENE |
| Humidity | 93% | 76% | 59% | 91% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 21% | 100% | 64% | 68% |
| Conditions | Fog | Fog | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:40 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 62 | 84 | 63 | 87 | 56 | 74 | 59 |
| Wind | 4 mph SE | 11 mph South | 9 mph SSW | 8 mph SSW |
| Humidity | 81% | 48% | 34% | 60% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 51% | 31% | 24% | 8% |
| Conditions | Fog | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 59 | 85 | 60 | 87 | 52 | 73 | 50 |
| Wind | 7 mph SSW | 12 mph SSW | 10 mph SSW | 8 mph South |
| Humidity | 67% | 41% | 30% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 14% | 46% | 61% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 52 | 80 | 64 | 85 | 70 | 68 | 58 |
| Wind | 7 mph SSW | 15 mph SSW | 9 mph WSW | 7 mph WNW |
| Humidity | 51% | 57% | 57% | 69% |
| Chance of Precip. | 0% | 30% | 30% | 30% |
| Cloud Cover | 26% | 74% | 69% | 83% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 55 | 75 | 56 | 72 | 52 | 65 | 49 |
| Wind | 6 mph NNW | 4 mph NNW | 5 mph WSW | 5 mph SSW |
| Humidity | 69% | 53% | 46% | 57% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 59% | 38% | 32% | 15% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 50 | 75 | 48 | 74 | 47 | 65 | 59 |
| Wind | 7 mph SE | 2 mph SW | 1 mph WSW | 2 mph South |
| Humidity | 63% | 40% | 37% | 82% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 38% | 9% | 12% | 64% |
| Conditions | Partly Cloudy | Clear | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 75 | 73 | 74 | 71 | 65 | 63 |
| Wind | 1 mph SE | 1 mph WSW | 0 mph WSW | 2 mph SE |
| Humidity | 96% | 94% | 91% | 92% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 96% | 97% | 95% | 89% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 76 | 73 | 76 | 71 | 66 | 63 |
| Wind | 2 mph SSE | 3 mph SSW | 1 mph SW | 2 mph South |
| Humidity | 95% | 92% | 87% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 78% | 69% | 64% | 63% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 62 | 77 | 75 | 76 | 72 | -9998 | -9998 |
| Wind | 3 mph South | 5 mph SSW | 3 mph SSW | -9998 mph North |
| Humidity | 95% | 92% | 87% | 89% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 69% | % | % | % |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:27 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMPZ) | 74 °F | 53 °F |
| Record (KMPZ) | 91 °F (1964) | 34 °F (1963) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:42 AM CDT | 8:24 PM CDT |
| Civil Twilight | 5:10 AM CDT | 8:56 PM CDT |
| Nautical Twilight | 4:30 AM CDT | 9:36 PM CDT |
| Astronomical Twilight | 3:44 AM CDT | 10:22 PM CDT |
| Moon | 6:52 AM CDT | 10:02 PM CDT |
| Length Of Visible Light | 15h 46m | |
| Length of Day |
14h 42m
Tomorrow will be 1m 37s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
87 °F
Sioux City
87 °F
Clarion
87 °F
Cherokee
86 °F
Perry
84 °F
Orange City
|
42 °F
Monticello
44 °F
Vinton
46 °F
Keokuk
46 °F
Washington
46 °F
Decorah
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Mold Remediation (Mount Pleasant, IA) | 9:00 AM CDT 2012-05-23 | Clear, 69°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Mount Pleasant | 77 °F | Clear | 6:35 PM CDT |
| Washington | 79 °F | Clear | 6:35 PM CDT |
| Fairfield | 77 °F | Clear | 6:35 PM CDT |
| Fort Madison | 79 °F | Clear | 6:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMPZ) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 130° (SE) |
| Ceiling: | Unlimited |
METAR KMPZ 222335Z AUTO 16007KT 10SM CLR 25/03 A2989 RMK AO2 T02500029
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| IADOT Mount Pleasant (US 218), Salem, IA | 83 °F | 81 °F | 42 °F | 23% | SE at 2 mph | 0.00 in / hr | 436 ft | 6:25 PM CDT | MADIS | |
| APRSWXNET New London IA , New London, IA | 77 °F | 78 °F | 46 °F | 34% | SSE at 3 mph | 0.00 in / hr | 813 ft | 6:32 PM CDT | MADIS | |
| Lang Enterprises, Donnellson, IA | 78.0 °F | 78 °F | 45 °F | 31% | SW at 4.0 mph | 0.00 in / hr | 700 ft | 6:46 PM CDT | Normal | |
| Donnellson, IA | 84.6 °F | 84 °F | 57 °F | 39% | South at 2.0 mph | 0.00 in / hr | 700 ft | 6:45 PM CDT | Rapid Fire | |
| RAWS SHIMEK STATE FOREST IA, Farmington, IA | 76 °F | 78 °F | 50 °F | 40% | SE at 2 mph | 0.00 in / hr | 650 ft | 6:07 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||