| Source | Rapid Fire Updates™ |
Updated 6:35 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy. High of 91F. Windy. Winds from the SSE at 20 to 30 mph with gusts to 40 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and a chance of rain. Low of 68F. Windy. Winds from the SSE at 20 to 30 mph with gusts to 35 mph. Chance of rain 30%. |
| Overcast in the evening, then partly cloudy. Low of 59F. Winds from the NW at 5 to 15 mph. |
| Overcast in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 81F. Winds from the ENE at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy in the evening, then overcast. Low of 63F. Winds from the East at 5 to 15 mph. |
| Overcast in the morning, then mostly cloudy. High of 97F. Breezy. Winds from the South at 10 to 20 mph. |
| Mostly cloudy with a chance of a thunderstorm. Low of 64F. Breezy. Winds from the South at 10 to 20 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. High of 93F. Winds from the SSW at 5 to 15 mph shifting to the NW in the afternoon. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds from the SSE at 5 to 10 mph. Chance of rain 30% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds from the South at 5 to 10 mph shifting to the WNW in the afternoon. Chance of rain 50%. |
| Partly cloudy with a chance of rain. Low of 61F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Mostly cloudy with a chance of rain. High of 88F with a heat index of 104F. Winds less than 5 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of rain. Low of 61F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 37 | 79 | 39 | 80 | 33 | 67 | 41 |
| Wind | 7 mph North | 17 mph North | 21 mph South | 17 mph SSE |
| Humidity | 53% | 24% | 17% | 37% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 47% | 25% | 15% | 11% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 51 | 86 | 54 | 87 | 52 | 73 | 50 |
| Wind | 18 mph SSE | 25 mph South | 28 mph South | 18 mph South |
| Humidity | 62% | 33% | 28% | 44% |
| Chance of Precip. | 0% | 10% | 10% | 30% |
| Cloud Cover | 20% | 31% | 32% | 100% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:55 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 60 | 80 | 62 | 83 | 56 | 69 | 60 |
| Wind | 16 mph SSE | 11 mph SSW | 10 mph West | 6 mph NW |
| Humidity | 67% | 52% | 38% | 70% |
| Chance of Precip. | 30% | 30% | 10% | 10% |
| Cloud Cover | 24% | 100% | 29% | 93% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy | Overcast |
| Sunrise & Sunset |
5:55 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 53 | 78 | 56 | 77 | 52 | 68 | 60 |
| Wind | 6 mph NNW | 10 mph ENE | 10 mph East | 8 mph East |
| Humidity | 73% | 48% | 40% | 74% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 31% | 95% | 49% | 71% |
| Conditions | Partly Cloudy | Overcast | Chance of a Thunderstorm | Mostly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 64 | 88 | 62 | 94 | 58 | 81 | 59 |
| Wind | 9 mph ESE | 13 mph South | 13 mph South | 12 mph SSE |
| Humidity | 79% | 43% | 29% | 48% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 54% | 98% | 51% | 50% |
| Conditions | Partly Cloudy | Overcast | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 55 | 85 | 60 | 88 | 65 | 75 | 57 |
| Wind | 12 mph South | 19 mph SSW | 16 mph South | 12 mph South |
| Humidity | 58% | 44% | 51% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 61% | 58% | 66% | 77% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 47 | 79 | 59 | 82 | 64 | 73 | 61 |
| Wind | 10 mph SSW | 7 mph SW | 8 mph NNW | 4 mph North |
| Humidity | 54% | 50% | 54% | 64% |
| Chance of Precip. | 30% | 10% | 20% | 10% |
| Cloud Cover | 100% | 61% | 38% | 62% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 51 | 83 | 57 | 87 | 64 | 65 | 47 |
| Wind | 3 mph SSE | 7 mph South | 9 mph South | 6 mph SSE |
| Humidity | 71% | 41% | 45% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 66% | 15% | 27% | 69% |
| Conditions | Mostly Cloudy | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 52 | 75 | 49 | 77 | 47 | 65 | 57 |
| Wind | 7 mph SSE | 1 mph West | 3 mph NNW | 1 mph North |
| Humidity | 70% | 39% | 32% | 78% |
| Chance of Precip. | 30% | 10% | 10% | 10% |
| Cloud Cover | 99% | 25% | 29% | 36% |
| Conditions | Chance of a Thunderstorm | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 59 | 74 | 72 | 79 | 75 | 65 | 63 |
| Wind | 1 mph North | 0 mph NNW | 2 mph NNE | 0 mph NE |
| Humidity | 94% | 92% | 88% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 92% | 89% | 88% | 85% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 59 | 75 | 70 | 83 | 75 | 65 | 58 |
| Wind | 0 mph NNE | 2 mph SW | 2 mph West | 1 mph SE |
| Humidity | 94% | 85% | 73% | 79% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 80% | 76% | 74% | 58% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 59 | 76 | 71 | 86 | 76 | -9998 | -9998 |
| Wind | 3 mph South | 4 mph SSW | 2 mph SSW | -9998 mph North |
| Humidity | 89% | 83% | 72% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 29% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:42 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 76 °F | 53 °F |
| Record | 95 °F (2000) | 30 °F (1963) |
| Yesterday | 77 °F | 43 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:56 AM CDT | 8:39 PM CDT |
| Civil Twilight | 5:24 AM CDT | 9:11 PM CDT |
| Nautical Twilight | 4:44 AM CDT | 9:51 PM CDT |
| Astronomical Twilight | 3:58 AM CDT | 10:37 PM CDT |
| Moon | 7:07 AM CDT | 10:18 PM CDT |
| Length Of Visible Light | 15h 46m | |
| Length of Day |
14h 42m
Tomorrow will be 1m 37s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
87 °F
Sioux City
87 °F
Clarion
87 °F
Cherokee
86 °F
Perry
84 °F
Orange City
|
42 °F
Monticello
44 °F
Vinton
46 °F
Keokuk
46 °F
Washington
46 °F
Decorah
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Red Oak | 82 °F | Scattered Clouds | 6:35 PM CDT |
| Shenandoah | 82 °F | Clear | 6:35 PM CDT |
| Clarinda | 81 °F | N/A | 6:35 PM CDT |
| Atlantic | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRDK) |
| Wind Speed: | 16.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | Unlimited |
METAR KRDK 222335Z AUTO 18016G23KT 10SM SCT075 28/M02 A2977 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmhouse, Emerson, IA | 80.8 °F | 79 °F | 43 °F | 26% | SW at 19.0 mph | 0.00 in / hr | 1273 ft | 6:49 PM CDT | Rapid Fire | |
| IADOT Red Oak (US 34/US 71), Villisca, IA | 79 °F | 79 °F | 47 °F | 32% | SSE at 6 mph | 0.00 in / hr | 953 ft | 6:22 PM CDT | MADIS | |
| Villisca-spon by KCSI 95.3 FM, Villisca, IA | 81.5 °F | 80 °F | 40 °F | 23% | NE at 2.2 mph | 0.00 in / hr | 1100 ft | 6:49 PM CDT | Rapid Fire | |
| Farm 1 mile south of, Henderson, IA | 82.5 °F | 81 °F | 44 °F | 26% | SSE at 15.0 mph | 0.00 in / hr | 1050 ft | 7:49 PM EDT | Normal | |
| APRSWXNET Hastings IA , Hastings, IA | 84 °F | 82 °F | 47 °F | 28% | South at 19 mph | 0.00 in / hr | 1049 ft | 6:33 PM CDT | MADIS | |
| Farmstead 1 mile south of town, Hastings, IA | 83.1 °F | 81 °F | 40 °F | 22% | South at 20.6 mph | 0.00 in / hr | 1099 ft | 6:49 PM CDT | Rapid Fire | |
| Bluegrass and Linden, Shenandoah, IA | 80.7 °F | 79 °F | 43 °F | 26% | SSE at 2.0 mph | 0.00 in / hr | 1090 ft | 6:49 PM CDT | Rapid Fire | |
| Cottage and Maple, Shenandoah, IA | 80.5 °F | 80 °F | 49 °F | 33% | ESE at 6.0 mph | 0.00 in / hr | 1016 ft | 6:49 PM CDT | Rapid Fire | |
| Eagle Ridge, Clarinda, IA | 80.4 °F | 79 °F | 46 °F | 30% | WSW at 16.0 mph | 0.00 in / hr | 1200 ft | 6:39 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||