| Source | Rapid Fire Updates™ |
Updated 6:41 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with a chance of a thunderstorm. Low of 73F. Winds from the SSW at 5 to 10 mph. Chance of rain 30% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 88F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 88F with a heat index of 111F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 115F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 47 | 71 | 46 | 76 | 45 | 61 | 49 |
| Wind | 0 mph North | 6 mph North | 5 mph North | 0 mph ENE |
| Humidity | 76% | 38% | 31% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 4% | 7% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 51 | 78 | 57 | 83 | 49 | 67 | 50 |
| Wind | 1 mph West | 9 mph South | 9 mph South | 6 mph SSE |
| Humidity | 80% | 47% | 30% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 3% | 5% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:40 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 56 | 87 | 64 | 86 | 62 | 81 | 68 |
| Wind | 6 mph SSE | 17 mph South | 15 mph South | 11 mph South |
| Humidity | 76% | 46% | 43% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 11% | 10% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:40 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 65 | 89 | 70 | 93 | 73 | 81 | 68 |
| Wind | 8 mph SSW | 10 mph SSW | 9 mph SSW | 8 mph South |
| Humidity | 73% | 51% | 52% | 65% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 100% | 0% | 0% | 0% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 70 | 93 | 71 | 92 | 61 | 77 | 60 |
| Wind | 6 mph SSW | 10 mph SSW | 8 mph SSW | 6 mph SSW |
| Humidity | 80% | 49% | 35% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 64 | 95 | 70 | 98 | 77 | 82 | 64 |
| Wind | 5 mph SSW | 7 mph South | 7 mph South | 7 mph South |
| Humidity | 76% | 44% | 51% | 54% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 39% | 80% | 0% | 34% |
| Conditions | Partly Cloudy | Mostly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 67 | 91 | 68 | 94 | 74 | 81 | 70 |
| Wind | 7 mph South | 9 mph South | 9 mph SSW | 9 mph South |
| Humidity | 78% | 45% | 52% | 68% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 80% | 46% | 23% | 12% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 70 | 87 | 71 | 86 | 69 | 71 | 60 |
| Wind | 7 mph SSW | 8 mph WSW | 5 mph North | 6 mph NE |
| Humidity | 86% | 61% | 57% | 67% |
| Chance of Precip. | 30% | 10% | 30% | 10% |
| Cloud Cover | 66% | 48% | 85% | 12% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 62 | 83 | 58 | 83 | 53 | 68 | 60 |
| Wind | 6 mph East | 2 mph WNW | 1 mph NW | 3 mph SW |
| Humidity | 77% | 43% | 36% | 76% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 13% | 19% | 44% | 62% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 65 | 83 | 80 | 85 | 82 | 68 | 65 |
| Wind | 2 mph SW | 2 mph WSW | 0 mph West | 3 mph SSW |
| Humidity | 95% | 92% | 87% | 89% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 73% | 81% | 87% | 84% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 65 | 83 | 79 | 87 | 81 | 69 | 64 |
| Wind | 2 mph SSW | 3 mph SW | 1 mph SW | 4 mph SSW |
| Humidity | 93% | 87% | 79% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 71% | 58% | 44% | 40% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 65 | 84 | 80 | 85 | 76 | -9998 | -9998 |
| Wind | 3 mph SSW | 3 mph SW | 2 mph SW | -9998 mph North |
| Humidity | 94% | 86% | 75% | 82% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 46% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:09 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMDH) | 79 °F | 55 °F |
| Record (KMDH) | 95 °F (1925) | 39 °F (1929) |
| Yesterday | 74.6 °F | 60.6 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Williamsville, MO | 93 miles | 2.9 | 5:06 PM CDT 2012-05-21 |
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:41 AM CDT | 8:06 PM CDT |
| Civil Twilight | 5:11 AM CDT | 8:36 PM CDT |
| Nautical Twilight | 4:34 AM CDT | 9:13 PM CDT |
| Astronomical Twilight | 3:53 AM CDT | 9:54 PM CDT |
| Moon | 6:52 AM CDT | 9:43 PM CDT |
| Length Of Visible Light | 15h 24m | |
| Length of Day |
14h 24m
Tomorrow will be 1m 26s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Cairo
80 °F
Galesburg
80 °F
Taylorville
79 °F
Moline
79 °F
Macomb
|
42 °F
Chicago DuPage
42 °F
Aurora
43 °F
Waukegan
43 °F
Freeport
44 °F
Sterling
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| New Solutions To Fibromyalgia | 6:00 PM CDT 2012-05-23 | Clear, 80°F |
| Friends of Sallie Logan Public Library Book Sale | 9:00 AM CDT 2012-05-26 | Clear, 80°F |
| Free Trigger Point Massage Therapy Workshop | 6:00 PM CDT 2012-05-29 | Chance of a Thunderstorm, 86°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Carbondale | 74 °F | Clear | 6:52 PM CDT |
| Marion Regional | 73 °F | Clear | 6:55 PM CDT |
| Harrisburg | 73 °F | Clear | 6:55 PM CDT |
| Sparta | 75 °F | Clear | 6:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMDH) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 10° (North) |
| Ceiling: | Unlimited |
METAR KMDH 222352Z 06006KT 10SM CLR 23/07 A2991 RMK AO2 SLP126 T02330067 10250 20228 56012
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Works, Carbondale, IL | 75.2 °F | 77 °F | 46 °F | 35% | North at 4.0 mph | 0.00 in / hr | 400 ft | 6:41 PM CDT | Normal | |
| MesoWest Murphysboro , Murphysboro, IL | 74 °F | 72 °F | - | - | North at - | 0.00 in / hr | 379 ft | 5:40 PM CDT | MADIS | |
| RAWS CRAB ORCHARD IL, Energy, IL | 76 °F | 77 °F | 43 °F | 31% | North at 5 mph | 0.00 in / hr | 450 ft | 5:48 PM CDT | MADIS | |
| MesoWest Gorham (IL 3 @ UP/Missouri RR , Gorham, IL | 76 °F | 77 °F | 41 °F | 28% | NNW at 4 mph | 0.00 in / hr | 379 ft | 6:15 PM CDT | MADIS | |
| MesoWest Pulleys mill (I-24 @ I-57) , Goreville, IL | 75 °F | 77 °F | 40 °F | 28% | NW at 3 mph | 0.00 in / hr | 632 ft | 6:16 PM CDT | MADIS | |
| WB0VTM - HAM RADIO, Marion, IL | 75.2 °F | 78 °F | 48 °F | 39% | North at 8.3 mph | - / hr | 492 ft | 6:46 PM CDT | Normal | |
| Mulkeytown Fresh Farm, Mulkeytown, IL | 75.8 °F | 78 °F | 48 °F | 38% | NNW at 0.0 mph | 0.00 in / hr | 437 ft | 6:58 PM CDT | Normal | |
| Buckner, IL | 74.4 °F | 77 °F | 50 °F | 42% | NNE at 0.0 mph | 0.00 in / hr | 410 ft | 6:59 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||