| Source | Rapid Fire Updates™ |
Updated 6:53 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the morning, then clear. High of 84F. Winds from the South at 5 to 15 mph. |
| Clear in the evening, then partly cloudy. Low of 70F. Winds from the South at 10 to 15 mph. |
| Partly cloudy with a chance of a thunderstorm and rain in the afternoon. High of 93F. Winds from the SSW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and rain. Low of 72F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 72F. Winds from the South at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 91F. Winds from the WSW at 5 to 10 mph shifting to the NW in the afternoon. Chance of rain 70% with rainfall amounts near 0.5 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 115F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 115F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 44 | 70 | 51 | 74 | 44 | 59 | 49 |
| Wind | 8 mph NNW | 8 mph North | 8 mph North | 1 mph NNE |
| Humidity | 68% | 49% | 32% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 9% | 43% | 6% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 78 | 49 | 83 | 50 | 67 | 56 |
| Wind | 0 mph North | 8 mph SSE | 11 mph South | 7 mph SE |
| Humidity | 80% | 36% | 30% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 26% | 9% | 2% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 56 | 87 | 48 | 88 | 50 | 74 | 60 |
| Wind | 7 mph SSE | 14 mph SSE | 13 mph South | 11 mph South |
| Humidity | 80% | 26% | 27% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 8% | 15% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:31 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 65 | 87 | 64 | 90 | 60 | 77 | 59 |
| Wind | 7 mph SSW | 7 mph SW | 7 mph SSW | 7 mph South |
| Humidity | 76% | 46% | 36% | 54% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 19% | 41% | 48% | 7% |
| Conditions | Clear | Partly Cloudy | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:31 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 65 | 89 | 61 | 90 | 61 | 77 | 66 |
| Wind | 6 mph SSW | 9 mph SSW | 7 mph SSW | 6 mph South |
| Humidity | 78% | 40% | 35% | 69% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 34% | 2% | 26% | 4% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 68 | 95 | 63 | 96 | 65 | 77 | 66 |
| Wind | 5 mph SSW | 5 mph SSW | 5 mph South | 7 mph South |
| Humidity | 73% | 35% | 39% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 24% | 23% | 63% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 78 | 72 | 87 | 58 | 92 | 68 | 75 | 64 |
| Wind | 7 mph SSW | 10 mph SSW | 9 mph South | 9 mph South |
| Humidity | 80% | 37% | 46% | 71% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 44% | 18% | 39% | 21% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 61 | 84 | 68 | 83 | 66 | 69 | 58 |
| Wind | 9 mph SSW | 6 mph WNW | 6 mph NNW | 4 mph NNE |
| Humidity | 65% | 56% | 53% | 68% |
| Chance of Precip. | 20% | 40% | 30% | 10% |
| Cloud Cover | 47% | 93% | 38% | 44% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 61 | 81 | 57 | 83 | 57 | 67 | 59 |
| Wind | 5 mph ENE | 2 mph West | 1 mph West | 2 mph SSW |
| Humidity | 79% | 43% | 37% | 77% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 29% | 23% | 20% | 19% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 64 | 81 | 79 | 85 | 83 | 65 | 64 |
| Wind | 2 mph South | 2 mph SW | 2 mph SW | 3 mph South |
| Humidity | 93% | 93% | 92% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 69% | 80% | 77% | 78% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 64 | 79 | 75 | 87 | 79 | 67 | 62 |
| Wind | 2 mph South | 2 mph SSW | 1 mph SSW | 3 mph South |
| Humidity | 96% | 89% | 79% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 84% | 74% | 48% | 31% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 64 | 80 | 78 | 88 | 84 | -9998 | -9998 |
| Wind | 3 mph SSW | 3 mph SW | 2 mph SW | -9998 mph North |
| Humidity | 93% | 91% | 88% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 25% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
8:05 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | - | - |
| Record | 90 °F (2004) | 41 °F (1997) |
| Yesterday | 78 °F | 54 °F |
| Yesterday's Cooling Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:32 AM CDT | 8:02 PM CDT |
| Civil Twilight | 5:02 AM CDT | 8:33 PM CDT |
| Nautical Twilight | 4:24 AM CDT | 9:11 PM CDT |
| Astronomical Twilight | 3:42 AM CDT | 9:53 PM CDT |
| Moon | 6:43 AM CDT (5/22) | 9:40 PM CDT (5/22) |
| Length Of Visible Light | 15h 30m | |
| Length of Day |
14h 29m
Tomorrow will be 1m 28s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Cairo
80 °F
Galesburg
80 °F
Taylorville
79 °F
Moline
79 °F
Macomb
|
42 °F
Chicago DuPage
42 °F
Aurora
43 °F
Waukegan
43 °F
Freeport
44 °F
Sterling
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Lawrenceville | 75 °F | Clear | 6:53 PM CDT |
| Mount Carmel | 73 °F | Clear | 6:55 PM CDT |
| Robinson | 74 °F | Clear | 6:55 PM CDT |
| Olney-Noble | 75 °F | Clear | 6:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KLWV) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 10° (North) |
| Ceiling: | Unlimited |
METAR KLWV 222353Z AUTO 01004KT 10SM CLR 24/06 A2990 RMK AO2 SLP124 T02390056 10261 20228 56009
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| INDOT Vincennes, Saint Francisville, IL | 78 °F | 78 °F | 41 °F | 27% | NNW at 6 mph | 0.00 in / hr | 415 ft | 6:16 PM CDT | MADIS | |
| Westlake, Robinson, IL | 73.1 °F | 77 °F | 45 °F | 37% | East at 1.0 mph | 0.00 in / hr | 525 ft | 7:07 PM CDT | Rapid Fire | |
| Olney - 2 Miles South, Olney, IL | 72.1 °F | 77 °F | 46 °F | 40% | NNW at 0.0 mph | 0.00 in / hr | 484 ft | 7:07 PM CDT | Normal | |
| 3mi South East Merom Station, Merom, IN | 75.7 °F | 77 °F | 46 °F | 35% | NNE at 0.0 mph | 0.00 in / hr | 438 ft | 8:07 PM EDT | Rapid Fire | |
| Lake Doogaroo, Merom, IN | 74.0 °F | 77 °F | 44 °F | 35% | NNW at 1.3 mph | 0.00 in / hr | 436 ft | 8:07 PM EDT | Rapid Fire | |
| HADS WABASH RIVER AT MOUNT CARMEL IL, Mount Carmel, IL | - | - | - | - | North at - | 0.00 in / hr | 430 ft | 6:00 PM CDT | MADIS | |
| APRSWXNET Olney IL , Parkersburg, IL | 75 °F | 77 °F | 44 °F | 33% | NNW at 6 mph | 0.00 in / hr | 426 ft | 6:26 PM CDT | MADIS | |
| Parkersburg/Wynoose, Olney, IL | 75.6 °F | 78 °F | 47 °F | 36% | NNW at 4.0 mph | 0.00 in / hr | 418 ft | 7:07 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||