| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Anderson | 34.5 °F | 95% | 30.18 in | Overcast | NNE at 5.0 mph | 1:50 AM PET | Save | |
| Bloomington | 40 °F | 100% | 30.09 in (Steady) | Overcast | NE at 6 mph | 12:53 AM EST | Save | |
| Columbus | 39.7 °F | 98% | 30.07 in | Overcast | Calm | 1:50 AM EST | Save | |
| Elkhart | 27 °F | 93% | 30.16 in (Steady) | Freezing Fog | Calm | 1:39 AM EST | Save | |
| Evansville |
|
45 °F | 93% | 30.09 in (Rising) | Overcast | NNW at 6 mph | 12:21 AM CST | Save |
| Fort Wayne |
|
33 °F | 89% | 30.18 in (Steady) | Mostly Cloudy | North at 5 mph | 12:54 AM EST | Save |
| Gary |
|
38.3 °F | 92% | 30.21 in | Clear | Calm | 12:50 AM CST | Save |
| Goshen | 27 °F | 93% | 30.16 in (Steady) | Freezing Fog | Calm | 1:39 AM EST | Save | |
| Indianapolis | 38 °F | 93% | 30.12 in (Falling) | Overcast | North at 9 mph | 12:54 AM EST | Save | |
| Lafayette | 36 °F | 86% | 30.16 in (Falling) | Scattered Clouds | NE at 6 mph | 12:54 AM EST | Save | |
| Muncie | 33 °F | 92% | 30.14 in (Falling) | Overcast | NE at 5 mph | 12:53 AM EST | Save | |
| Peru | 33 °F | 100% | 30.16 in (Steady) | Mostly Cloudy | NNE at 6 mph | 12:55 AM EST | Save | |
| Shelbyville | 39 °F | 89% | 30.09 in (Steady) | Overcast | NE at 8 mph | 12:53 AM EST | Save | |
| South Bend |
|
28 °F | 85% | 30.19 in (Falling) | Clear | North at 6 mph | 12:54 AM EST | Save |
| Terre Haute |
|
38.5 °F | 99% | 30.08 in | Overcast | Calm | 1:50 AM EST | Save |
| Valparaiso |
|
34.4 °F | 95% | 30.18 in | Clear | Calm | 12:51 AM CST | Save |