| Source | Rapid Fire Updates™ |
Updated 8:21 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 66F. Breezy. Winds from the South at 10 to 20 mph. |
| Partly cloudy in the morning, then overcast. High of 79F. Winds from the West at 5 to 15 mph. |
| Overcast with a chance of a thunderstorm and rain in the morning, then clear. High of 86F with a heat index of 93F. Winds from the South at 5 to 10 mph. Chance of rain 30%. |
| Clear with a chance of a thunderstorm. Low of 72F. Winds from the SSW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F with a heat index of 91F. Winds from the SSW at 10 to 15 mph. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm. Low of 66F. Winds from the SW at 10 to 15 mph. Chance of rain 70% with rainfall amounts near 0.7 in. possible. |
| Overcast with a chance of a thunderstorm. High of 72F. Winds from the WNW at 5 to 15 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Low of 59F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 73F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 59F. Winds less than 5 mph. Chance of rain 40% with rainfall amounts near 0.3 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. High of 75F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 46 | 64 | 47 | 71 | 46 | 55 | 46 |
| Wind | 6 mph North | 8 mph North | 7 mph NNW | 2 mph NNE |
| Humidity | 87% | 54% | 42% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 33% | 15% | 22% | 10% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 46 | 73 | 49 | 80 | 50 | 64 | 53 |
| Wind | 1 mph ESE | 7 mph South | 9 mph South | 6 mph SSE |
| Humidity | 86% | 42% | 35% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 9% | 6% | 6% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:16 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 54 | 77 | 57 | 85 | 57 | 67 | 60 |
| Wind | 6 mph South | 16 mph South | 16 mph South | 12 mph South |
| Humidity | 82% | 46% | 39% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 11% | 12% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:16 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 63 | 74 | 62 | 77 | 63 | 64 | 59 |
| Wind | 11 mph SSW | 9 mph West | 5 mph NW | 7 mph ENE |
| Humidity | 88% | 64% | 63% | 81% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 67% | 63% | 100% | 96% |
| Conditions | Mostly Cloudy | Partly Cloudy | Overcast | Fog |
| Sunrise & Sunset |
6:15 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 65 | 81 | 72 | 84 | 74 | 74 | 73 |
| Wind | 7 mph SE | 8 mph South | 7 mph SSW | 9 mph South |
| Humidity | 95% | 74% | 71% | 92% |
| Chance of Precip. | 30% | 10% | 10% | 20% |
| Cloud Cover | 66% | 33% | 0% | 5% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 72 | 84 | 73 | 86 | 74 | 73 | 70 |
| Wind | 7 mph SW | 9 mph SW | 8 mph SW | 8 mph South |
| Humidity | 95% | 70% | 66% | 88% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 7% | 91% | 0% | 100% |
| Conditions | Clear | Overcast | Clear | Overcast |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 69 | 83 | 72 | 82 | 72 | 71 | 69 |
| Wind | 7 mph SSW | 13 mph SW | 13 mph SSW | 11 mph SW |
| Humidity | 91% | 68% | 70% | 92% |
| Chance of Precip. | 10% | 30% | 20% | 30% |
| Cloud Cover | 96% | 66% | 71% | 99% |
| Conditions | Overcast | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 67 | 71 | 62 | 68 | 58 | 55 | 51 |
| Wind | 9 mph WSW | 10 mph WNW | 9 mph WNW | 5 mph NW |
| Humidity | 95% | 75% | 70% | 87% |
| Chance of Precip. | 40% | 10% | 10% | 0% |
| Cloud Cover | 96% | 96% | 99% | 0% |
| Conditions | Chance of a Thunderstorm | Overcast | Overcast | Clear |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 49 | 70 | 65 | 69 | 63 | 62 | 56 |
| Wind | 4 mph NNW | 2 mph SW | 2 mph WSW | 1 mph SSE |
| Humidity | 87% | 83% | 81% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 16% | 30% | 44% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 56 | 70 | 65 | 69 | 65 | 62 | 58 |
| Wind | 2 mph SSE | 2 mph SW | 1 mph WSW | 2 mph SE |
| Humidity | 85% | 86% | 86% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 59% | 67% | 68% | 74% |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 60 | 70 | 68 | 71 | 68 | 63 | 62 |
| Wind | 3 mph SE | 2 mph SSW | 2 mph SW | 3 mph SSW |
| Humidity | 96% | 95% | 92% | 92% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 84% | 88% | 86% | 84% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 62 | 72 | 70 | 72 | 71 | -9998 | -9998 |
| Wind | 3 mph SSW | 4 mph SW | 3 mph WSW | -9998 mph North |
| Humidity | 95% | 96% | 94% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 83% | % | % | % |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
9:07 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KEKM) | 67 °F | 49 °F |
| Record (KEKM) | 89 °F (2007) | 37 °F (2006) |
| Yesterday | 70.7 °F | 55.2 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:17 AM EDT | 9:04 PM EDT |
| Civil Twilight | 5:45 AM EDT | 9:36 PM EDT |
| Nautical Twilight | 5:04 AM EDT | 10:17 PM EDT |
| Astronomical Twilight | 4:17 AM EDT | 11:04 PM EDT |
| Moon | 7:27 AM EDT (5/22) | 10:42 PM EDT (5/22) |
| Length Of Visible Light | 15h 51m | |
| Length of Day |
14h 46m
Tomorrow will be 1m 40s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
79 °F
Evansville
77 °F
Huntingburg
77 °F
Shelbyville
75 °F
Fort Wayne
75 °F
Columbus
|
42 °F
Michigan City
44 °F
Lafayette
44 °F
Knox
45 °F
South Bend
46 °F
Warsaw
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Elkhart | 66 °F | Clear | 7:55 PM EDT |
| Goshen | 70 °F | Clear | 7:53 PM EDT |
| South Bend | 64 °F | Clear | 7:54 PM EDT |
| Three Rivers | 65 °F | Clear | 8:14 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
COM2987 Detroit, MI |
KSBN | 08:35PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KEKM) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 338° (NNW) |
| Ceiling: | Unlimited |
METAR KEKM 222355Z 35005KT 10SM CLR 19/06 A2994 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| East Jackson Blvd, Elkhart, IN | 65.7 °F | - | 49 °F | 54% | NNW at 5.4 mph | 0.00 in / hr | 745 ft | 8:21 PM EDT | Rapid Fire | |
| INDOT MP-96 Elkhart East Plaza, Elkhart, IN | 70 °F | - | 48 °F | 45% | North at 10 mph | 0.00 in / hr | 791 ft | 7:33 PM EDT | MADIS | |
| Elkhart North Point, Elkhart, IN | 63.4 °F | - | 49 °F | 60% | NW at 0.0 mph | 0.00 in / hr | 778 ft | 8:21 PM EDT | Rapid Fire | |
| Elkhart County West, Elkhart, IN | 64.4 °F | - | 45 °F | 50% | North at 3.0 mph | 0.00 in / hr | 758 ft | 8:20 PM EDT | Rapid Fire | |
| APRSWXNET Jamestown IN , Osceola, IN | 66 °F | - | 49 °F | 54% | NNW at 4 mph | 0.00 in / hr | 750 ft | 7:48 PM EDT | MADIS | |
| Granger Cherry Trails, Granger, IN | 60.9 °F | - | 44 °F | 53% | North at 0.0 mph | 0.00 in / hr | 0 ft | 8:21 PM EDT | Rapid Fire | |
| Reverewood, Mishawaka, IN | 64.2 °F | - | 49 °F | 57% | North at 6.0 mph | 0.00 in / hr | 735 ft | 8:20 PM EDT | Rapid Fire | |
| Old Reverewood, Mishawaka, IN | 65.1 °F | - | 48 °F | 54% | North at 9.0 mph | 0.00 in / hr | 741 ft | 8:20 PM EDT | Normal | |
| Milton Township, Niles, MI | 59.6 °F | - | 44 °F | 56% | ENE at 0.0 mph | 0.00 in / hr | 700 ft | 8:20 PM EDT | Rapid Fire | |
| INDOT MP 77 - South Bend, South Bend, IN | 65 °F | - | 43 °F | 45% | North at 9 mph | 0.00 in / hr | 698 ft | 7:31 PM EDT | MADIS | |
| Niles Township Michigan, Niles, MI | 62.3 °F | - | 46 °F | 54% | NW at 0.0 mph | 0.00 in / hr | 700 ft | 8:21 PM EDT | Rapid Fire | |
| APRSWXNET Niles MI , Niles, MI | 63 °F | - | 45 °F | 51% | NNW at 0 mph | 0.00 in / hr | 692 ft | 7:49 PM EDT | MADIS | |
| APRSWXNET South Bend IN US, South Bend, IN | 63 °F | - | 42 °F | 47% | North at 1 mph | 0.00 in / hr | 790 ft | 8:04 PM EDT | MADIS | |
| MesoWest Cassopolis , Cassopolis, MI | 65 °F | - | 43 °F | 44% | NNW at 7 mph | 0.00 in / hr | 951 ft | 7:00 PM EDT | MADIS | |
| MesoWest Constantine , White Pigeon, MI | 73 °F | 77 °F | 49 °F | 42% | South at 5 mph | 0.00 in / hr | 833 ft | 7:00 PM EDT | MADIS | |
| Nappanee, IN | 66.5 °F | - | 48 °F | 52% | WNW at 5.0 mph | - / hr | 0 ft | 8:19 PM EDT | Normal | |
| Fox Run, South Bend, IN | 61.2 °F | - | 44 °F | 53% | West at 4.0 mph | 0.00 in / hr | 794 ft | 8:15 PM EDT | Normal | |
| Orchard Hills Country Club, Buchanan, MI | 61.1 °F | - | 44 °F | 54% | NE at 1.0 mph | 0.00 in / hr | 639 ft | 8:21 PM EDT | Rapid Fire | |
| Bremen, IN, Bremen, IN | 64.2 °F | - | 49 °F | 57% | NNW at 1.0 mph | 0.00 in / hr | 823 ft | 8:20 PM EDT | Rapid Fire | |
| Farming/Agriculture, Decatur, MI | 66.0 °F | - | 34 °F | 31% | North at 4.7 mph | 0.00 in / hr | 864 ft | 8:15 PM EDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||