| Source | Rapid Fire Updates™ |
Updated 8:03 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 86F. Breezy. Winds from the South at 15 to 20 mph. |
| Partly cloudy with a chance of a thunderstorm and rain in the afternoon. High of 88F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and rain. Low of 66F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 72F. Winds from the SSW at 5 to 10 mph. Chance of rain 50% with rainfall amounts near 0.7 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds from the NW at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 79F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 63F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 81F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 44 | 65 | 44 | 72 | 38 | 55 | 43 |
| Wind | 8 mph North | 9 mph NNE | 9 mph South | 2 mph NNE |
| Humidity | 75% | 48% | 29% | 64% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 7% | 0% | 5% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 45 | 72 | 49 | 78 | 44 | 64 | 53 |
| Wind | 1 mph West | 7 mph South | 9 mph South | 6 mph SSE |
| Humidity | 82% | 44% | 27% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 10% | 8% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:24 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 54 | 81 | 55 | 85 | 42 | 74 | 58 |
| Wind | 6 mph South | 16 mph South | 18 mph South | 13 mph South |
| Humidity | 79% | 43% | 23% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 6% | 29% | 3% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:23 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 62 | 84 | 61 | 87 | 50 | 74 | 63 |
| Wind | 9 mph SW | 6 mph WSW | 5 mph South | 6 mph South |
| Humidity | 77% | 46% | 27% | 66% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 54% | 42% | 67% | 42% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 63 | 85 | 67 | 93 | 64 | 77 | 65 |
| Wind | 7 mph South | 10 mph SSW | 10 mph SSW | 8 mph South |
| Humidity | 75% | 54% | 39% | 67% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 68% | 31% | 41% | 5% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 63 | 87 | 62 | 94 | 63 | 78 | 68 |
| Wind | 7 mph SSW | 8 mph SSW | 8 mph SSW | 7 mph South |
| Humidity | 75% | 41% | 35% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 25% | 54% | 16% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 71 | 83 | 60 | 85 | 57 | 75 | 63 |
| Wind | 8 mph South | 13 mph SW | 12 mph SSW | 9 mph SSW |
| Humidity | 87% | 48% | 37% | 64% |
| Chance of Precip. | 0% | 10% | 0% | 10% |
| Cloud Cover | 59% | 0% | 61% | 23% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 66 | 81 | 67 | 78 | 60 | 68 | 56 |
| Wind | 8 mph SW | 8 mph NW | 9 mph NW | 5 mph NNW |
| Humidity | 80% | 61% | 55% | 65% |
| Chance of Precip. | 40% | 20% | 10% | 0% |
| Cloud Cover | 75% | 42% | 53% | 0% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 61 | 78 | 58 | 82 | 55 | 67 | 54 |
| Wind | 3 mph NE | 2 mph WSW | 2 mph WSW | 1 mph South |
| Humidity | 85% | 50% | 40% | 64% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 1% | 30% | 32% | 25% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 62 | 78 | 76 | 74 | 71 | 66 | 63 |
| Wind | 1 mph SSE | 2 mph SSW | 2 mph SW | 2 mph South |
| Humidity | 90% | 92% | 91% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 68% | 78% | 72% | 74% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 63 | 75 | 72 | 75 | 70 | 67 | 63 |
| Wind | 2 mph SSE | 2 mph SSW | 3 mph SW | 2 mph SSW |
| Humidity | 95% | 92% | 85% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 83% | 80% | 64% | 53% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 76 | 74 | 76 | 74 | -9998 | -9998 |
| Wind | 2 mph South | 4 mph SW | 3 mph SW | -9998 mph North |
| Humidity | 93% | 94% | 93% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 48% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:22 AM
9:07 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLAF) | 75 °F | 52 °F |
| Record (KLAF) | 92 °F (1964) | 35 °F (1997) |
| Yesterday | 66 °F | 49 °F |
| Yesterday's Heating Degree Days: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:25 AM EDT | 9:04 PM EDT |
| Civil Twilight | 5:53 AM EDT | 9:35 PM EDT |
| Nautical Twilight | 5:13 AM EDT | 10:15 PM EDT |
| Astronomical Twilight | 4:29 AM EDT | 11:00 PM EDT |
| Moon | 7:35 AM EDT (5/22) | 10:41 PM EDT (5/22) |
| Length Of Visible Light | 15h 42m | |
| Length of Day |
14h 39m
Tomorrow will be 1m 35s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
79 °F
Evansville
77 °F
Huntingburg
77 °F
Shelbyville
75 °F
Fort Wayne
75 °F
Columbus
|
42 °F
Michigan City
44 °F
Lafayette
44 °F
Knox
45 °F
South Bend
46 °F
Warsaw
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Team In Training Preview Party for The Leukemia & Lymphoma Society | 6:00 PM EDT 2012-05-23 | Clear, 78°F |
| Blaggards | 9:00 PM EDT 2012-05-25 | Chance of a Thunderstorm, 81°F |
| King Wolf presents th'EMPIRES & The Pompadours | 10:00 PM EDT 2012-05-25 | Chance of a Thunderstorm, 78°F |
| Gibson Law Office | 1:00 PM EDT 2012-05-29 | Chance of a Thunderstorm, 75°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Lafayette | 69 °F | Clear | 7:54 PM EDT |
| Logansport | 68 °F | Clear | 8:15 PM EDT |
| Rensselaer | 63 °F | Clear | 7:15 PM CDT |
| Danville | 68 °F | Clear | 7:15 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KLAF) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 20° (NNE) |
| Ceiling: | Unlimited |
METAR KLAF 222354Z 36007KT 10SM CLR 21/03 A2992 RMK AO2 SLP129 T02060028 10233 20206 56006
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Lafayette IN US, Lafayette, IN | 70 °F | - | 41 °F | 35% | NNE at 7 mph | 0.00 in / hr | 662 ft | 8:03 PM EDT | MADIS | |
| APRSWXNET Lafayette IN U, Lafayette, IN | 70 °F | - | 45 °F | 40% | North at 5 mph | 0.00 in / hr | 617 ft | 7:59 PM EDT | MADIS | |
| INDOT Frankfort, Dayton, IN | 73 °F | 77 °F | 41 °F | 31% | NNW at 11 mph | 0.00 in / hr | 643 ft | 7:04 PM EDT | MADIS | |
| Romney, IN | 70.0 °F | - | 42 °F | 37% | NW at 5.0 mph | - / hr | 738 ft | 8:21 PM EDT | Normal | |
| Linden, Linden, IN | 68.9 °F | - | 40 °F | 37% | NNW at 2.2 mph | 0.00 in / hr | 745 ft | 8:25 PM EDT | Rapid Fire | |
| APRSWXNET Otterbein IN , Otterbein, IN | 70 °F | - | 43 °F | 37% | West at 1 mph | 0.00 in / hr | 705 ft | 7:53 PM EDT | MADIS | |
| Attica, IN | 67.4 °F | - | 37 °F | 33% | North at - | - / hr | 696 ft | 8:25 PM EDT | Normal | |
| Warren County, IN, Attica, IN | 67.6 °F | - | 43 °F | 41% | NNW at 1.0 mph | 0.00 in / hr | 615 ft | 8:25 PM EDT | Normal | |
| Oxford, Oxford, IN | 67.3 °F | - | 43 °F | 41% | NNE at 0.0 mph | 0.00 in / hr | 732 ft | 8:21 PM EDT | Normal | |
| Carroll Jr/Sr High School, Flora, IN | 68.4 °F | - | 0 °F | 6% | WNW at 6.4 mph | 0.00 in / hr | 715 ft | 8:25 PM EDT | Normal | |
| Beard, IN, Frankfort, IN | 71.2 °F | 76 °F | 38 °F | 32% | NW at 14.5 mph | 0.00 in / hr | 857 ft | 8:25 PM EDT | Rapid Fire | |
| Downtown, Monticello, IN | 69.1 °F | - | 42 °F | 38% | NNW at 2.7 mph | 0.00 in / hr | 662 ft | 8:25 PM EDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||