| Source | Rapid Fire Updates™ |
Updated 8:26 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 82F. Winds from the South at 5 to 10 mph. |
| Partly cloudy in the evening, then mostly cloudy. Low of 68F. Winds from the South at 10 to 15 mph. |
| Clear in the morning, then overcast with a chance of a thunderstorm and rain. High of 88F. Winds from the SW at 5 to 15 mph. Chance of rain 30%. |
| Overcast with a chance of a thunderstorm and rain. Low of 72F. Winds from the South at 5 to 10 mph. Chance of rain 40%. |
| Overcast with a chance of a thunderstorm. High of 97F with a heat index of 106F. Winds from the SW at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the West at 10 to 15 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 79F. Winds less than 5 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. High of 79F. Winds less than 5 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 50 | 65 | 49 | 72 | 47 | 59 | 52 |
| Wind | 8 mph North | 9 mph NNE | 8 mph North | 3 mph NNE |
| Humidity | 85% | 56% | 41% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 45% | 52% | 24% | 7% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:19 AM
8:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 74 | 54 | 81 | 55 | 69 | 54 |
| Wind | 2 mph SE | 6 mph SSE | 7 mph SSW | 5 mph SSE |
| Humidity | 81% | 49% | 39% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 21% | 21% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 57 | 77 | 60 | 82 | 48 | 75 | 52 |
| Wind | 6 mph South | 13 mph South | 14 mph South | 11 mph South |
| Humidity | 84% | 55% | 29% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 17% | 15% | 28% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:18 AM
8:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 58 | 80 | 61 | 85 | 62 | 72 | 64 |
| Wind | 11 mph SSW | 9 mph WSW | 5 mph SW | 5 mph SSW |
| Humidity | 67% | 52% | 45% | 75% |
| Chance of Precip. | 0% | 0% | 30% | 20% |
| Cloud Cover | 70% | 9% | 98% | 23% |
| Conditions | Mostly Cloudy | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:17 AM
8:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 64 | 83 | 66 | 90 | 67 | 74 | 64 |
| Wind | 6 mph South | 9 mph SSW | 9 mph SW | 6 mph SW |
| Humidity | 75% | 55% | 45% | 72% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 92% | 62% | 0% | 5% |
| Conditions | Overcast | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 65 | 87 | 69 | 92 | 48 | 80 | 69 |
| Wind | 6 mph SW | 8 mph SSW | 7 mph SW | 6 mph South |
| Humidity | 77% | 52% | 25% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 9% | 0% | 99% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 67 | 86 | 71 | 90 | 73 | 79 | 68 |
| Wind | 6 mph SSW | 10 mph WSW | 11 mph SW | 8 mph SW |
| Humidity | 74% | 57% | 54% | 69% |
| Chance of Precip. | 0% | 30% | 10% | 10% |
| Cloud Cover | 100% | 98% | 98% | 50% |
| Conditions | Overcast | Chance of a Thunderstorm | Overcast | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 65 | 81 | 68 | 87 | 68 | 68 | 61 |
| Wind | 9 mph SW | 10 mph WSW | 10 mph NW | 6 mph NNW |
| Humidity | 77% | 64% | 54% | 78% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 39% | 32% | 65% | 13% |
| Conditions | Chance of a Thunderstorm | Chance of Rain | Chance of Rain | Clear |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 61 | 75 | 55 | 79 | 53 | 65 | 56 |
| Wind | 3 mph NNE | 2 mph WSW | 2 mph WSW | 1 mph SSW |
| Humidity | 80% | 50% | 39% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 20% | 23% | 35% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 60 | 74 | 70 | 73 | 71 | 65 | 63 |
| Wind | 1 mph SSE | 2 mph SSW | 3 mph SW | 3 mph South |
| Humidity | 83% | 85% | 87% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 55% | 63% | 60% | 67% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 75 | 74 | 74 | 71 | 67 | 63 |
| Wind | 3 mph South | 3 mph SW | 3 mph SW | 3 mph SSW |
| Humidity | 95% | 94% | 91% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 82% | 89% | 88% | 85% |
| Conditions | Mostly Cloudy | Overcast | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 76 | 75 | 75 | 73 | -9998 | -9998 |
| Wind | 2 mph SSW | 4 mph SW | 4 mph SW | -9998 mph North |
| Humidity | 93% | 94% | 94% | 95% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 79% | % | % | % |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
9:00 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMIE) | 74 °F | 54 °F |
| Record (KMIE) | 90 °F (1977) | 35 °F (1963) |
| Yesterday | 75 °F | 55 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:19 AM EDT | 8:57 PM EDT |
| Civil Twilight | 5:48 AM EDT | 9:28 PM EDT |
| Nautical Twilight | 5:08 AM EDT | 10:08 PM EDT |
| Astronomical Twilight | 4:24 AM EDT | 10:52 PM EDT |
| Moon | 7:29 AM EDT (5/22) | 10:34 PM EDT (5/22) |
| Length Of Visible Light | 15h 40m | |
| Length of Day |
14h 37m
Tomorrow will be 1m 34s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
79 °F
Evansville
77 °F
Huntingburg
77 °F
Shelbyville
75 °F
Fort Wayne
75 °F
Columbus
|
42 °F
Michigan City
44 °F
Lafayette
44 °F
Knox
45 °F
South Bend
46 °F
Warsaw
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Super Singles Dance | 7:00 PM EDT 2012-05-27 | Partly Cloudy, 88°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Muncie | 73 °F | Clear | 7:53 PM EDT |
| Anderson | This station is not reporting. | ||
| Marion | 71 °F | Clear | 8:15 PM EDT |
| Kokomo | 72 °F | Clear | 7:15 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMIE) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 343° (NNW) |
| Ceiling: | Unlimited |
METAR KMIE 222353Z 34005KT 10SM CLR 23/07 A2990 RMK AO2 SLP118 T02280067 10239 20194 56007
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Patricks Backyard Station, Muncie, IN | 71.2 °F | 77 °F | 47 °F | 42% | NNW at 0.0 mph | 0.00 in / hr | 935 ft | 8:26 PM EDT | Rapid Fire | |
| Bureau of Water Quality, Muncie, IN | 72.4 °F | 77 °F | 55 °F | 54% | NNE at 0.0 mph | - / hr | 913 ft | 8:23 PM EDT | Normal | |
| Woodland Trails Addition, Yorktown, IN | 75.0 °F | 77 °F | 43 °F | 32% | NNE at 0.0 mph | 0.00 in / hr | 932 ft | 8:26 PM EDT | Rapid Fire | |
| Evergreen West, Yorktown, IN | 70.8 °F | 77 °F | 49 °F | 46% | NNE at 0.0 mph | 0.00 in / hr | 908 ft | 8:14 PM EDT | Normal | |
| Westbrook Manor, Muncie, IN | 77.0 °F | 78 °F | 50 °F | 39% | North at 2.0 mph | 0.00 in / hr | 935 ft | 6:13 PM EDT | Rapid Fire | |
| Yorktown, IN | 73.0 °F | 77 °F | 53 °F | 49% | NW at 0.0 mph | 0.00 in / hr | 918 ft | 8:26 PM EDT | Rapid Fire | |
| KB9VE-2, 240N/200E, Anderson, IN | 71.7 °F | 77 °F | 47 °F | 42% | West at 0.0 mph | 0.00 in / hr | 895 ft | 8:26 PM EDT | Rapid Fire | |
| Anderson University (Hartung Hall), Anderson, IN | 72.0 °F | 77 °F | 41 °F | 33% | NW at 3.0 mph | 0.00 in / hr | 911 ft | 8:26 PM EDT | Rapid Fire | |
| Steve-n-Kims, Anderson, IN | 70.8 °F | 77 °F | 44 °F | 41% | North at 5.0 mph | 0.00 in / hr | 810 ft | 8:26 PM EDT | Rapid Fire | |
| HADS WHITE RVR IN, Anderson, IN | - | - | - | - | North at - | 0.00 in / hr | 845 ft | 6:45 PM EDT | MADIS | |
| Linwood, IN, Anderson, IN | 70.6 °F | 77 °F | 45 °F | 40% | NW at 1.0 mph | 0.00 in / hr | 843 ft | 8:26 PM EDT | Rapid Fire | |
| Henry Co Wright Flyers RC Club, Wilbur Wright Birthplace,Millville, IN | 70.2 °F | 76 °F | 36 °F | 29% | SW at 0.0 mph | 0.00 in / hr | 1073 ft | 8:26 PM EDT | Rapid Fire | |
| Rydman and Fox, Inc., Anderson, IN | 71.5 °F | 77 °F | 45 °F | 39% | WNW at 2.0 mph | 0.00 in / hr | 875 ft | 7:26 PM PET | Normal | |
| APRSWXNET Hartford City IN US, Hartford City, IN | 75 °F | 75 °F | 24 °F | 15% | NNW at 0 mph | 0.00 in / hr | 918 ft | 8:00 PM EDT | MADIS | |
| Economy, Economy, IN | 70.9 °F | 77 °F | 52 °F | 52% | NW at 0.0 mph | 0.00 in / hr | 1146 ft | 8:15 PM EDT | Normal | |
| Randolph County, Lynn, IN | 71.2 °F | 77 °F | 50 °F | 47% | NE at 1.0 mph | 0.00 in / hr | 1200 ft | 8:25 PM EDT | Normal | |
| Hagerstown, Hagerstown, IN | 68.9 °F | - | 54 °F | 59% | NNW at 0.0 mph | 0.00 in / hr | 1086 ft | 8:26 PM EDT | Rapid Fire | |
| INDOT New Castle, New Lisbon, IN | 73 °F | 77 °F | 51 °F | 45% | NNE at 3 mph | 0.00 in / hr | 1098 ft | 7:30 PM EDT | MADIS | |
| I69 & St Rd 38 / Exit 19, Pendleton, IN | 73.4 °F | 77 °F | 46 °F | 38% | NW at 3.0 mph | 0.00 in / hr | 876 ft | 7:43 PM EDT | Normal | |
| Lapel Indiana, Anderson, IN | 71.8 °F | 77 °F | 47 °F | 42% | NNW at 4.0 mph | 0.00 in / hr | 847 ft | 8:26 PM EDT | Rapid Fire | |
| INDOT Gas City, Upland, IN | 75 °F | 77 °F | 47 °F | 37% | NW at 4 mph | 0.00 in / hr | 890 ft | 7:06 PM EDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||