| Source | Rapid Fire Updates™ |
Updated 8:20 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 90F. Breezy. Winds from the South at 15 to 20 mph with gusts to 30 mph. |
| Clear in the evening, then partly cloudy. Low of 68F. Breezy. Winds from the South at 10 to 20 mph. |
| Partly cloudy in the morning, then mostly cloudy with a chance of a thunderstorm and rain. High of 91F. Winds from the SSW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and rain. Low of 70F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 100F. Winds from the SSW at 5 to 15 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Low of 72F. Winds from the SSW at 5 to 10 mph. Chance of rain 20% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 91F. Winds from the WNW at 5 to 10 mph. Chance of rain 70% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 115F. Winds less than 5 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 64F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 109F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 45 | 70 | 47 | 76 | 46 | 59 | 49 |
| Wind | 9 mph North | 9 mph North | 9 mph North | 1 mph North |
| Humidity | 73% | 44% | 33% | 71% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 3% | 4% | 10% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:29 AM
9:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 75 | 53 | 81 | 52 | 68 | 57 |
| Wind | 1 mph West | 6 mph SSE | 8 mph South | 6 mph SSE |
| Humidity | 86% | 43% | 36% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 3% | 1% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:29 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 59 | 84 | 55 | 89 | 57 | 76 | 60 |
| Wind | 6 mph SSE | 15 mph South | 18 mph South | 11 mph South |
| Humidity | 82% | 37% | 34% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 3% | 49% | 1% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:28 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 53 | 84 | 65 | 91 | 59 | 78 | 63 |
| Wind | 8 mph SSW | 6 mph SW | 6 mph South | 7 mph SSE |
| Humidity | 54% | 51% | 31% | 62% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 31% | 35% | 47% | 10% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:27 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 60 | 85 | 61 | 94 | 63 | 80 | 67 |
| Wind | 7 mph SSW | 9 mph SSW | 8 mph SSW | 7 mph South |
| Humidity | 68% | 42% | 36% | 62% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 53% | 0% | 24% | 14% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 63 | 94 | 66 | 96 | 61 | 80 | 64 |
| Wind | 6 mph SSW | 6 mph South | 6 mph SSW | 6 mph South |
| Humidity | 65% | 39% | 33% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 28% | 8% | 40% |
| Conditions | Clear | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 71 | 87 | 66 | 92 | 66 | 77 | 69 |
| Wind | 7 mph SSW | 10 mph SSW | 10 mph SSW | 9 mph South |
| Humidity | 82% | 51% | 41% | 77% |
| Chance of Precip. | 0% | 30% | 10% | 0% |
| Cloud Cover | 45% | 52% | 48% | 21% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 67 | 85 | 71 | 85 | 67 | 69 | 57 |
| Wind | 9 mph SW | 6 mph NW | 8 mph NNW | 4 mph North |
| Humidity | 84% | 62% | 53% | 63% |
| Chance of Precip. | 10% | 40% | 10% | 10% |
| Cloud Cover | 24% | 43% | 50% | 52% |
| Conditions | Clear | Chance of a Thunderstorm | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 58 | 81 | 58 | 86 | 53 | 67 | 55 |
| Wind | 4 mph NE | 1 mph West | 2 mph WSW | 1 mph South |
| Humidity | 75% | 46% | 33% | 66% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 13% | 22% | 24% | 22% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 63 | 81 | 78 | 86 | 84 | 67 | 65 |
| Wind | 2 mph SSE | 1 mph SSW | 2 mph SW | 2 mph South |
| Humidity | 91% | 93% | 93% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 68% | 79% | 73% | 74% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 63 | 76 | 72 | 87 | 80 | 68 | 63 |
| Wind | 2 mph South | 2 mph SSW | 2 mph SW | 2 mph South |
| Humidity | 95% | 90% | 81% | 83% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 83% | 75% | 52% | 37% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 76 | 74 | 88 | 86 | -9998 | -9998 |
| Wind | 2 mph South | 2 mph SW | 3 mph SW | -9998 mph North |
| Humidity | 92% | 93% | 91% | 92% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 29% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:27 AM
9:06 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KHUF) | 77 °F | 54 °F |
| Record (KHUF) | 90 °F (1962) | 35 °F (1997) |
| Yesterday | 74 °F | 57 °F |
| Yesterday's Cooling Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:29 AM EDT | 9:03 PM EDT |
| Civil Twilight | 5:58 AM EDT | 9:34 PM EDT |
| Nautical Twilight | 5:20 AM EDT | 10:13 PM EDT |
| Astronomical Twilight | 4:37 AM EDT | 10:56 PM EDT |
| Moon | 7:40 AM EDT (5/22) | 10:41 PM EDT (5/22) |
| Length Of Visible Light | 15h 35m | |
| Length of Day |
14h 33m
Tomorrow will be 1m 31s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
79 °F
Evansville
77 °F
Huntingburg
77 °F
Shelbyville
75 °F
Fort Wayne
75 °F
Columbus
|
42 °F
Michigan City
44 °F
Lafayette
44 °F
Knox
45 °F
South Bend
46 °F
Warsaw
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Journey's Support Group | 7:00 PM EDT 2012-05-23 | Clear, 81°F |
| Yoga class @ Union Hospital | 6:00 AM EDT 2012-05-23 | Clear, 54°F |
| Tone & Tighten class @ Union Hospital | 8:00 AM EDT 2012-05-23 | Clear, 57°F |
| Zumba Gold class @ Union Hospital | 10:00 AM EDT 2012-05-23 | Clear, 67°F |
| Tone & Tighten class @ Union Hospital | 12:00 PM EDT 2012-05-23 | Clear, 75°F |
| Espresso Spin class @ Union Hospital | 12:00 PM EDT 2012-05-24 | Clear, 84°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Terre Haute | 74 °F | Clear | 7:53 PM EDT |
| Paris | 71 °F | Clear | 7:15 PM CDT |
| Robinson | 73 °F | Clear | 7:15 PM CDT |
| Mattoon | 72 °F | Clear | 6:53 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHUF) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 0° (North) |
| Ceiling: | Unlimited |
METAR KHUF 222353Z 02004KT 10SM CLR 23/06 A2991 RMK AO2 SLP125 T02330056 10256 20228 56010
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| N0QIO Weather Station, Terre Haute, Terre Haute, IN | 75.2 °F | 78 °F | 52 °F | 45% | North at 0.0 mph | 0.00 in / hr | 643 ft | 8:20 PM EDT | Normal | |
| Marshall, IL | 68.0 °F | - | 48 °F | 49% | NNW at 0.0 mph | 0.00 in / hr | 580 ft | 7:24 PM CDT | Normal | |
| APRSWXNET Terre Haute IN , Lewis, IN | 75 °F | 77 °F | 42 °F | 31% | NNW at 3 mph | 0.00 in / hr | 538 ft | 7:44 PM EDT | MADIS | |
| Marshall Golf Course, Marshall, IL | 68.6 °F | - | 48 °F | 47% | NNW at 0.1 mph | 0.00 in / hr | 601 ft | 7:27 PM CDT | Rapid Fire | |
| MesoWest I-70 @ IL-49 (or IL 1?) , Marshall, IL | 74 °F | 77 °F | 41 °F | 30% | North at 9 mph | 0.00 in / hr | 609 ft | 6:34 PM CDT | MADIS | |
| APRSWXNET Clay City I, Clay City, IN | 72 °F | 77 °F | 48 °F | 42% | SSW at 1 mph | 0.00 in / hr | 578 ft | 8:03 PM EDT | MADIS | |
| Rockville, IN | 71.4 °F | 77 °F | 52 °F | 50% | West at 0.0 mph | 0.00 in / hr | 702 ft | 8:26 PM EDT | Rapid Fire | |
| HADS BIG WALNUT CREEK NEAR REELSVILLE IN, Reelsville, IN | - | - | - | - | North at - | 0.00 in / hr | 587 ft | 7:00 PM EDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||