| Source | Rapid Fire Updates™ |
Updated 7:33 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 63F. Windy. Winds from the South at 20 to 30 mph with gusts to 35 mph. |
| Partly cloudy in the morning, then clear. High of 99F. Breezy. Winds from the SSW at 10 to 20 mph. |
| Partly cloudy. Low of 55F. Breezy. Winds from the SW at 15 to 25 mph with gusts to 30 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 84F. Winds from the NNW at 5 to 15 mph shifting to the ESE in the afternoon. |
| Clear in the evening, then partly cloudy with a chance of a thunderstorm and rain. Low of 59F. Winds from the East at 10 to 15 mph. Chance of rain 30%. |
| Partly cloudy in the evening, then clear. Low of 63F. Winds from the South at 5 to 15 mph. |
| Overcast in the morning, then clear. High of 97F. Windy. Winds from the South at 20 to 30 mph. |
| Partly cloudy with a chance of a thunderstorm. Low of 55F. Breezy. Winds from the SW at 15 to 25 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the SSE at 10 to 15 mph. Chance of rain 40%. |
| Clear with a chance of a thunderstorm. Low of 57F. Winds from the SSE at 10 to 15 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 54 | 77 | 58 | 91 | 53 | 74 | 52 |
| Wind | 15 mph SSE | 27 mph South | 27 mph South | 24 mph South |
| Humidity | 86% | 51% | 26% | 47% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 50% | 8% | 28% | 26% |
| Conditions | Chance of a Thunderstorm | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 48 | 86 | 37 | 99 | 49 | 74 | 44 |
| Wind | 14 mph South | 14 mph South | 19 mph SSW | 19 mph SSW |
| Humidity | 57% | 20% | 19% | 34% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 4% | 47% | 15% | 25% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:26 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 50 | 69 | 49 | 80 | 48 | 72 | 53 |
| Wind | 12 mph West | 7 mph North | 10 mph ENE | 13 mph East |
| Humidity | 75% | 48% | 32% | 53% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 31% | 18% | 25% | 12% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:26 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 54 | 77 | 56 | 94 | 60 | 71 | 51 |
| Wind | 12 mph ENE | 5 mph East | 8 mph SSW | 12 mph SSE |
| Humidity | 81% | 49% | 32% | 49% |
| Chance of Precip. | 30% | 10% | 0% | 0% |
| Cloud Cover | 49% | 83% | 5% | 38% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 55 | 91 | 61 | 93 | 42 | 73 | 49 |
| Wind | 14 mph SSW | 24 mph SSW | 25 mph South | 21 mph SSE |
| Humidity | 76% | 37% | 16% | 46% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 100% | 10% | 28% |
| Conditions | Clear | Overcast | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 54 | 86 | 58 | 90 | 59 | 72 | 55 |
| Wind | 18 mph South | 23 mph SSW | 23 mph South | 16 mph SSE |
| Humidity | 75% | 39% | 35% | 54% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 6% | 74% | 41% | 22% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 47 | 82 | 26 | 86 | 54 | 67 | 42 |
| Wind | 9 mph NNW | 9 mph North | 6 mph ENE | 11 mph ESE |
| Humidity | 69% | 24% | 33% | 42% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 42% | 40% | 33% | 25% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 47 | 77 | 52 | 84 | 59 | 68 | 62 |
| Wind | 9 mph ESE | 13 mph SSE | 11 mph South | 12 mph SSE |
| Humidity | 68% | 44% | 41% | 78% |
| Chance of Precip. | 0% | 10% | 20% | 20% |
| Cloud Cover | 40% | 30% | 43% | 10% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 55 | 78 | 49 | 83 | 36 | 67 | 49 |
| Wind | 15 mph SE | 2 mph SE | 6 mph East | 8 mph ESE |
| Humidity | 92% | 35% | 18% | 52% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 0% | 42% | 17% | 12% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 47 | 77 | 61 | 85 | 56 | 68 | 46 |
| Wind | 3 mph SE | 3 mph ESE | 5 mph ESE | 8 mph SE |
| Humidity | 69% | 56% | 36% | 45% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 42% | 33% | 25% | 16% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 43 | 78 | 54 | 83 | 45 | 67 | 38 |
| Wind | 3 mph SSE | 1 mph South | 5 mph ESE | 8 mph SE |
| Humidity | 58% | 45% | 26% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 2% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 35 | 77 | 52 | 85 | 52 | -9998 | -9998 |
| Wind | 5 mph SSE | 5 mph South | 9 mph SSE | -9998 mph North |
| Humidity | 46% | 40% | 31% | 48% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:56 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGCK) | 78 °F | 52 °F |
| Record (KGCK) | 99 °F (1996) | 41 °F (1963) |
| Yesterday | 82 °F | 50 °F |
| Yesterday's Cooling Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:27 AM CDT | 8:53 PM CDT |
| Civil Twilight | 5:57 AM CDT | 9:23 PM CDT |
| Nautical Twilight | 5:20 AM CDT | 10:00 PM CDT |
| Astronomical Twilight | 4:39 AM CDT | 10:42 PM CDT |
| Moon | 7:39 AM CDT (5/22) | 10:32 PM CDT (5/22) |
| Length Of Visible Light | 15h 26m | |
| Length of Day |
14h 25m
Tomorrow will be 1m 26s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
96 °F
St. Francis
95 °F
Liberal
95 °F
Colby
94 °F
Garden City
93 °F
Hill City
|
46 °F
Independence
47 °F
Emporia
47 °F
Lawrence
48 °F
Parsons
48 °F
Topeka Forbes
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Garden City | 92 °F | Clear | 6:54 PM CDT |
| Dodge City | 88 °F | Clear | 6:52 PM CDT |
| Liberal | 90 °F | Clear | 7:15 PM CDT |
| Elkhart | 88 °F | N/A | 7:28 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGCK) |
| Wind Speed: | 19.0 kts. |
| Wind Dir: | 184° (South) |
| Ceiling: | Unlimited |
METAR KGCK 222354Z 17019G27KT 10SM CLR 33/10 A2966 RMK AO2 PK WND 19030/2329 SLP007 T03330100 10344 20289 56029
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| N0KQX, Garden City, KS | 90.2 °F | 88 °F | 54 °F | 29% | South at 5.0 mph | 0.00 in / hr | 2839 ft | 7:33 PM CDT | Rapid Fire | |
| APRSWXNET Garden City KS, Garden City, KS | 92 °F | 90 °F | 53 °F | 27% | South at 10 mph | 0.00 in / hr | 2847 ft | 7:00 PM CDT | MADIS | |
| CAS Airport, Garden City, KS | 87.3 °F | 86 °F | 57 °F | 36% | SE at 27.0 mph | 0.00 in / hr | 2887 ft | 7:33 PM CDT | Rapid Fire | |
| 8.33 NNW GCKS Northshore Circle, Garden City, KS | 89.3 °F | 86 °F | 50 °F | 26% | SSE at 15.0 mph | 0.00 in / hr | 2859 ft | 7:33 PM CDT | Normal | |
| Standley Weather, Garden City, KS | 88.6 °F | 86 °F | 52 °F | 29% | South at 9.0 mph | 0.00 in / hr | 2882 ft | 7:34 PM CDT | Rapid Fire | |
| Doug & Jennifer Mai, Pierceville, KS | 87.7 °F | 87 °F | 57 °F | 36% | SE at 15.0 mph | 0.00 in / hr | 2800 ft | 7:33 PM CDT | Rapid Fire | |
| Yost Farms, Lakin, KS | 87.5 °F | 86 °F | 55 °F | 33% | South at 15.0 mph | 0.00 in / hr | 2982 ft | 7:34 PM CDT | Rapid Fire | |
| Lobmeyer Seed Farms, Garden City, KS | 89.6 °F | 86 °F | 46 °F | 22% | South at 14.2 mph | 0.00 in / hr | 2890 ft | 7:34 PM CDT | Rapid Fire | |
| RJC Farms, Holcomb, KS | 88.8 °F | 87 °F | 55 °F | 32% | SSW at 17.0 mph | 0.00 in / hr | 2904 ft | 7:33 PM CDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||