| Source | Rapid Fire Updates™ |
Updated 6:53 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 63F. Windy. Winds from the SSE at 25 to 30 mph with gusts to 40 mph. |
| Partly cloudy in the morning, then clear. High of 99F. Windy. Winds from the SSW at 15 to 25 mph with gusts to 35 mph. |
| Partly cloudy. Low of 64F. Breezy. Winds from the South at 15 to 25 mph with gusts to 30 mph. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then clear. Low of 61F. Winds from the ENE at 5 to 15 mph. |
| Partly cloudy with a chance of a thunderstorm and rain, then a chance of rain in the afternoon. High of 100F. Winds from the ENE at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and rain in the evening, then clear. Low of 66F. Winds from the ENE at 10 to 15 mph shifting to the South after midnight. Chance of rain 20%. |
| Mostly cloudy in the morning, then partly cloudy. High of 102F. Breezy. Winds from the South at 20 to 25 mph. |
| Partly cloudy. Low of 59F. Winds from the NE at 5 to 10 mph shifting to the SE after midnight. |
| Partly cloudy with a chance of a thunderstorm. High of 93F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 59F. Winds from the South at 10 to 15 mph. Chance of rain 70% with rainfall amounts near 0.6 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 93F. Winds less than 5 mph. Chance of rain 60%. |
| Partly cloudy with a chance of a thunderstorm. Low of 59F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 49 | 82 | 55 | 87 | 54 | 72 | 58 |
| Wind | 15 mph South | 28 mph North | 29 mph South | 25 mph SSE |
| Humidity | 73% | 41% | 30% | 58% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 53% | 61% | 34% | 11% |
| Conditions | Partly Cloudy | Thunderstorm | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:17 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 56 | 88 | 55 | 95 | 50 | 76 | 53 |
| Wind | 25 mph SSE | 16 mph SSW | 19 mph SSW | 18 mph South |
| Humidity | 75% | 33% | 21% | 44% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 11% | 68% | 23% | 37% |
| Conditions | Clear | Mostly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:16 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 55 | 72 | 50 | 81 | 34 | 64 | 45 |
| Wind | 11 mph WSW | 7 mph NW | 6 mph NNE | 9 mph ENE |
| Humidity | 74% | 46% | 19% | 50% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 42% | 24% | 31% | 26% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:15 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 55 | 87 | 70 | 93 | 56 | 70 | 56 |
| Wind | 13 mph ENE | 12 mph East | 10 mph NE | 9 mph East |
| Humidity | 78% | 56% | 29% | 60% |
| Chance of Precip. | 10% | 20% | 10% | 20% |
| Cloud Cover | 24% | 62% | 40% | 26% |
| Conditions | Clear | Chance of a Thunderstorm | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:15 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 59 | 96 | 63 | 100 | 43 | 78 | 56 |
| Wind | 14 mph South | 21 mph SSW | 19 mph South | 18 mph SSE |
| Humidity | 62% | 34% | 14% | 49% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 21% | 86% | 36% | 9% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 61 | 91 | 50 | 89 | 43 | 77 | 52 |
| Wind | 18 mph South | 22 mph SSW | 21 mph South | 21 mph SSE |
| Humidity | 74% | 25% | 19% | 42% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 32% | 6% | 52% | 0% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 62 | 87 | 39 | 88 | 27 | 75 | 52 |
| Wind | 8 mph SW | 9 mph NNW | 7 mph North | 7 mph ENE |
| Humidity | 80% | 17% | 16% | 44% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 81% | 39% | 29% | 19% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 44 | 77 | 54 | 86 | 46 | 68 | 56 |
| Wind | 7 mph SE | 13 mph SE | 13 mph South | 10 mph SSE |
| Humidity | 56% | 45% | 24% | 68% |
| Chance of Precip. | 0% | 0% | 20% | 20% |
| Cloud Cover | 22% | 0% | 40% | 31% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 56 | 78 | 50 | 88 | 52 | 68 | 55 |
| Wind | 7 mph SSW | 1 mph SSE | 3 mph East | 5 mph ESE |
| Humidity | 80% | 37% | 29% | 63% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 71% | 5% | 42% | 6% |
| Conditions | Chance of a Thunderstorm | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 56 | 77 | 68 | 87 | 70 | 69 | 57 |
| Wind | 2 mph SSE | 2 mph SSE | 3 mph East | 4 mph SE |
| Humidity | 81% | 70% | 56% | 64% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 45% | 39% | 47% | 45% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 52 | 83 | 69 | 86 | 61 | 68 | 49 |
| Wind | 2 mph South | 1 mph SSW | 2 mph ESE | 5 mph SE |
| Humidity | 77% | 62% | 43% | 49% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 33% | 21% | 10% | 5% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 46 | 84 | 65 | 84 | 60 | -9998 | -9998 |
| Wind | 5 mph SSE | 5 mph South | 6 mph SSE | -9998 mph North |
| Humidity | 60% | 54% | 43% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:50 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 77 °F | 54 °F |
| Record | 101 °F (1966) | 39 °F (2001) |
| Yesterday | 82 °F | 45 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:17 AM CDT | 8:47 PM CDT |
| Civil Twilight | 5:46 AM CDT | 9:18 PM CDT |
| Nautical Twilight | 5:08 AM CDT | 9:56 PM CDT |
| Astronomical Twilight | 4:26 AM CDT | 10:39 PM CDT |
| Moon | 7:29 AM CDT (5/22) | 10:26 PM CDT (5/22) |
| Length Of Visible Light | 15h 32m | |
| Length of Day |
14h 30m
Tomorrow will be 1m 29s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
96 °F
St. Francis
95 °F
Liberal
95 °F
Colby
94 °F
Garden City
93 °F
Hill City
|
46 °F
Independence
47 °F
Emporia
47 °F
Lawrence
48 °F
Parsons
48 °F
Topeka Forbes
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Russell | 87 °F | Clear | 6:53 PM CDT |
| Hays | 84 °F | Clear | 7:35 PM CDT |
| Great Bend | 84 °F | Clear | 7:35 PM CDT |
| Hill City | 89 °F | Clear | 6:53 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRSL) |
| Wind Speed: | 26.0 kts. |
| Wind Dir: | 160° (SSE) |
| Ceiling: | Unlimited |
METAR KRSL 222353Z AUTO 16026G30KT 10SM CLR 31/13 A2968 RMK AO2 PK WND 16033/2339 SLP035 T03060128 10328 20294 56025
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| GTC, Gorham, KS | 87.1 °F | 86 °F | 58 °F | 38% | SSW at 14.5 mph | 0.00 in / hr | 1983 ft | 7:41 PM CDT | Rapid Fire | |
| Russell/Barton County Line, Russell, KS | 84.5 °F | 83 °F | 54 °F | 35% | SSW at 26.0 mph | 0.00 in / hr | 1867 ft | 8:42 PM EDT | Rapid Fire | |
| Craven / Shiroky Farm, Luray, KS | 83.4 °F | 83 °F | 58 °F | 42% | SSW at 20.0 mph | 0.00 in / hr | 1730 ft | 7:42 PM CDT | Rapid Fire | |
| GTC, Paradise, KS | 85.5 °F | 85 °F | 58 °F | 39% | ENE at 8.1 mph | 0.00 in / hr | 1695 ft | 7:42 PM CDT | Rapid Fire | |
| Waldo, Waldo, KS | 84.8 °F | 84 °F | 58 °F | 41% | SSW at 6.0 mph | 0.00 in / hr | 1708 ft | 7:42 PM CDT | Rapid Fire | |
| Craven's Repair, Luray, KS | 84.2 °F | 86 °F | 65 °F | 52% | South at 12.8 mph | 0.00 in / hr | 1576 ft | 7:41 PM CDT | Normal | |
| Wilson, Wilson, KS | 84.0 °F | 84 °F | 60 °F | 45% | WSW at 18.0 mph | 0.00 in / hr | 1689 ft | 7:41 PM CDT | Rapid Fire | |
| NE Hays, Hays, KS | 85.3 °F | 84 °F | 55 °F | 36% | SSE at 9.0 mph | 0.00 in / hr | 2067 ft | 7:40 PM CDT | Normal | |
| Marshall Road, Hays, KS | 85.0 °F | 84 °F | 54 °F | 35% | SSE at 10.4 mph | 0.00 in / hr | 2020 ft | 7:41 PM CDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||