| Source | Rapid Fire Updates™ |
Updated 7:15 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with a chance of a thunderstorm. High of 99F with a heat index of 106F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F with a heat index of 120F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the SSW at 5 to 10 mph shifting to the West in the afternoon. Chance of rain 60%. |
| Partly cloudy with a chance of a thunderstorm. Low of 70F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 86F with a heat index of 108F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 55 | 71 | 54 | 74 | 55 | 62 | 54 |
| Wind | 4 mph NNW | 6 mph NNW | 6 mph NNW | 1 mph NNW |
| Humidity | 91% | 54% | 51% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 35% | 20% | 12% | 2% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:37 AM
7:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 55 | 81 | 62 | 78 | 58 | 63 | 53 |
| Wind | 0 mph West | 5 mph South | 4 mph SSW | 2 mph SSE |
| Humidity | 93% | 52% | 50% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 5% | 12% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 56 | 84 | 65 | 86 | 64 | 72 | 60 |
| Wind | 3 mph SSE | 13 mph South | 10 mph South | 9 mph South |
| Humidity | 79% | 53% | 49% | 65% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 7% | 0% | 17% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 68 | 88 | 67 | 88 | 69 | 74 | 62 |
| Wind | 8 mph SSW | 11 mph SW | 7 mph SW | 7 mph South |
| Humidity | 89% | 49% | 53% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 18% | 33% | 6% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:35 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 64 | 90 | 65 | 92 | 65 | 76 | 70 |
| Wind | 5 mph SSW | 4 mph South | 4 mph South | 3 mph South |
| Humidity | 74% | 44% | 38% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 15% | 18% | 17% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 69 | 95 | 74 | 91 | 70 | 77 | 71 |
| Wind | 5 mph SSE | 6 mph South | 3 mph South | 6 mph South |
| Humidity | 83% | 50% | 50% | 81% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 13% | 18% | 45% | 17% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 69 | 86 | 57 | 87 | 71 | 75 | 72 |
| Wind | 7 mph South | 8 mph South | 7 mph South | 7 mph South |
| Humidity | 82% | 38% | 64% | 89% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 33% | 6% | 49% | 27% |
| Conditions | Partly Cloudy | Clear | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 68 | 87 | 63 | 78 | 67 | 72 | 70 |
| Wind | 7 mph South | 6 mph SSW | 6 mph WNW | 5 mph NNE |
| Humidity | 81% | 47% | 67% | 93% |
| Chance of Precip. | 10% | 20% | 30% | 30% |
| Cloud Cover | 43% | 38% | 61% | 24% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 69 | 84 | 70 | 77 | 68 | 68 | 64 |
| Wind | 5 mph NE | 2 mph WSW | 1 mph WNW | 2 mph SSW |
| Humidity | 95% | 63% | 70% | 84% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 74% | 47% | 41% | 47% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 67 | 83 | 81 | 81 | 79 | 68 | 67 |
| Wind | 3 mph SSW | 2 mph SW | 1 mph WSW | 4 mph SSW |
| Humidity | 93% | 93% | 92% | 95% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 67% | 77% | 78% | 80% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 67 | 83 | 79 | 82 | 73 | 69 | 63 |
| Wind | 4 mph South | 3 mph SSW | 2 mph SW | 4 mph SSW |
| Humidity | 97% | 87% | 74% | 80% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 82% | 71% | 46% | 29% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 83 | 80 | 82 | 76 | -9998 | -9998 |
| Wind | 4 mph SSW | 3 mph SW | 2 mph SW | -9998 mph North |
| Humidity | 90% | 87% | 80% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 20% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCKV) | - | - |
| Record (KCKV) | 92 °F (1951) | 39 °F (2002) |
| Yesterday | 81 °F | 63 °F |
| Yesterday's Cooling Degree Days: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:37 AM CDT | 7:56 PM CDT |
| Civil Twilight | 5:07 AM CDT | 8:25 PM CDT |
| Nautical Twilight | 4:31 AM CDT | 9:02 PM CDT |
| Astronomical Twilight | 3:52 AM CDT | 9:41 PM CDT |
| Moon | 6:48 AM CDT (5/22) | 9:33 PM CDT (5/22) |
| Length Of Visible Light | 15h 17m | |
| Length of Day |
14h 19m
Tomorrow will be 1m 22s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
79 °F
Paducah
78 °F
Louisville Bowman
77 °F
Glasgow
77 °F
Louisville
77 °F
Bowling Green
|
48 °F
Paducah
53 °F
Henderson
53 °F
Murray
54 °F
Fort Knox
54 °F
Madisonville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| SUPER bob | 9:00 PM CDT 2012-05-24 | Clear, 77°F |
| Tennessee - (CE Credit Option) HUD Sales Training: \"Successfully Selling HUD Homes in TN\" | 12:00 PM CDT 2012-05-24 | Clear, 84°F |
| Lullwater | 8:00 PM CDT 2012-05-25 | Clear, 83°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Fort Campbell | 73 °F | Mostly Cloudy | 6:55 PM CDT |
| Clarksville | This station is not reporting. | ||
| Madisonville | 72 °F | Clear | 7:35 PM CDT |
| Murray | 72 °F | Clear | 7:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHOP) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 11° (North) |
| Ceiling: | 5500 ft |
METAR KHOP 222355Z AUTO 03005KT 10SM BKN055 23/12 A2989 RMK AO2 SLP121 T02270115 10239 20219 56009
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS FORT CAMPBELL TN, Fort Campbell, KY | 73 °F | 77 °F | 55 °F | 54% | North at 3 mph | 0.00 in / hr | 544 ft | 7:15 PM CDT | MADIS | |
| APRSWXNET Herndon KY , Herndon, KY | 73 °F | 77 °F | 54 °F | 52% | NNW at 2 mph | 0.00 in / hr | 534 ft | 7:14 PM CDT | MADIS | |
| Calvin Drive, Hopkinsville, KY | 71.1 °F | 75 °F | 58 °F | 64% | North at 0.0 mph | 0.00 in / hr | 541 ft | 7:47 PM CDT | Rapid Fire | |
| APRSWXNET Hopkinsville KY , Hopkinsville, KY | 74 °F | 77 °F | 54 °F | 50% | NNW at 0 mph | 0.00 in / hr | 557 ft | 7:18 PM CDT | MADIS | |
| Clarksville, S., Clarksville, TN | 66.6 °F | - | 56 °F | 69% | West at 0.0 mph | 0.00 in / hr | 465 ft | 7:47 PM CDT | Rapid Fire | |
| Old Major Lane Area, Hopkinsville, KY | 69.8 °F | - | 58 °F | 65% | NE at 2.0 mph | 0.00 in / hr | 470 ft | 7:47 PM CDT | Rapid Fire | |
| APRSWXNET Clarksville TN, Clarksville, TN | 72 °F | 77 °F | 46 °F | 40% | WSW at 0 mph | 0.00 in / hr | 583 ft | 7:02 PM CDT | MADIS | |
| APRSWXNET Crofton KY , Fairview, KY | 69 °F | - | 58 °F | 68% | South at 0 mph | 0.00 in / hr | 754 ft | 7:18 PM CDT | MADIS | |
| Southside 4 SE TN, Southside, TN | 68.6 °F | - | 58 °F | 70% | WSW at 0.0 mph | 0.00 in / hr | 630 ft | 8:47 PM EDT | Rapid Fire | |
| Dover, TN - LBL, Dover, TN | 69.1 °F | - | 57 °F | 66% | West at 0.0 mph | 0.00 in / hr | 455 ft | 7:47 PM CDT | Rapid Fire | |
| North Todd, Elkton, KY | 65.3 °F | - | 56 °F | 72% | North at 0.0 mph | 0.00 in / hr | 721 ft | 7:37 PM CDT | Normal | |
| Dover, TN - Stewart Co EMA, Dover, TN | 70.1 °F | 76 °F | 56 °F | 61% | WSW at 0.0 mph | 0.00 in / hr | 420 ft | 7:47 PM CDT | Rapid Fire | |
| HADS YELLOW CREEK AT ELLIS MILLS NEAR TN, Cumberland City, TN | - | - | - | - | North at - | 0.00 in / hr | 416 ft | 6:00 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||