| Source | Rapid Fire Updates™ |
Updated 7:44 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear with a chance of a thunderstorm. Low of 73F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. High of 91F. Winds from the WSW at 5 to 10 mph. Chance of rain 60% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 115F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 45 | 71 | 49 | 76 | 52 | 63 | 51 |
| Wind | 1 mph North | 5 mph North | 6 mph South | 1 mph North |
| Humidity | 62% | 44% | 43% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 22% | 7% | 16% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 51 | 77 | 55 | 80 | 54 | 70 | 58 |
| Wind | 0 mph West | 6 mph SSE | 7 mph South | 4 mph SSE |
| Humidity | 74% | 46% | 41% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 7% | 9% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
8:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 58 | 86 | 59 | 90 | 64 | 80 | 69 |
| Wind | 4 mph SSE | 15 mph South | 13 mph South | 9 mph South |
| Humidity | 72% | 41% | 41% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 7% | 9% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:33 AM
8:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 64 | 91 | 68 | 90 | 65 | 77 | 66 |
| Wind | 8 mph SSW | 9 mph SSW | 7 mph SSW | 7 mph SSW |
| Humidity | 72% | 46% | 43% | 66% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 2% | 0% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 64 | 93 | 67 | 92 | 65 | 79 | 61 |
| Wind | 6 mph SSW | 7 mph SSW | 6 mph South | 5 mph South |
| Humidity | 68% | 40% | 42% | 54% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 64 | 95 | 69 | 93 | 67 | 82 | 68 |
| Wind | 5 mph South | 5 mph South | 5 mph SSE | 6 mph South |
| Humidity | 66% | 42% | 43% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 49% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 65 | 91 | 66 | 88 | 56 | 82 | 72 |
| Wind | 7 mph SSW | 8 mph South | 8 mph South | 9 mph South |
| Humidity | 72% | 43% | 33% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 25% | 34% | 13% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 61 | 87 | 71 | 91 | 72 | 71 | 62 |
| Wind | 9 mph SSW | 8 mph SW | 6 mph WNW | 6 mph NNE |
| Humidity | 66% | 58% | 54% | 71% |
| Chance of Precip. | 20% | 30% | 20% | 10% |
| Cloud Cover | 10% | 70% | 81% | 49% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 62 | 83 | 59 | 79 | 54 | 68 | 60 |
| Wind | 6 mph ENE | 2 mph WSW | 1 mph WNW | 3 mph SSW |
| Humidity | 76% | 45% | 40% | 75% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 34% | 24% | 31% | 46% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 65 | 82 | 81 | 84 | 83 | 67 | 65 |
| Wind | 3 mph SSW | 3 mph SW | 2 mph WSW | 4 mph SSW |
| Humidity | 92% | 92% | 91% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 67% | 78% | 78% | 81% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 66 | 83 | 80 | 86 | 79 | 68 | 64 |
| Wind | 4 mph SSW | 3 mph SW | 2 mph SW | 4 mph SSW |
| Humidity | 96% | 89% | 80% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 86% | 75% | 47% | 30% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 65 | 82 | 78 | 86 | 81 | -9998 | -9998 |
| Wind | 4 mph SSW | 3 mph SW | 2 mph SW | -9998 mph North |
| Humidity | 92% | 90% | 86% | 90% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 24% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
8:02 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KEVV) | 79 °F | 56 °F |
| Record (KEVV) | 93 °F (1975) | 38 °F (1963) |
| Yesterday | 80 °F | 58 °F |
| Yesterday's Cooling Degree Days: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:34 AM CDT | 7:59 PM CDT |
| Civil Twilight | 5:04 AM CDT | 8:29 PM CDT |
| Nautical Twilight | 4:27 AM CDT | 9:07 PM CDT |
| Astronomical Twilight | 3:46 AM CDT | 9:48 PM CDT |
| Moon | 6:45 AM CDT (5/22) | 9:37 PM CDT (5/22) |
| Length Of Visible Light | 15h 25m | |
| Length of Day |
14h 25m
Tomorrow will be 1m 26s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
79 °F
Paducah
78 °F
Louisville Bowman
77 °F
Glasgow
77 °F
Louisville
77 °F
Bowling Green
|
48 °F
Paducah
53 °F
Henderson
53 °F
Murray
54 °F
Fort Knox
54 °F
Madisonville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Henderson | 72 °F | Clear | 7:35 PM CDT |
| Evansville | 75 °F | Clear | 6:54 PM CDT |
| Owensboro | 75 °F | Clear | 6:56 PM CDT |
| Carmi | 72 °F | Clear | 7:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KEHR) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 251° (WSW) |
| Ceiling: | Unlimited |
METAR KEHR 230035Z AUTO 34004KT 10SM CLR 22/06 A2989 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RMR - Henderson, Henderson, KY | 73.1 °F | 77 °F | 44 °F | 35% | WSW at 0.0 mph | 0.00 in / hr | 387 ft | 7:44 PM CDT | Normal | |
| APRSWXNET Henderson KY , Evansville, IN | 68 °F | - | 54 °F | 62% | SSW at 0 mph | 0.00 in / hr | 400 ft | 7:15 PM CDT | MADIS | |
| USI Geology, Evansville, IN | 77.6 °F | 78 °F | 41 °F | 27% | NNW at 2.0 mph | - / hr | 417 ft | 6:42 PM CDT | Normal | |
| Harper Elementary, Evansville, IN | 74.5 °F | 77 °F | 44 °F | 34% | SW at 3.0 mph | 0.00 in / hr | 394 ft | 7:47 PM CDT | Rapid Fire | |
| Arcadian Acres, Evansville, IN | 72.3 °F | 77 °F | 45 °F | 38% | NW at 0.0 mph | 0.00 in / hr | 410 ft | 7:46 PM CDT | Normal | |
| Lakewood Hills subdivision, Evansville, IN | 71.3 °F | 77 °F | 51 °F | 48% | NNE at 0.0 mph | 0.00 in / hr | 410 ft | 7:45 PM CDT | Normal | |
| Newburghwx.com - Weather Office Station, Newburgh, IN | 76.0 °F | 77 °F | 41 °F | 28% | NNW at 1.0 mph | - / hr | 403 ft | 7:21 PM CDT | Normal | |
| Newburghwx.com - Downtown Station (in To, Newburgh, IN | 70.2 °F | 77 °F | 52 °F | 52% | North at 0.0 mph | 0.00 in / hr | 449 ft | 7:47 PM CDT | Normal | |
| 1 Mile West Of Sharon School, Newburgh, IN | 73.7 °F | 77 °F | 48 °F | 41% | SE at 0.0 mph | 0.00 in / hr | 435 ft | 7:47 PM CDT | Rapid Fire | |
| APRSWXNET Evansville IN , Evansville, IN | 72 °F | 77 °F | 51 °F | 47% | NNW at 0 mph | 0.00 in / hr | 387 ft | 7:17 PM CDT | MADIS | |
| Melody Hills, Evansville, IN | 68.0 °F | - | 31 °F | 25% | North at 0.0 mph | 0.00 in / hr | 411 ft | 7:45 PM CDT | Normal | |
| INDOT Evansville, Evansville, IN | 74 °F | 77 °F | 41 °F | 30% | WNW at 6 mph | 0.00 in / hr | 392 ft | 7:17 PM CDT | MADIS | |
| APRSWXNET Newburgh IN , Newburgh, IN | 75 °F | 78 °F | 57 °F | 53% | NNE at 0 mph | 0.00 in / hr | 387 ft | 7:16 PM CDT | MADIS | |
| Clear Creek Subdivision, Evansville, IN | 73.7 °F | 77 °F | 40 °F | 30% | NW at 0.0 mph | 0.00 in / hr | 442 ft | 7:02 PM CDT | Normal | |
| Diamond Lake Resort, Owensboro, KY | 72.1 °F | 73 °F | 15 °F | 11% | ENE at 0.0 mph | 0.00 in / hr | 400 ft | 7:41 PM CDT | Normal | |
| Mt. Vernon, IN | 73.3 °F | 77 °F | 52 °F | 48% | NNE at 0.0 mph | 0.00 in / hr | 389 ft | 7:47 PM CDT | Rapid Fire | |
| Darmstadt, Evansville, IN | 68.4 °F | - | 41 °F | 37% | North at 0.0 mph | 0.00 in / hr | 0 ft | 7:47 PM CDT | Normal | |
| Boonville 1S, Boonville, IN | 69.4 °F | - | 55 °F | 60% | East at 0.0 mph | 0.00 in / hr | 400 ft | 7:47 PM CDT | Rapid Fire | |
| Wadesville, IN | 71.8 °F | 77 °F | 47 °F | 41% | NNE at 0.0 mph | 0.00 in / hr | 456 ft | 7:47 PM CDT | Rapid Fire | |
| Boonville, IN | 71.3 °F | 76 °F | 58 °F | 62% | NNE at 0.0 mph | 0.00 in / hr | 395 ft | 7:39 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||