| Source | Rapid Fire Updates™ |
Updated 7:18 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with a chance of a thunderstorm. High of 99F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 95F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the SSW at 5 to 15 mph shifting to the West in the afternoon. Chance of rain 60%. |
| Partly cloudy with a chance of a thunderstorm. Low of 70F. Winds from the NNE at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F with a heat index of 91F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 86F with a heat index of 108F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 69 | 53 | 73 | 55 | 58 | 53 |
| Wind | 1 mph NNW | 4 mph NNW | 6 mph North | 1 mph South |
| Humidity | 80% | 55% | 53% | 84% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 39% | 6% | 26% | 0% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:36 AM
7:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 53 | 77 | 61 | 81 | 64 | 65 | 57 |
| Wind | 0 mph West | 5 mph SSE | 5 mph South | 3 mph SSE |
| Humidity | 91% | 55% | 56% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 8% | 10% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 58 | 86 | 66 | 89 | 67 | 72 | 64 |
| Wind | 3 mph SSE | 13 mph South | 10 mph South | 9 mph South |
| Humidity | 86% | 51% | 49% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 10% | 9% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 68 | 87 | 71 | 88 | 66 | 74 | 66 |
| Wind | 8 mph SSW | 10 mph SW | 7 mph SW | 7 mph SSW |
| Humidity | 89% | 58% | 46% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 67 | 91 | 68 | 93 | 66 | 75 | 70 |
| Wind | 5 mph SSW | 4 mph SSW | 4 mph South | 3 mph South |
| Humidity | 84% | 46% | 42% | 84% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 71 | 89 | 72 | 90 | 68 | 77 | 72 |
| Wind | 4 mph SSE | 6 mph South | 4 mph South | 6 mph South |
| Humidity | 88% | 57% | 47% | 87% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 0% | 0% | 12% | 21% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 70 | 92 | 65 | 87 | 68 | 79 | 74 |
| Wind | 7 mph South | 8 mph South | 8 mph South | 7 mph South |
| Humidity | 82% | 43% | 53% | 87% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 6% | 20% | 34% | 18% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 71 | 87 | 74 | 78 | 63 | 72 | 70 |
| Wind | 7 mph SSW | 7 mph SSW | 6 mph West | 5 mph NNE |
| Humidity | 87% | 65% | 58% | 93% |
| Chance of Precip. | 10% | 20% | 30% | 30% |
| Cloud Cover | 8% | 34% | 71% | 46% |
| Conditions | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 69 | 84 | 72 | 77 | 63 | 68 | 64 |
| Wind | 5 mph NE | 2 mph WSW | 1 mph WNW | 2 mph SW |
| Humidity | 94% | 65% | 59% | 83% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 66% | 43% | 39% | 47% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 65 | 83 | 81 | 83 | 80 | 68 | 67 |
| Wind | 3 mph SSW | 3 mph SW | 1 mph WSW | 4 mph SSW |
| Humidity | 92% | 93% | 92% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 67% | 77% | 78% | 80% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 67 | 83 | 79 | 83 | 75 | 69 | 64 |
| Wind | 4 mph SSW | 4 mph SW | 2 mph SW | 4 mph SSW |
| Humidity | 97% | 88% | 76% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 83% | 72% | 46% | 29% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 65 | 83 | 80 | 83 | 78 | -9998 | -9998 |
| Wind | 4 mph SSW | 3 mph SW | 2 mph SW | -9998 mph North |
| Humidity | 91% | 87% | 82% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 20% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCKV) | - | - |
| Record (KCKV) | 92 °F (1951) | 39 °F (2002) |
| Yesterday | 81 °F | 63 °F |
| Yesterday's Cooling Degree Days: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:36 AM CDT | 7:56 PM CDT |
| Civil Twilight | 5:07 AM CDT | 8:26 PM CDT |
| Nautical Twilight | 4:30 AM CDT | 9:02 PM CDT |
| Astronomical Twilight | 3:51 AM CDT | 9:42 PM CDT |
| Moon | 6:47 AM CDT (5/22) | 9:34 PM CDT (5/22) |
| Length Of Visible Light | 15h 19m | |
| Length of Day |
14h 20m
Tomorrow will be 1m 22s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
79 °F
Paducah
78 °F
Louisville Bowman
77 °F
Glasgow
77 °F
Louisville
77 °F
Bowling Green
|
48 °F
Paducah
53 °F
Henderson
53 °F
Murray
54 °F
Fort Knox
54 °F
Madisonville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Fort Campbell | 73 °F | Mostly Cloudy | 6:55 PM CDT |
| Clarksville | This station is not reporting. | ||
| Madisonville | 72 °F | Clear | 7:35 PM CDT |
| Murray | 72 °F | Clear | 7:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHOP) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 340° (NNW) |
| Ceiling: | 5500 ft |
METAR KHOP 222355Z AUTO 03005KT 10SM BKN055 23/12 A2989 RMK AO2 SLP121 T02270115 10239 20219 56009
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Hopkinsville KY , Hopkinsville, KY | 74 °F | 77 °F | 54 °F | 50% | NNW at 0 mph | 0.00 in / hr | 557 ft | 7:18 PM CDT | MADIS | |
| Calvin Drive, Hopkinsville, KY | 70.9 °F | 75 °F | 58 °F | 64% | East at 0.7 mph | 0.00 in / hr | 541 ft | 7:48 PM CDT | Rapid Fire | |
| Old Major Lane Area, Hopkinsville, KY | 69.7 °F | - | 57 °F | 65% | NE at 2.0 mph | 0.00 in / hr | 470 ft | 7:48 PM CDT | Rapid Fire | |
| APRSWXNET Crofton KY , Fairview, KY | 69 °F | - | 58 °F | 68% | South at 0 mph | 0.00 in / hr | 754 ft | 7:18 PM CDT | MADIS | |
| APRSWXNET Herndon KY , Herndon, KY | 73 °F | 77 °F | 54 °F | 52% | NNW at 2 mph | 0.00 in / hr | 534 ft | 7:14 PM CDT | MADIS | |
| APRSWXNET Cerulean KY , Cerulean, KY | 74 °F | 77 °F | 57 °F | 55% | WNW at 0 mph | 0.00 in / hr | 508 ft | 7:17 PM CDT | MADIS | |
| RAWS FORT CAMPBELL TN, Fort Campbell, KY | 73 °F | 77 °F | 55 °F | 54% | North at 3 mph | 0.00 in / hr | 544 ft | 7:15 PM CDT | MADIS | |
| North Todd, Elkton, KY | 65.3 °F | - | 56 °F | 72% | North at 0.0 mph | 0.00 in / hr | 721 ft | 7:37 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||