| Source | Rapid Fire Updates™ |
Updated 9:20 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear. High of 73F. Winds from the North at 5 to 10 mph shifting to the South in the afternoon. |
| Partly cloudy in the evening, then mostly cloudy. Fog overnight. Low of 55F. Winds from the South at 5 to 10 mph. |
| Overcast with a chance of rain after midnight. Fog overnight. Low of 59F. Winds from the SSW at 5 to 15 mph. Chance of rain 20%. |
| Mostly cloudy in the morning, then overcast. Fog early. High of 75F. Winds from the NW at 10 to 15 mph. |
| Overcast with a chance of rain. Low of 48F. Winds from the SE at 5 to 10 mph. Chance of rain 40%. |
| Overcast with a chance of a thunderstorm. High of 66F. Winds from the SSW at 5 to 10 mph. Chance of rain 70% with rainfall amounts near 0.5 in. possible. |
| Overcast with a chance of a thunderstorm. Low of 48F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 72F. Winds from the West at 5 to 10 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 51 | 69 | 63 | 67 | 63 | 61 | 60 |
| Wind | 8 mph South | 6 mph South | 3 mph West | 3 mph NNW |
| Humidity | 81% | 76% | 85% | 93% |
| Chance of Precip. | 10% | 80% | 70% | 60% |
| Cloud Cover | 61% | 96% | 97% | 99% |
| Conditions | Partly Cloudy | Rain Showers | Rain Showers | Chance of Rain |
| Sunrise & Sunset |
4:48 AM
8:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 53 | 69 | 50 | 70 | 48 | 53 | 44 |
| Wind | 5 mph South | 8 mph North | 4 mph South | 3 mph West |
| Humidity | 95% | 51% | 44% | 72% |
| Chance of Precip. | 60% | 10% | 10% | 10% |
| Cloud Cover | 72% | 5% | 12% | 34% |
| Conditions | Chance of Rain | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
4:47 AM
8:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 50 | 69 | 58 | 71 | 53 | 60 | 59 |
| Wind | 7 mph South | 8 mph South | 8 mph South | 8 mph South |
| Humidity | 91% | 68% | 50% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 53% | 53% | 34% | 2% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
4:47 AM
8:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 58 | 72 | 63 | 80 | 67 | 67 | 64 |
| Wind | 7 mph South | 12 mph South | 15 mph South | 10 mph South |
| Humidity | 96% | 74% | 67% | 88% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 78% | 100% | 64% | 90% |
| Conditions | Fog | Overcast | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
4:46 AM
8:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 63 | 68 | 55 | 69 | 53 | 54 | 45 |
| Wind | 9 mph WNW | 11 mph WNW | 9 mph NW | 6 mph NW |
| Humidity | 93% | 63% | 56% | 71% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 100% | 0% | 91% | 23% |
| Conditions | Fog | Clear | Overcast | Clear |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 39 | 61 | 36 | 60 | 47 | 51 | 45 |
| Wind | 4 mph NW | 5 mph West | 5 mph NNW | 4 mph NW |
| Humidity | 71% | 39% | 60% | 80% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 45% | 0% | 99% | 0% |
| Conditions | Partly Cloudy | Clear | Overcast | Clear |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 51 | 62 | 38 | 62 | 51 | 51 | 47 |
| Wind | 6 mph NNW | 5 mph North | 3 mph NNW | 6 mph SE |
| Humidity | 93% | 44% | 63% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 17% | 60% | 93% |
| Conditions | Clear | Clear | Partly Cloudy | Overcast |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 44 | 59 | 49 | 63 | 53 | 51 | 47 |
| Wind | 8 mph SSE | 6 mph South | 4 mph SW | 3 mph WSW |
| Humidity | 78% | 70% | 68% | 88% |
| Chance of Precip. | 30% | 20% | 40% | 20% |
| Cloud Cover | 99% | 99% | 100% | 98% |
| Conditions | Chance of Rain | Chance of Rain | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 49 | 56 | 46 | 62 | 50 | 47 | 40 |
| Wind | 7 mph WSW | 2 mph West | 1 mph West | 2 mph SSW |
| Humidity | 95% | 68% | 65% | 75% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 59% | 65% | 65% | 50% |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 40 | 59 | 48 | 62 | 51 | 49 | 37 |
| Wind | 3 mph WSW | 5 mph West | 3 mph WSW | 4 mph SW |
| Humidity | 69% | 66% | 67% | 62% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 21% | 9% | 14% | 13% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 36 | 61 | 45 | 65 | 50 | 53 | 38 |
| Wind | 4 mph SW | 5 mph WSW | 4 mph WSW | 3 mph SSW |
| Humidity | 54% | 54% | 58% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 2% | 3% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 42 | 64 | 52 | 66 | 55 | -9998 | -9998 |
| Wind | 4 mph SSW | 4 mph SW | 3 mph SW | -9998 mph North |
| Humidity | 63% | 66% | 69% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:45 AM
8:16 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KFVE) | 63 °F | 42 °F |
| Record (KFVE) | 77 °F (2001) | 30 °F (2007) |
| Yesterday | 88 °F | 58 °F |
| Yesterday's Cooling Degree Days: 8 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Air Quality | AQ Index | Pollutant | |
|---|---|---|---|
| Yesterday | Good | OZONE | |
| Yesterday | Good | PM2.5 | |
| Current | Good | OZONE | |
| Current | Good | PM2.5 | |
| Tuesday | Good | OZONE | |
| Tuesday | Good | PM2.5 | |
| Wednesday | Good | OZONE | |
| Wednesday | Good | PM2.5 | |
| Thursday | Good | OZONE | |
| Thursday | Good | PM2.5 | |
| Friday | Good | OZONE | |
| Friday | Good | PM2.5 | |
| Saturday | Good | OZONE | |
| Saturday | Good | PM2.5 |
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 4:48 AM EDT | 8:12 PM EDT |
| Civil Twilight | 4:11 AM EDT | 8:49 PM EDT |
| Nautical Twilight | 3:22 AM EDT | 9:39 PM EDT |
| Astronomical Twilight | 2:18 AM EDT | 10:44 PM EDT |
| Moon | 5:54 AM EDT (5/22) | 9:48 PM EDT (5/22) |
| Length Of Visible Light | 16h 38m | |
| Length of Day |
15h 23m
Tomorrow will be 2m 6s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
72 °F
Bangor
71 °F
Frenchville
71 °F
Presque Isle
71 °F
Caribou
70 °F
Clayton Lake
|
53 °F
Greenville
53 °F
Houlton
53 °F
Presque Isle
53 °F
Bar Harbor
53 °F
Rockland
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Frenchville | 61 °F | Light Rain | 8:53 PM EDT |
| Caribou | 62 °F | Light Rain | 8:54 PM EDT |
| Presque Isle | 63 °F | Overcast | 9:15 PM EDT |
| Clayton Lake | 59 °F | N/A | 9:25 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KFVE) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 305° (NW) |
| Ceiling: | 9000 ft |
METAR KFVE 230053Z AUTO 02003KT 10SM -RA OVC090 16/16 A2989 RMK AO2 RAE07B50 SLP120 P0000 T01610156
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Partly Cloudy, High 71° F/ 22° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| K1FTK, Saint Agatha, ME | 61.2 °F | 60 °F | 96% | NW at 0.0 mph | 0.00 in / hr | 825 ft | 9:20 PM EDT | Normal | ||
| Apex Wx, Fort Kent, ME | 64.4 °F | 62 °F | 93% | North at 0.0 mph | 0.00 in / hr | 541 ft | 6:36 PM EDT | Rapid Fire | ||
| MesoWest Fort Kent , Fort Kent, ME | 62 °F | 59 °F | 91% | NE at 0 mph | 0.00 in / hr | 658 ft | 8:02 PM EDT | MADIS | ||
| N7GLR, Grand Isle [Lille], ME | 63.1 °F | 63 °F | 100% | ENE at 0.0 mph | 0.00 in / hr | 711 ft | 9:00 PM EDT | Normal | ||
| MesoWest Van Buren , Van Buren, ME | 61 °F | 61 °F | 100% | ENE at 0 mph | 0.00 in / hr | 458 ft | 8:03 PM EDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||