| Source | Rapid Fire Updates™ |
Updated 8:53 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast with a chance of rain. Fog overnight. Low of 57F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of rain in the morning, then partly cloudy. High of 75F. Winds from the ENE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy. Low of 46F. Winds from the East at 5 to 10 mph shifting to the SSE after midnight. |
| Partly cloudy in the evening, then overcast. Fog overnight. Low of 54F. Winds from the South at 5 to 15 mph. |
| Overcast in the morning, then mostly cloudy. High of 70F. Winds from the South at 10 to 15 mph. |
| Partly cloudy in the evening, then overcast with a chance of rain. Fog overnight. Low of 59F. Winds from the SSW at 10 to 15 mph. Chance of rain 20%. |
| Mostly cloudy in the morning, then overcast. Fog early. High of 84F. Winds from the NW at 5 to 10 mph. |
| Mostly cloudy with a chance of rain. Low of 52F. Winds from the North at 5 to 10 mph. Chance of rain 20%. |
| Overcast with a chance of rain. Low of 43F. Winds from the SSE at 5 to 10 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 64F. Winds from the South at 5 to 15 mph. Chance of rain 70% with rainfall amounts near 0.2 in. possible. |
| Overcast with a chance of a thunderstorm. Low of 50F. Winds from the SW at 5 to 10 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Overcast with a chance of a thunderstorm. High of 68F. Winds from the West at 5 to 15 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 51 | 69 | 58 | 68 | 59 | 59 | 58 |
| Wind | 7 mph North | 6 mph South | 5 mph South | 0 mph West |
| Humidity | 98% | 65% | 73% | 96% |
| Chance of Precip. | 30% | 60% | 10% | 40% |
| Cloud Cover | 83% | 77% | 100% | 63% |
| Conditions | Rain Showers | Rain Showers | Overcast | Chance of Rain |
| Sunrise & Sunset |
4:50 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 58 | 67 | 53 | 72 | 53 | 55 | 53 |
| Wind | 4 mph North | 8 mph North | 4 mph ENE | 5 mph ESE |
| Humidity | 95% | 58% | 51% | 89% |
| Chance of Precip. | 40% | 20% | 10% | 10% |
| Cloud Cover | 100% | 53% | 6% | 9% |
| Conditions | Chance of Rain | Chance of Rain | Clear | Clear |
| Sunrise & Sunset |
4:50 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 47 | 70 | 43 | 73 | 60 | 56 | 55 |
| Wind | 7 mph South | 8 mph South | 8 mph South | 10 mph South |
| Humidity | 84% | 36% | 64% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 25% | 50% | 42% | 2% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
4:49 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 55 | 67 | 57 | 69 | 57 | 60 | 56 |
| Wind | 9 mph South | 12 mph South | 13 mph SSW | 12 mph South |
| Humidity | 94% | 69% | 66% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 100% | 42% | 59% | 57% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Fog |
| Sunrise & Sunset |
4:48 AM
8:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 58 | 74 | 56 | 76 | 55 | 58 | 51 |
| Wind | 7 mph SW | 9 mph NW | 9 mph NW | 5 mph NW |
| Humidity | 95% | 53% | 46% | 78% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 100% | 74% | 99% | 30% |
| Conditions | Fog | Mostly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 44 | 68 | 39 | 66 | 46 | 55 | 51 |
| Wind | 4 mph North | 3 mph NW | 4 mph NNE | 6 mph NNE |
| Humidity | 61% | 35% | 48% | 83% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 53% | 75% | 78% | 38% |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 65 | 52 | 69 | 43 | 50 | 46 |
| Wind | 6 mph NNW | 6 mph NNW | 3 mph North | 7 mph South |
| Humidity | 81% | 61% | 38% | 85% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 54% | 51% | 65% | 99% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 49 | 63 | 47 | 56 | 41 | 53 | 51 |
| Wind | 10 mph South | 10 mph SSW | 8 mph South | 8 mph SW |
| Humidity | 89% | 57% | 58% | 93% |
| Chance of Precip. | 20% | 30% | 30% | 30% |
| Cloud Cover | 71% | 80% | 80% | 96% |
| Conditions | Chance of a Thunderstorm | Chance of Rain | Chance of Rain | Chance of a Thunderstorm |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 56 | 58 | 46 | 54 | 38 | 47 | 43 |
| Wind | 7 mph WSW | 2 mph WSW | 1 mph West | 2 mph SSW |
| Humidity | 93% | 64% | 57% | 83% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 91% | 98% | 100% | 86% |
| Conditions | Overcast | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 42 | 61 | 50 | 58 | 48 | 51 | 40 |
| Wind | 2 mph SW | 4 mph West | 3 mph WSW | 3 mph SW |
| Humidity | 69% | 68% | 69% | 66% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 22% | 7% | 9% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 40 | 63 | 50 | 61 | 49 | 53 | 42 |
| Wind | 4 mph SW | 4 mph SW | 4 mph SW | 4 mph SSW |
| Humidity | 63% | 64% | 67% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 8% | 9% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 42 | 65 | 52 | 62 | 53 | -9998 | -9998 |
| Wind | 4 mph SSW | 4 mph SW | 3 mph SW | -9998 mph North |
| Humidity | 60% | 62% | 68% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:47 AM
8:10 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 66 °F | 40 °F |
| Record | 94 °F (1992) | 23 °F (1982) |
| Yesterday | 83 °F | 55 °F |
| Yesterday's Cooling Degree Days: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Air Quality | AQ Index | Pollutant | |
|---|---|---|---|
| Yesterday | Good | OZONE | |
| Yesterday | Good | PM2.5 | |
| Current | Good | OZONE | |
| Current | Good | PM2.5 | |
| Tuesday | Good | OZONE | |
| Tuesday | Good | PM2.5 | |
| Wednesday | Good | OZONE | |
| Wednesday | Good | PM2.5 | |
| Thursday | Good | OZONE | |
| Thursday | Good | PM2.5 | |
| Friday | Good | OZONE | |
| Friday | Good | PM2.5 | |
| Saturday | Good | OZONE | |
| Saturday | Good | PM2.5 |
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 4:50 AM EDT | 8:05 PM EDT |
| Civil Twilight | 4:14 AM EDT | 8:42 PM EDT |
| Nautical Twilight | 3:27 AM EDT | 9:29 PM EDT |
| Astronomical Twilight | 2:28 AM EDT | 10:29 PM EDT |
| Moon | 5:57 AM EDT (5/22) | 9:42 PM EDT (5/22) |
| Length Of Visible Light | 16h 27m | |
| Length of Day |
15h 14m
Tomorrow will be 2m 0s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
72 °F
Bangor
71 °F
Frenchville
71 °F
Presque Isle
71 °F
Caribou
70 °F
Clayton Lake
|
53 °F
Greenville
53 °F
Houlton
53 °F
Presque Isle
53 °F
Bar Harbor
53 °F
Rockland
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Houlton | 64 °F | Light Rain | 8:53 PM EDT |
| Presque Isle | 63 °F | Overcast | 9:15 PM EDT |
| Millinocket | 65 °F | Light Rain | 8:53 PM EDT |
| Caribou | 62 °F | Light Rain | 8:54 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHUL) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 0° (Variable) |
| Ceiling: | 11000 ft |
METAR KHUL 230053Z AUTO VRB03KT 10SM -RA OVC110 18/16 A2988 RMK AO2 SLP119 P0001 T01780161
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Partly Cloudy, High 71° F/ 22° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Linneus, ME | 62.9 °F | 61 °F | 92% | SSW at 2.0 mph | 0.01 in / hr | 594 ft | 9:08 PM EDT | Normal | ||
| Grafton, Woodstock | 62.6 °F | 59 °F | 89% | SW at 0.0 mph | 0.01 in / hr | 500 ft | 10:31 PM ADT | Rapid Fire | ||
| West Road, Monticello, ME | 63.9 °F | 61 °F | 91% | SSE at 0.0 mph | 0.00 in / hr | 575 ft | 9:31 PM EDT | Rapid Fire | ||
| Grace Drive, Victoria Corner | 61.7 °F | 59 °F | 90% | North at 0.0 mph | 0.00 in / hr | 240 ft | 10:30 PM ADT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||