| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Adrian | 25.0 °F | 94% | 30.16 in | Clear | Calm | 1:48 AM EST | Save | |
| Alma | 23 °F | 100% | 30.15 in (Falling) | Clear | Calm | 1:29 AM EST | Save | |
| Alpena | 31.0 °F | 90% | 30.20 in | Overcast | Calm | 1:24 AM EST | Save | |
| Ann Arbor | 23 °F | 92% | 30.18 in (Falling) | Scattered Clouds | Calm | 1:53 AM EST | Save | |
| Bad Axe | 30 °F | 86% | 30.14 in (Steady) | Scattered Clouds | Calm | 1:53 AM EST | Save | |
| Battle Creek |
|
24 °F | 88% | 30.19 in (Steady) | Clear | Calm | 1:53 AM EST | Save |
| Bellaire | 33 °F | 81% | 30.17 in (Steady) | Overcast | Calm | 1:52 AM EST | Save | |
| Benton Harbor | 24 °F | 91% | 30.19 in (Falling) | Partly Cloudy | Calm | 1:53 AM EST | Save | |
| Big Rapids | 23.4 °F | 93% | 30.23 in | Clear | Calm | 1:52 AM EST | Save | |
| Cadillac | 30 °F | 94% | 30.14 in (Rising) | Overcast | Calm | 1:35 AM EST | Save | |
| Charlevoix | 33.9 °F | 86% | 30.23 in | Overcast | Calm | 1:58 AM EST | Save | |
| Coldwater | 25 °F | 96% | 30.14 in (Steady) | Clear | Calm | 1:54 AM EST | Save | |
| Copper Harbor | 30 °F | 79% | 30.27 in (Steady) | Overcast | North at 5 mph | 1:53 AM EST | Save | |
| Detroit | 32.7 °F | 85% | 30.27 in | Partly Cloudy | NW at 6.0 mph | 1:31 AM EST | Save | |
| Dodgeville | 31.6 °F | 87% | 30.28 in | Overcast | Calm | 1:50 AM EST | Save | |
| Escanaba | 32 °F | 64% | 30.22 in (Falling) | Overcast | North at 7 mph | 1:55 AM EST | Save | |
| Flint | 26 °F | 84% | 30.17 in (Falling) | Clear | SSW at 5 mph | 1:53 AM EST | Save | |
| Gaylord | 30 °F | 85% | 30.17 in (Rising) | Overcast | North at 5 mph | 1:53 AM EST | Save | |
| Grand Rapids | 26 °F | 84% | 30.19 in (Steady) | Clear | Calm | 1:53 AM EST | Save | |
| Grosse Ile | 27 °F | 93% | 30.15 in (Falling) | Clear | Calm | 1:54 AM EST | Save | |
| Gwinn | 30 °F | 82% | 30.19 in (Steady) | Overcast | North at 9 mph | 1:37 AM EST | Save | |
| Hillsdale | 26 °F | 96% | 30.13 in (Falling) | Clear | Calm | 1:55 AM EST | Save | |
| Holland | 27 °F | 89% | 30.18 in (Falling) | Clear | Calm | 1:53 AM EST | Save | |
| Houghton Lake | 28 °F | 88% | 30.19 in (Steady) | Overcast | Calm | 1:53 AM EST | Save | |
| Howell | 28 °F | 90% | 30.14 in (Steady) | Clear | Calm | 1:54 AM EST | Save | |
| Iron Mountain | 30 °F | 75% | 30.24 in (Rising) | Overcast | NNW at 5 mph | 12:54 AM CST | Save | |
| Ironwood | 18 °F | 93% | 30.23 in (Rising) | Clear | Calm | 12:55 AM CST | Save | |
| Jackson | 22.1 °F | 95% | 30.11 in | Partly Cloudy | Calm | 1:58 AM EST | Save | |
| Kalamazoo |
|
26 °F | 92% | 30.19 in (Steady) | Clear | Calm | 1:53 AM EST | Save |
| Kinross | 30 °F | 100% | 30.14 in (Rising) | Overcast | WNW at 4 mph | 1:35 AM EST | Save | |
| Lansing | 24.3 °F | 76% | 29.25 in | Clear | Calm | 1:58 AM EST | Save | |
| Mackinac Island | 32.4 °F | 89% | 30.18 in | Overcast | Calm | 1:53 AM EST | Save | |
| Manistee | 28 °F | 93% | 30.19 in (Falling) | Overcast | ESE at 4 mph | 1:35 AM EST | Save | |
| Manistique | 34 °F | 75% | 30.19 in (Steady) | Overcast | North at 6 mph | 1:55 AM EST | Save | |
| Marquette | 32.6 °F | 83% | 30.21 in | Overcast | WNW at 2.0 mph | 1:55 AM EST | Save | |
| Marshall |
|
23 °F | 93% | 30.14 in (Falling) | Clear | Calm | 1:35 AM EST | Save |
| Mason | 27 °F | 100% | 30.14 in (Steady) | Clear | Calm | 1:51 AM EST | Save | |
| Menominee | 30 °F | 86% | 30.23 in (Falling) | Overcast | NNE at 6 mph | 12:55 AM CST | Save | |
| Monroe | 27.0 °F | 97% | 30.18 in | Clear | Calm | 1:53 AM EST | Save | |
| Mount Clemens | 25.1 °F | 90% | 30.06 in | Mostly Cloudy | Calm | 1:58 AM EST | Save | |
| Muskegon | 25 °F | 88% | 30.18 in (Falling) | Clear | Calm | 12:55 AM EST | Save | |
| Newberry | 30 °F | 86% | 30.18 in (Steady) | Overcast | North at 9 mph | 1:54 AM EST | Save | |
| Pellston | 32 °F | 85% | 30.19 in (Steady) | Overcast | NW at 5 mph | 1:54 AM EST | Save | |
| Pontiac | 26.3 °F | 79% | 30.14 in | Partly Cloudy | Calm | 1:58 AM EST | Save | |
| Port Hope | 30 °F | 86% | 30.14 in (Steady) | Scattered Clouds | Calm | 1:53 AM EST | Save | |
| Port Huron | 30.0 °F | 91% | 30.16 in | Scattered Clouds | Calm | 1:56 AM EST | Save | |
| Romulus | 27 °F | 89% | 30.18 in (Falling) | Scattered Clouds | Calm | 1:53 AM EST | Save | |
| Saginaw | 28 °F | 93% | 30.14 in (Steady) | Clear | SW at 5 mph | 1:35 AM EST | Save | |
| Sault Sainte Marie | 32 °F | 75% | 30.18 in (Rising) | Overcast | NNE at 5 mph | 1:55 AM EST | Save | |
| Selfridge | 26 °F | 94% | 30.19 in (Steady) | Mostly Cloudy | Calm | 1:55 AM EST | Save | |
| Sturgis | 25 °F | 100% | 30.14 in (Steady) | Clear | Calm | 1:54 AM EST | Save | |
| Traverse City | 35 °F | 76% | 30.19 in (Steady) | Overcast | North at 7 mph | 1:53 AM EST | Save | |
| Ypsilanti | 25 °F | 81% | 30.17 in (Falling) | Haze | Calm | 1:53 AM EST | Save | |