| Source | Rapid Fire Updates™ |
Updated 9:35 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 86F. Breezy. Winds from the South at 10 to 20 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 86F with a heat index of 91F. Winds from the West at 10 to 15 mph. |
| Mostly cloudy in the evening, then overcast with a chance of a thunderstorm and rain. Low of 63F. Winds from the NNE at 5 to 10 mph shifting to the ESE after midnight. Chance of rain 40%. |
| Overcast with a chance of a thunderstorm and rain in the morning, then mostly cloudy. High of 86F with a heat index of 93F. Winds from the South at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds from the SSW at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the SW at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds from the SW at 5 to 15 mph. Chance of rain 70% with rainfall amounts near 0.9 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 81F. Winds from the WNW at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 81F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 59F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 82F. Winds less than 5 mph. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm. Low of 61F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 46 | 65 | 44 | 71 | 46 | 56 | 46 |
| Wind | 6 mph North | 8 mph North | 6 mph North | 2 mph NE |
| Humidity | 85% | 47% | 41% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 25% | 11% | 20% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
6:13 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 47 | 71 | 53 | 76 | 52 | 63 | 53 |
| Wind | 2 mph East | 4 mph South | 7 mph South | 6 mph SSE |
| Humidity | 80% | 52% | 43% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 26% | 1% | 7% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:12 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 54 | 77 | 54 | 84 | 53 | 73 | 59 |
| Wind | 5 mph SSE | 14 mph South | 15 mph South | 12 mph South |
| Humidity | 76% | 43% | 33% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 18% | 8% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:11 AM
9:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 58 | 85 | 67 | 82 | 71 | 73 | 67 |
| Wind | 12 mph SSW | 11 mph West | 6 mph WNW | 5 mph ENE |
| Humidity | 73% | 56% | 68% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 82% | 66% | 73% |
| Conditions | Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:11 AM
9:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 59 | 83 | 68 | 85 | 70 | 74 | 63 |
| Wind | 7 mph ESE | 7 mph SSE | 8 mph SW | 7 mph South |
| Humidity | 75% | 63% | 59% | 67% |
| Chance of Precip. | 20% | 30% | 10% | 30% |
| Cloud Cover | 100% | 100% | 89% | 22% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Overcast | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 61 | 82 | 59 | 89 | 56 | 76 | 64 |
| Wind | 7 mph SW | 8 mph SW | 8 mph SW | 8 mph SSW |
| Humidity | 74% | 47% | 32% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 57% | 39% | 27% | 73% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 69 | 81 | 64 | 83 | 63 | 71 | 60 |
| Wind | 7 mph SSW | 13 mph SW | 12 mph SW | 10 mph SW |
| Humidity | 88% | 55% | 50% | 65% |
| Chance of Precip. | 0% | 20% | 10% | 30% |
| Cloud Cover | 72% | 49% | 20% | 52% |
| Conditions | Mostly Cloudy | Chance of a Thunderstorm | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 63 | 73 | 62 | 77 | 58 | 65 | 57 |
| Wind | 11 mph WSW | 11 mph WNW | 12 mph WNW | 6 mph WNW |
| Humidity | 79% | 66% | 52% | 75% |
| Chance of Precip. | 40% | 10% | 10% | 0% |
| Cloud Cover | 68% | 78% | 2% | 0% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 56 | 73 | 53 | 76 | 52 | 64 | 57 |
| Wind | 4 mph NW | 2 mph WSW | 2 mph West | 1 mph SSW |
| Humidity | 82% | 48% | 42% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 9% | 21% | 33% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 54 | 74 | 69 | 76 | 69 | 62 | 58 |
| Wind | 2 mph South | 2 mph SW | 2 mph WSW | 2 mph SE |
| Humidity | 81% | 81% | 82% | 88% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 45% | 54% | 60% | 68% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 60 | 70 | 70 | 71 | 69 | 63 | 62 |
| Wind | 3 mph SE | 2 mph South | 2 mph SSW | 3 mph SSW |
| Humidity | 95% | 96% | 93% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 80% | 88% | 93% | 95% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 62 | 78 | 77 | 72 | 71 | -9998 | -9998 |
| Wind | 3 mph SSW | 4 mph SW | 4 mph WSW | -9998 mph North |
| Humidity | 96% | 96% | 94% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 94% | % | % | % |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
9:04 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KJYM) | 70 °F | 45 °F |
| Record (KJYM) | 88 °F (1964) | 32 °F (1971) |
| Yesterday | 68 °F | 50 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:13 AM EDT | 9:00 PM EDT |
| Civil Twilight | 5:40 AM EDT | 9:33 PM EDT |
| Nautical Twilight | 4:59 AM EDT | 10:14 PM EDT |
| Astronomical Twilight | 4:12 AM EDT | 11:02 PM EDT |
| Moon | 7:22 AM EDT (5/22) | 10:38 PM EDT (5/22) |
| Length Of Visible Light | 15h 53m | |
| Length of Day |
14h 47m
Tomorrow will be 1m 41s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
75 °F
Ypsilanti
74 °F
Houghton Lake
73 °F
Lambertville
73 °F
Grand Rapids
72 °F
Mount Pleasant
|
33 °F
Escanaba
33 °F
Manistee
35 °F
Pellston
35 °F
Iron Mountain
36 °F
Frankfort
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Coldwater | 61 °F | Clear | 9:35 PM EDT |
| Hillsdale | 58 °F | Clear | 9:35 PM EDT |
| Sturgis | 61 °F | Clear | 9:34 PM EDT |
| Marshall | 61 °F | Clear | 9:33 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KOEB) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KOEB 230135Z AUTO 00000KT 10SM CLR 16/09 A2993 RMK AO2 T01630087
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Partly Cloudy, High 71° F/ 22° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Coldwater , Coldwater, MI | 71 °F | 77 °F | 44 °F | 39% | NE at 5 mph | 0.00 in / hr | 960 ft | 8:00 PM EDT | MADIS | |
| Hodunk, Union City, MI | 57.9 °F | - | 46 °F | 65% | NNE at 0.0 mph | 0.00 in / hr | 945 ft | 9:44 PM EDT | Normal | |
| Snow Lake, Fremont, IN | 66.7 °F | - | 48 °F | 52% | NE at 0.0 mph | 0.00 in / hr | 974 ft | 9:46 PM EDT | Rapid Fire | |
| West side Reading Township, Reading, MI | 61.2 °F | - | 43 °F | 51% | ENE at 0.0 mph | 0.00 in / hr | 1031 ft | 9:14 PM EDT | Rapid Fire | |
| East Side, Litchfield, MI | 60.1 °F | - | 48 °F | 64% | NNE at 0.0 mph | 0.00 in / hr | 1055 ft | 9:43 PM EDT | Normal | |
| Northwood Subdivision, Angola, IN | 63.7 °F | - | 51 °F | 63% | North at 0.0 mph | 0.00 in / hr | 1030 ft | 9:46 PM EDT | Normal | |
| North Manning Street, Hillsdale, MI | 59.2 °F | - | 49 °F | 68% | North at 0.0 mph | 0.00 in / hr | 1145 ft | 8:46 PM CDT | Rapid Fire | |
| MesoWest Mendon , Mendon, MI | 73 °F | 77 °F | 45 °F | 37% | SSW at 6 mph | 0.00 in / hr | 839 ft | 8:00 PM EDT | MADIS | |
| MesoWest Ceresco , Ceresco, MI | 71 °F | 77 °F | 46 °F | 40% | NE at 2 mph | 0.00 in / hr | 946 ft | 8:00 PM EDT | MADIS | |
| OHDOT 128-US 20 @ SLM 1.5, Edon, OH | 62 °F | - | 45 °F | 53% | East at 1 mph | 0.00 in / hr | 984 ft | 9:10 PM EDT | MADIS | |
| APRSWXNET Fulton MI , Fulton, MI | 62 °F | - | 50 °F | 64% | North at 0 mph | 0.00 in / hr | 889 ft | 9:18 PM EDT | MADIS | |
| APRSWXNET Battle Creek MI , Ceresco, MI | 64 °F | - | 50 °F | 61% | North at 0 mph | 0.00 in / hr | 905 ft | 8:41 PM EDT | MADIS | |
| INDOT MP 121- Howe - Lagrange, Howe, IN | 70 °F | - | 47 °F | 44% | NE at 4 mph | 0.00 in / hr | 846 ft | 8:32 PM EDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||