| Source | Rapid Fire Updates™ |
Updated 8:53 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Mostly cloudy in the evening, then partly cloudy. Low of 54F. Winds from the SE at 10 to 15 mph. |
| Partly cloudy. High of 77F. Breezy. Winds from the SSE at 15 to 20 mph. Chance of rain 20%. |
| Mostly cloudy with thunderstorms and rain showers. Low of 59F. Winds from the South at 5 to 15 mph. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm and a chance of rain. High of 84F. Winds from the SSE at 10 to 15 mph. Chance of rain 30%. |
| Overcast in the morning, then mostly cloudy with a chance of rain. High of 57F. Winds from the NE at 5 to 10 mph. Chance of rain 30%. |
| Overcast with a chance of rain. Low of 45F. Winds from the ENE at 10 to 15 mph. Chance of rain 60% with rainfall amounts near 0.2 in. possible. |
| Overcast with a chance of a thunderstorm. Fog early. High of 64F. Breezy. Winds from the East at 15 to 20 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Fog overnight. Low of 43F. Winds from the SSE at 5 to 20 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 68F. Breezy. Winds from the WSW at 15 to 20 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of rain. Low of 43F. Breezy. Winds from the West at 10 to 20 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain. Low of 48F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 33 | 63 | 34 | 62 | 45 | 56 | 39 |
| Wind | 7 mph SSW | 8 mph South | 10 mph ESE | 7 mph SE |
| Humidity | 49% | 33% | 53% | 53% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 13% | 20% | 80% | 68% |
| Conditions | Clear | Clear | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:06 AM
9:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 40 | 68 | 44 | 76 | 47 | 62 | 45 |
| Wind | 11 mph SSE | 18 mph SSE | 17 mph South | 9 mph South |
| Humidity | 56% | 42% | 34% | 52% |
| Chance of Precip. | 0% | 10% | 10% | 40% |
| Cloud Cover | 53% | 7% | 67% | 48% |
| Conditions | Partly Cloudy | Clear | Mostly Cloudy | Thunderstorm |
| Sunrise & Sunset |
6:05 AM
9:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 50 | 68 | 51 | 69 | 57 | 59 | 59 |
| Wind | 9 mph South | 13 mph South | 14 mph South | 12 mph SSW |
| Humidity | 64% | 55% | 66% | 95% |
| Chance of Precip. | 40% | 30% | 30% | 60% |
| Cloud Cover | 76% | 89% | 66% | 89% |
| Conditions | Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Rain |
| Sunrise & Sunset |
6:04 AM
9:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 51 | 64 | 55 | 66 | 51 | 53 | 46 |
| Wind | 14 mph WNW | 9 mph WNW | 9 mph WNW | 5 mph West |
| Humidity | 81% | 71% | 56% | 78% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 8% | 46% | 66% | 73% |
| Conditions | Fog | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:03 AM
9:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 41 | 54 | 49 | 52 | 49 | 47 | 41 |
| Wind | 4 mph NW | 8 mph ENE | 9 mph East | 10 mph ENE |
| Humidity | 81% | 82% | 85% | 83% |
| Chance of Precip. | 10% | 0% | 30% | 30% |
| Cloud Cover | 98% | 70% | 88% | 83% |
| Conditions | Overcast | Mostly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 40 | 56 | 49 | 61 | 53 | 44 | 37 |
| Wind | 11 mph ENE | 16 mph ESE | 20 mph East | 9 mph SE |
| Humidity | 82% | 83% | 73% | 74% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 93% | 100% | 100% | 100% |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Fog | Fog |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 40 | 61 | 55 | 67 | 58 | 45 | 37 |
| Wind | 9 mph South | 16 mph WSW | 12 mph WSW | 15 mph West |
| Humidity | 81% | 79% | 74% | 77% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 58% | 99% | 20% | 100% |
| Conditions | Chance of a Thunderstorm | Chance of Rain | Chance of a Thunderstorm | Overcast |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 42 | 64 | 52 | 58 | 44 | 44 | 32 |
| Wind | 14 mph West | 19 mph West | 13 mph NW | 8 mph North |
| Humidity | 79% | 63% | 57% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 88% | 62% | 55% | 97% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 34 | 67 | 44 | 64 | 41 | 47 | 37 |
| Wind | 7 mph NNW | 0 mph NNE | 1 mph ESE | 2 mph SW |
| Humidity | 66% | 43% | 40% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 68% | 1% | 18% | 23% |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 39 | 67 | 59 | 59 | 50 | 49 | 38 |
| Wind | 3 mph SW | 1 mph SW | 1 mph South | 2 mph South |
| Humidity | 77% | 75% | 69% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 43% | 61% | 76% | 85% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 36 | 58 | 48 | 63 | 57 | 50 | 47 |
| Wind | 2 mph South | 2 mph South | 1 mph South | 3 mph SW |
| Humidity | 63% | 69% | 81% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 87% | 90% | 95% | 98% |
| Conditions | Mostly Cloudy | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 47 | 53 | 51 | 63 | 61 | -9998 | -9998 |
| Wind | 3 mph SW | 2 mph SW | 1 mph SW | -9998 mph North |
| Humidity | 92% | 93% | 93% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 98% | % | % | % |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
9:35 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KP59) | 55 °F | 38 °F |
| Record (KP59) | 75 °F (2007) | 33 °F (2006) |
| Yesterday | 64 °F | 41 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:06 AM EDT | 9:31 PM EDT |
| Civil Twilight | 5:28 AM EDT | 10:08 PM EDT |
| Nautical Twilight | 4:38 AM EDT | 10:58 PM EDT |
| Astronomical Twilight | 3:34 AM EDT | 12:04 AM EDT |
| Moon | 7:14 AM EDT (5/22) | 11:09 PM EDT (5/22) |
| Length Of Visible Light | 16h 40m | |
| Length of Day |
15h 24m
Tomorrow will be 2m 7s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
75 °F
Ypsilanti
74 °F
Houghton Lake
73 °F
Lambertville
73 °F
Grand Rapids
72 °F
Mount Pleasant
|
33 °F
Escanaba
33 °F
Manistee
35 °F
Pellston
35 °F
Iron Mountain
36 °F
Frankfort
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Copper Harbor | 50 °F | N/A | 8:51 PM EDT |
| Houghton | 50 °F | Overcast | 8:53 PM EDT |
| Gwinn | 61 °F | Overcast | 8:50 PM EDT |
| Munising | 54 °F | N/A | 8:56 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCMX) |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 80° (East) |
| Ceiling: | 9000 ft |
METAR KCMX 230053Z AUTO 08008KT 10SM OVC090 10/05 A2990 RMK AO2 RAE23 SLP128 P0000 T01000050
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Partly Cloudy, High 71° F/ 22° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |