| Source | Rapid Fire Updates™ |
Updated 9:55 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 84F. Breezy. Winds from the South at 15 to 20 mph with gusts to 30 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then mostly cloudy. Low of 63F. Breezy. Winds from the South at 10 to 20 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm and rain in the afternoon. High of 81F. Winds from the ESE at 5 to 10 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm and rain in the evening, then overcast. Low of 59F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy. Low of 59F. Breezy. Winds from the SSW at 10 to 20 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 91F. Breezy. Winds from the SSW at 20 to 25 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain. High of 73F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 52F. Winds less than 5 mph. Chance of rain 40% with rainfall amounts near 0.2 in. possible. |
| Overcast with a chance of a thunderstorm. High of 75F. Winds less than 5 mph. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm. Low of 54F. Winds less than 5 mph. Chance of rain 40% with rainfall amounts near 0.2 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 42 | 72 | 49 | 75 | 47 | 60 | 49 |
| Wind | 1 mph West | 8 mph South | 9 mph SW | 6 mph SSE |
| Humidity | 72% | 43% | 38% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 6% | 12% | 12% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
9:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 50 | 77 | 53 | 83 | 58 | 68 | 53 |
| Wind | 8 mph South | 16 mph South | 18 mph South | 15 mph South |
| Humidity | 74% | 41% | 43% | 60% |
| Chance of Precip. | 0% | 10% | 10% | 40% |
| Cloud Cover | 6% | 15% | 10% | 66% |
| Conditions | Clear | Clear | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:10 AM
9:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 56 | 66 | 53 | 79 | 57 | 62 | 55 |
| Wind | 6 mph SW | 6 mph WNW | 3 mph West | 6 mph South |
| Humidity | 77% | 63% | 45% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 67% | 34% | 0% | 59% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:09 AM
9:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 52 | 74 | 53 | 77 | 54 | 62 | 56 |
| Wind | 6 mph ESE | 7 mph ESE | 2 mph East | 3 mph SW |
| Humidity | 87% | 46% | 48% | 83% |
| Chance of Precip. | 0% | 0% | 30% | 20% |
| Cloud Cover | 40% | 84% | 73% | 75% |
| Conditions | Fog | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:08 AM
9:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 58 | 75 | 63 | 83 | 65 | 64 | 55 |
| Wind | 4 mph SSW | 8 mph South | 15 mph SSW | 15 mph SSW |
| Humidity | 93% | 63% | 52% | 73% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 58% | 81% | 32% | 55% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:07 AM
9:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 58 | 78 | 61 | 82 | 61 | 60 | 53 |
| Wind | 15 mph South | 21 mph SSW | 18 mph SSW | 12 mph SW |
| Humidity | 90% | 56% | 50% | 79% |
| Chance of Precip. | 20% | 10% | 20% | 40% |
| Cloud Cover | 86% | 86% | 43% | 90% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:07 AM
9:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 74 | 60 | 76 | 58 | 54 | 46 |
| Wind | 11 mph WNW | 13 mph West | 8 mph West | 9 mph North |
| Humidity | 84% | 60% | 54% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 36% | 92% | 6% | 31% |
| Conditions | Partly Cloudy | Overcast | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:07 AM
9:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 42 | 65 | 44 | 70 | 37 | 53 | 40 |
| Wind | 10 mph North | 2 mph NW | 2 mph WNW | 1 mph West |
| Humidity | 81% | 44% | 30% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 17% | 31% | 46% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:07 AM
9:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 43 | 69 | 60 | 72 | 64 | 53 | 48 |
| Wind | 1 mph SE | 1 mph SSW | 1 mph SW | 3 mph South |
| Humidity | 74% | 75% | 76% | 81% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 61% | 73% | 82% | 89% |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
6:07 AM
9:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 49 | 72 | 70 | 73 | 72 | 55 | 54 |
| Wind | 3 mph SSE | 2 mph South | 2 mph SSW | 3 mph South |
| Humidity | 89% | 93% | 95% | 97% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 94% | 96% | 96% | 96% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
6:07 AM
9:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 54 | 74 | 72 | 76 | 74 | 56 | 55 |
| Wind | 4 mph South | 5 mph SSW | 5 mph SW | 4 mph SW |
| Humidity | 98% | 98% | 97% | 97% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 97% | % | % | % |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
9:16 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 70 °F | 46 °F |
| Record | 87 °F (1977) | 26 °F (2006) |
| Yesterday | 64 °F | 39 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:10 AM EDT | 9:12 PM EDT |
| Civil Twilight | 5:36 AM EDT | 9:47 PM EDT |
| Nautical Twilight | 4:52 AM EDT | 10:31 PM EDT |
| Astronomical Twilight | 3:59 AM EDT | 11:24 PM EDT |
| Moon | 7:20 AM EDT (5/22) | 10:51 PM EDT (5/22) |
| Length Of Visible Light | 16h 10m | |
| Length of Day |
15h 01m
Tomorrow will be 1m 51s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
75 °F
Ypsilanti
74 °F
Houghton Lake
73 °F
Lambertville
73 °F
Grand Rapids
72 °F
Mount Pleasant
|
33 °F
Escanaba
33 °F
Manistee
35 °F
Pellston
35 °F
Iron Mountain
36 °F
Frankfort
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Manistee | 54 °F | Clear | 9:55 PM EDT |
| Ludington | 54 °F | Clear | 9:55 PM EDT |
| Frankfort | 54 °F | Clear | 9:53 PM EDT |
| Cadillac | 58 °F | Clear | 9:54 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMBL) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KMBL 230155Z AUTO 00000KT 10SM CLR 12/06 A2996 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Partly Cloudy, High 71° F/ 22° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Manistee MI , Eastlake, MI | 55 °F | 47 °F | 74% | North at 0 mph | 0.00 in / hr | 661 ft | 9:14 PM EDT | MADIS | ||
| APRSWXNET Manistee MI , Eastlake, MI | 55 °F | 50 °F | 84% | NNE at 0 mph | 0.00 in / hr | 580 ft | 9:13 PM EDT | MADIS | ||
| HADS MANISTEE HARBOR AT MANISTEE 1WNW , Eastlake, MI | 58 °F | - | - | NE at 3 mph | 0.00 in / hr | 584 ft | 8:40 PM EDT | MADIS | ||
| MesoWest Bearlake , Onekama, MI | 61 °F | 42 °F | 50% | SSE at 2 mph | 0.00 in / hr | 793 ft | 9:00 PM EDT | MADIS | ||
| RAWS WELLSTON MI, Wellston, MI | 61 °F | 43 °F | 51% | SW at 1 mph | 0.00 in / hr | 795 ft | 8:59 PM EDT | MADIS | ||
| MesoWest Ludington , Scottville, MI | 58 °F | 43 °F | 57% | WNW at 1 mph | 0.00 in / hr | 671 ft | 9:01 PM EDT | MADIS | ||
| HADS BIG SABLE POINT AT LUDINGTON MI, Ludington, MI | 54 °F | - | - | NNE at 8 mph | 0.00 in / hr | 604 ft | 8:40 PM EDT | MADIS | ||
| MesoWest Ludington , Ludington, MI | 59 °F | 40 °F | 49% | WNW at 1 mph | 0.00 in / hr | 654 ft | 9:00 PM EDT | MADIS | ||
| MARITIME , Ludington, MI | 51 °F | - | - | NE at 7 mph | 0.00 in / hr | 561 ft | 9:10 PM EDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||