| Source | Rapid Fire Updates™ |
Updated 6:35 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 90F. Winds from the South at 10 to 15 mph. |
| Partly cloudy with a chance of a thunderstorm. High of 97F. Winds from the South at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 70F. Winds less than 5 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 97F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F with a heat index of 97F. Winds less than 5 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F with a heat index of 111F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 56 | 79 | 60 | 79 | 62 | 68 | 58 |
| Wind | 0 mph West | 5 mph ESE | 5 mph South | 6 mph SE |
| Humidity | 97% | 51% | 54% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Fog | Clear | Clear | Clear |
| Sunrise & Sunset |
5:47 AM
7:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 63 | 85 | 67 | 84 | 60 | 73 | 64 |
| Wind | 7 mph SE | 12 mph South | 8 mph South | 7 mph South |
| Humidity | 89% | 56% | 43% | 73% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 0% | 10% | 25% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:47 AM
7:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 68 | 86 | 68 | 87 | 69 | 74 | 69 |
| Wind | 5 mph South | 7 mph South | 6 mph South | 6 mph SE |
| Humidity | 92% | 55% | 54% | 80% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 10% | 25% | 25% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 69 | 89 | 65 | 94 | 70 | 76 | 66 |
| Wind | 5 mph SE | 4 mph SSE | 4 mph SE | 5 mph SSE |
| Humidity | 92% | 44% | 44% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 71 | 96 | 71 | 95 | 64 | 78 | 69 |
| Wind | 5 mph SE | 7 mph SSE | 6 mph SE | 6 mph ESE |
| Humidity | 88% | 43% | 34% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 0% | 51% | 12% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:45 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 73 | 86 | 74 | 90 | 71 | 76 | 70 |
| Wind | 7 mph SE | 7 mph SSE | 3 mph SSW | 4 mph SSE |
| Humidity | 91% | 69% | 52% | 81% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 0% | 22% | 34% | 13% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:45 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 73 | 84 | 72 | 89 | 69 | 77 | 73 |
| Wind | 4 mph SSE | 3 mph South | 3 mph SW | 5 mph NE |
| Humidity | 91% | 64% | 53% | 89% |
| Chance of Precip. | 0% | 20% | 20% | 10% |
| Cloud Cover | 0% | 38% | 31% | 32% |
| Conditions | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 72 | 87 | 73 | 84 | 74 | 72 | 67 |
| Wind | 5 mph ENE | 5 mph NE | 3 mph NNE | 1 mph SW |
| Humidity | 96% | 65% | 72% | 87% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 14% | 35% | 63% | 61% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 69 | 85 | 76 | 83 | 79 | 70 | 66 |
| Wind | 0 mph SSW | 2 mph WNW | 1 mph NW | 2 mph South |
| Humidity | 95% | 74% | 86% | 89% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 44% | 41% | 53% | 59% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 69 | 85 | 82 | 85 | 78 | 70 | 65 |
| Wind | 2 mph South | 2 mph SSW | 2 mph SW | 4 mph SSW |
| Humidity | 95% | 88% | 79% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 60% | 61% | 60% | 64% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:45 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 67 | 85 | 79 | 85 | 72 | 70 | 62 |
| Wind | 2 mph South | 3 mph SW | 2 mph SW | 4 mph South |
| Humidity | 93% | 81% | 66% | 72% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 71% | 60% | 33% | % |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:45 AM
7:58 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTUP) | 83 °F | 60 °F |
| Record (KTUP) | 95 °F (1941) | 45 °F (1963) |
| Yesterday | 81 °F | 58 °F |
| Yesterday's Cooling Degree Days: 5 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:47 AM CDT | 7:56 PM CDT |
| Civil Twilight | 5:19 AM CDT | 8:24 PM CDT |
| Nautical Twilight | 4:44 AM CDT | 8:59 PM CDT |
| Astronomical Twilight | 4:07 AM CDT | 9:36 PM CDT |
| Moon | 7:51 AM CDT | 10:18 PM CDT |
| Length Of Visible Light | 15h 05m | |
| Length of Day |
14h 08m
Tomorrow will be 1m 11s longer.
|
|
| Waxing Crescent, 6% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
75 °F
Biloxi
73 °F
Pascagoula
71 °F
Gulfport
70 °F
McComb
69 °F
Natchez
|
48 °F
Oxford
50 °F
Corinth
50 °F
Starkville
50 °F
Tunica
51 °F
Aberdeen / Amory
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Eli Young Band, Dierks Bentley , and Cadillac Black | 8:00 PM CDT 2012-05-25 | Partly Cloudy, 82°F |
| Eli Young Band with Dierks Bentley and Cadillac Black - Tupelo, MS | 8:00 PM CDT 2012-05-25 | Partly Cloudy, 82°F |
| Mississippi Hound Dogs | 7:00 PM CDT 2012-05-26 | Clear, 90°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Tupelo | 53 °F | Clear | 5:53 AM CDT |
| Aberdeen / Amory | 52 °F | Haze | 6:35 AM CDT |
| Columbus AFB | 53 °F | Clear | 6:14 AM CDT |
| Oxford | 48 °F | Clear | 6:15 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
FLG4071 Muscle Shoals, AL |
KTUP | 06:40AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KTUP) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 336° (NNW) |
| Ceiling: | Unlimited |
METAR KTUP 231053Z 00000KT 10SM CLR 12/11 A2989 RMK AO2 SLP120 T01170106
| Event | Date | Forecast |
|---|---|---|
| Red Sox vs. Orioles | 12:35 PM EDT on May 23, 2012 | Thunderstorm, 79 °F |
| Mets vs. Pirates | 12:35 PM EDT on May 23, 2012 | Partly Cloudy, 76 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 80° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Acres, Tupelo, MS | 54.5 °F | - | 53 °F | 95% | NNW at 0.0 mph | 0.00 in / hr | 340 ft | 6:35 AM CDT | Rapid Fire | |
| RAWS TUPELO MS, Saltillo, MS | 52 °F | - | 52 °F | 99% | North at 0 mph | 0.00 in / hr | 319 ft | 5:32 AM CDT | MADIS | |
| APRSWXNET Sherman MS , Belden, MS | 51 °F | - | 50 °F | 95% | NNW at 0 mph | 0.00 in / hr | 359 ft | 6:03 AM CDT | MADIS | |
| APRSWXNET Sherman MS , Blue Springs, MS | 49 °F | 49 °F | 48 °F | 96% | North at 0 mph | 0.00 in / hr | 370 ft | 6:19 AM CDT | MADIS | |
| RAWS HIGHWAY 41 MS, Algoma, MS | 53 °F | - | 52 °F | 96% | NNW at 0 mph | 0.00 in / hr | 319 ft | 5:52 AM CDT | MADIS | |
| APRSWXNET Pontotoc MS , Pontotoc, MS | 51 °F | - | 49 °F | 94% | ENE at 0 mph | 0.00 in / hr | 380 ft | 5:25 AM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||