| Rapid Fire Updates™ | Updated 11:15 AM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Very windy. Mostly cloudy. Lows 25 to 30. Southwest winds 20 to 30 mph with gusts to 40 mph...increasing to 35 to 45 mph with gusts to 65 mph after midnight. |
| Very windy. Mostly cloudy with a 20 percent chance of rain and snow showers. Highs in the mid 40s. Southwest winds 35 to 45 mph with gusts to 65 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 9 | 27 | 8 | 24 | 7 | 22 | 9 |
| Wind | 14 mph West | 20 mph West | 22 mph West | 21 mph West |
| Humidity | 67% | 43% | 49% | 57% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 37% | 49% | 54% | 58% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:05 AM
5:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 11 | 25 | 10 | 30 | 16 | 36 | 22 |
| Wind | 19 mph West | 14 mph West | 15 mph WSW | 32 mph WSW |
| Humidity | 71% | 53% | 55% | 58% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 69% | 69% | 66% | 66% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:04 AM
5:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 28 | 46 | 27 | 44 | 29 | 40 | 29 |
| Wind | 33 mph WSW | 32 mph WSW | 30 mph WSW | 20 mph WSW |
| Humidity | 68% | 49% | 55% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 57% | 60% | 61% | 61% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:03 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 28 | 36 | 23 | 35 | 22 | 30 | 19 |
| Wind | 19 mph WSW | 21 mph West | 20 mph West | 20 mph West |
| Humidity | 65% | 58% | 57% | 64% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 66% | 66% | 47% | 47% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:01 AM
5:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 16 | 33 | 16 | 35 | 16 | 26 | 16 |
| Wind | 18 mph West | 19 mph WSW | 21 mph West | 17 mph West |
| Humidity | 64% | 50% | 48% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 55% | 55% | 43% | 43% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:00 AM
5:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 24 | 14 | 33 | 16 | 37 | 18 | 41 | 27 |
| Wind | 24 mph West | 27 mph WSW | 26 mph WSW | 24 mph WSW |
| Humidity | 67% | 49% | 46% | 57% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 45% | 45% | 50% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:00 AM
5:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 26 | 39 | 21 | 37 | 18 | 41 | 27 |
| Wind | 20 mph West | 16 mph West | 26 mph WSW | 24 mph WSW |
| Humidity | 61% | 46% | 46% | 57% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 45% | 45% | 50% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
8:00 AM
5:25 PM
|
|||
| January 27, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCTB) | 29 °F | 10 °F |
| Record (KCTB) | 55 °F (1986) | -39 °F (1916) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jan. 27, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 8:05 AM MST | 5:18 PM MST |
| Civil Twilight | 7:31 AM MST | 5:53 PM MST |
| Nautical Twilight | 6:53 AM MST | 6:31 PM MST |
| Astronomical Twilight | 6:16 AM MST | 7:08 PM MST |
| Moon | 9:33 AM MST | 10:44 PM MST |
| Length Of Visible Light | 10h 22m | |
| Length of Day |
9h 13m
Tomorrow will be 2m 47s longer.
|
|
| Waxing Crescent, 20% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
Jan 30
First Quarter
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
| State Highs | State Lows |
|---|---|
|
35 °F
Glendive
34 °F
Miles City
34 °F
Baker
33 °F
Sidney-Richland
33 °F
Great Falls
|
10 °F
Kalispell
16 °F
Dillon
17 °F
Lewistown
18 °F
Bozeman
18 °F
Butte
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Dupuyer Creek | 21 in | 5750 ft |
| Badger Pass | 76 in | 6900 ft |
| Pike Creek | 37 in | 5930 ft |
| Waldron | 37 in | 5600 ft |
| Many Glacier | 39 in | 4900 ft |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Cut Bank | - | N/A | 11:56 AM MST |
| Browning | - | N/A | 11:15 AM MST |
| Kalispell | 25 °F | Clear | 11:55 AM MST |
| Great Falls | 34 °F | Clear | 12:53 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
CPZ5816 Minneapolis, MN |
KGPI | 01:24PM | On Time |
|
SKW5415 Denver, CO |
KGTF | 12:48PM | On Time |
|
QXE326 Seattle, WA |
KGTF | 01:46PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (K8S0) |
| Wind Speed: | 13.0 kts. |
| Wind Dir: | 240° (WSW) |
| Ceiling: | Unlimited |
METAR K8S0 271815Z 24013G30KT
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Nationals vs. Americans | 2:00 PM HST on January 29, 2012 | Rain Showers, 79 °F |
| Giants vs. Patriots | 6:30 PM EST on February 05, 2012 | Average High 36° F/ 2° C |
| Event | Date | Forecast |
|---|---|---|
| Farmers Insurance Open | 8:30 AM PST on January 27, 2012 | Clear, 52 °F |
| Farmers Insurance Open | 8:30 AM PST on January 28, 2012 | Clear, 47 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest BLACKFEET , Santa Rita, MT | 26 °F | 26 °F | 9 °F | 47% | West at - | 0.00 in / hr | 3904 ft | 11:45 AM MST | MADIS | |
| MesoWest Scott Bye Farm , Kevin, MT | 28 °F | 13 °F | 12 °F | 50% | WSW at 26 mph | 0.00 in / hr | 3350 ft | 11:30 AM MST | MADIS | |
| Boguss, Kevin, MT | 27.9 °F | 14 °F | 7 °F | 41% | WSW at 23.7 mph | 0.00 in / hr | 3340 ft | 12:56 PM MST | Rapid Fire | |
| Shelby, MT | 28.7 °F | 20 °F | 6 °F | 38% | SSE at 10.0 mph | 0.00 in / hr | 3328 ft | 12:56 PM MST | Normal | |
| HADS MARIAS RIVER NEAR SHELBY 6S MT, Shelby, MT | 28 °F | 28 °F | - | - | North at - | 0.00 in / hr | 3087 ft | 10:30 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||