| Rapid Fire Updates™ | Updated 11:53 PM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Colder. Mostly cloudy with a 40 percent chance of snow showers. Highs 25 to 30. North winds 5 to 15 mph. |
| Mostly cloudy with a 30 percent chance of snow showers. Lows 15 to 20. East winds 5 to 10 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 15 | 38 | 18 | 38 | 20 | 24 | 19 |
| Wind | 5 mph WNW | 7 mph West | 7 mph NW | 11 mph NNW |
| Humidity | 74% | 45% | 49% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 1% | 1% | 14% | 30% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:53 AM
5:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 16 | 22 | 14 | 25 | 16 | 19 | 15 |
| Wind | 9 mph North | 6 mph NNE | 7 mph ENE | 8 mph East |
| Humidity | 83% | 71% | 70% | 86% |
| Chance of Precip. | 10% | 30% | 30% | 30% |
| Cloud Cover | 72% | 73% | 61% | 64% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:52 AM
5:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 14 | 27 | 15 | 29 | 19 | 26 | 21 |
| Wind | 7 mph SE | 8 mph SE | 5 mph SE | 3 mph South |
| Humidity | 88% | 62% | 64% | 84% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 42% | 42% | 27% | 27% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:50 AM
5:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 16 | 26 | 14 | 29 | 17 | 20 | 13 |
| Wind | 5 mph WNW | 2 mph NW | 0 mph SE | 2 mph West |
| Humidity | 77% | 58% | 58% | 74% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 39% | 39% | 54% | 54% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:49 AM
5:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 12 | 32 | 18 | 34 | 19 | 31 | 22 |
| Wind | 4 mph WNW | 3 mph WNW | 1 mph NW | 5 mph West |
| Humidity | 68% | 54% | 53% | 66% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 51% | 51% | 49% | 49% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:47 AM
5:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 22 | 34 | 20 | 35 | 20 | 29 | 18 |
| Wind | 6 mph WSW | 5 mph WNW | 3 mph NNE | 5 mph SSW |
| Humidity | 66% | 54% | 54% | 62% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 47% | 47% | 47% | 47% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:47 AM
5:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 29 | 17 | 36 | 19 | 35 | 20 | 29 | 18 |
| Wind | 5 mph SW | 5 mph WSW | 3 mph NNE | 5 mph SSW |
| Humidity | 60% | 48% | 54% | 62% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 47% | 47% | 47% | 47% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:47 AM
5:40 PM
|
|||
| February 5, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCTB) | 32 °F | 12 °F |
| Record (KCTB) | 65 °F (1984) | -31 °F (1914) |
| Yesterday | 44 °F | 8 °F |
| Yesterday's Heating Degree Days: 39 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 05, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:53 AM MST | 5:33 PM MST |
| Civil Twilight | 7:20 AM MST | 6:06 PM MST |
| Nautical Twilight | 6:42 AM MST | 6:44 PM MST |
| Astronomical Twilight | 6:06 AM MST | 7:21 PM MST |
| Moon | 3:30 PM MST | 6:14 AM MST |
| Length Of Visible Light | 10h 46m | |
| Length of Day |
9h 39m
Tomorrow will be 3m 7s longer.
|
|
| Waxing Gibbous, 92% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
| State Highs | State Lows |
|---|---|
|
48 °F
Lewistown
48 °F
Great Falls
46 °F
Jordan
44 °F
Cut Bank
43 °F
Billings
|
-18 °F
West Yellowstone
4 °F
Havre
5 °F
Butte
8 °F
Jordan
8 °F
Cut Bank
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Dupuyer Creek | 19 in | 5750 ft |
| Badger Pass | 72 in | 6900 ft |
| Pike Creek | 29 in | 5930 ft |
| Waldron | 33 in | 5600 ft |
| Many Glacier | 37 in | 4900 ft |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Cut Bank | 18 °F | Clear | 11:56 PM MST |
| Browning | - | N/A | 11:15 PM MST |
| Kalispell | 27 °F | Overcast | 11:55 PM MST |
| Great Falls | 31 °F | Clear | 11:53 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
QXE324 Seattle, WA |
KGTF | 12:42AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGTF) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 200° (SSW) |
| Ceiling: | Unlimited |
METAR KGTF 050653Z 20011KT 10SM CLR M01/M08 A3020 RMK AO2 SLP255 T10061083 400891039
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Giants vs. Patriots | 6:30 PM EST on February 05, 2012 | Clear, 38 °F |
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Waste Management Phoenix Open | 8:30 AM MST on February 05, 2012 | Partly Cloudy, 47 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 09, 2012 | Clear, 50 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Scott Bye Farm , Kevin, MT | 17 °F | 17 °F | 12 °F | 80% | SSE at 1 mph | 0.00 in / hr | 3350 ft | 11:30 PM MST | MADIS | |
| Boguss, Kevin, MT | 11.8 °F | 12 °F | -4 °F | 48% | East at 0.0 mph | 0.00 in / hr | 3340 ft | 12:41 AM MST | Rapid Fire | |
| Shelby, MT | 13.5 °F | 14 °F | 8 °F | 77% | NE at 0.0 mph | 0.00 in / hr | 3328 ft | 12:42 AM MST | Rapid Fire | |
| Valier, Montana, Valier, MT | 23.5 °F | 17 °F | -2 °F | 32% | SSE at 5.4 mph | 0.00 in / hr | 3816 ft | 12:42 AM MST | Rapid Fire | |
| HADS MARIAS RIVER NEAR SHELBY 6S MT, Shelby, MT | 14 °F | 14 °F | - | - | North at - | 0.00 in / hr | 3087 ft | 11:30 PM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||