| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Ahoskie | 45 °F | 93% | 30.06 in (Falling) | Rain | North at 6 mph | 1:35 AM EST | Save | |
| Albemarle | 52.3 °F | 96% | 29.95 in | Rain | Calm | 1:55 AM EST | Save | |
| Andrews | 48.6 °F | 98% | 30.01 in | Overcast | Calm | 1:00 AM EST | Save | |
| Asheboro | 50 °F | 100% | 30.04 in (Falling) | Light Rain | Calm | 1:35 AM EST | Save | |
| Asheville | 49.9 °F | 93% | 30.29 in | Light Rain Mist | Calm | 1:55 AM EST | Save | |
| Beaufort | 59 °F | 93% | 30.04 in (Falling) | Overcast | WSW at 9 mph | 12:56 AM EST | Save | |
| Bladen County Hospital | 61 °F | 77% | 30.03 in (Rising) | Overcast | Calm | 1:55 AM EST | Save | |
| Boone |
|
46 °F | 100% | 30.01 in (Steady) | Mostly Cloudy | Calm | 1:35 AM EST | Save |
| Burlington | 47.7 °F | 98% | 30.05 in | Overcast | Calm | 12:58 AM EST | Save | |
| Buxton | 52.7 °F | 92% | 30.03 in | Overcast | North at 6.0 mph | 1:13 AM EST | Save | |
| Cary | 50.0 °F | 94% | 30.00 in | Light Rain Mist | Calm | 1:54 AM EST | Save | |
| Chapel Hill | 49 °F | 93% | 30.04 in (Steady) | Overcast | NNE at 4 mph | 12:56 AM EST | Save | |
| Charlotte | 52.7 °F | 87% | 29.91 in | Light Rain Mist | Calm | 1:55 AM EST | Save | |
| Cherry Point | 62 °F | 75% | 30.03 in (Falling) | Overcast | WSW at 7 mph | 12:54 AM EST | Save | |
| Clinton | 54 °F | 94% | 30.04 in (Rising) | Rain | Calm | 1:35 AM EST | Save | |
| Concord | 51.4 °F | 99% | 30.11 in | Rain | Calm | 1:53 AM EST | Save | |
| Durham | 50 °F | 93% | 30.02 in (Falling) | Light Rain Mist | NE at 4 mph | 1:51 AM EST | Save | |
| Edenton | 46 °F | 100% | 30.05 in (Rising) | Rain | NNW at 4 mph | 1:35 AM EST | Save | |
| Elizabeth City | 43.7 °F | 92% | 30.07 in | Light Rain | Calm | 1:55 AM EST | Save | |
| Erwin | 52 °F | 100% | 30.03 in (Falling) | Overcast | Calm | 1:35 AM EST | Save | |
| Fayetteville | 53 °F | 89% | 30.02 in (Falling) | Clear | Calm | 12:53 AM EST | Save | |
| Gastonia | 50 °F | 96% | 30.03 in (Falling) | Rain Mist | Calm | 12:54 AM EST | Save | |
| Goldsboro | 52 °F | 100% | 30.02 in (Falling) | Light Rain Mist | ESE at 4 mph | 1:15 AM EST | Save | |
| Greensboro | 48.2 °F | 96% | 29.98 in | Light Rain Mist | Calm | 1:55 AM EST | Save | |
| Greenville | 46 °F | 100% | 30.06 in (Falling) | Heavy Drizzle | Calm | 1:55 AM EST | Save | |
| Hatteras | 52 °F | 89% | 30.03 in (Steady) | Overcast | Variable at 6 mph | 1:51 AM EST | Save | |
| Hickory | 49 °F | 93% | 29.98 in (Falling) | Light Rain Mist | Calm | 12:53 AM EST | Save | |
| Jacksonville | 61.2 °F | 79% | 29.98 in | Overcast | Calm | 1:50 AM EST | Save | |
| Jefferson |
|
50 °F | 87% | 29.98 in (Steady) | Overcast | Calm | 1:55 AM EST | Save |
| Kenansville | 54 °F | 88% | 30.05 in (Falling) | Overcast | Calm | 1:35 AM EST | Save | |
| Kinston | 53.2 °F | 41% | 30.00 in | Rain | Calm | 1:55 AM EST | Save | |
| Lexington | 46 °F | 100% | 30.01 in (Falling) | Drizzle | Calm | 1:35 AM EST | Save | |
| Lumberton | 55.7 °F | 89% | 29.96 in | Mostly Cloudy | Calm | 1:55 AM EST | Save | |
| Manteo | 48 °F | 93% | 30.04 in (Falling) | Light Drizzle | NNW at 5 mph | 1:35 AM EST | Save | |
| Morganton | 49.5 °F | 91% | 30.01 in | Light Rain | Calm | 1:55 AM EST | Save | |
| Mount Airy |
|
43.9 °F | 97% | 30.33 in | Light Rain | Calm | 1:55 AM EST | Save |
| New Bern | 60 °F | 80% | 30.05 in (Falling) | Overcast | Calm | 12:54 AM EST | Save | |
| North Wilkesboro |
|
46 °F | 100% | 30.01 in (Steady) | Overcast | North at - | 1:35 AM EST | Save |
| Oxford | 41 °F | 93% | 30.05 in (Rising) | Overcast | NNE at 5 mph | 1:35 AM EST | Save | |
| Raleigh | 50 °F | 93% | 30.02 in (Falling) | Light Rain Mist | NE at 4 mph | 1:51 AM EST | Save | |
| Roanoke Rapids | 36 °F | 100% | 30.05 in (Steady) | Light Rain | North at 7 mph | 1:35 AM EST | Save | |
| Rocky Mount | 50.5 °F | 98% | 29.74 in | Light Rain Mist | Calm | 1:55 AM EST | Save | |
| Roxboro | 41 °F | 100% | 30.05 in (Falling) | Fog | NNE at 5 mph | 1:35 AM EST | Save | |
| Rutherfordton | 48 °F | 93% | 30.01 in (Rising) | Rain | SSE at 4 mph | 1:35 AM EST | Save | |
| Salisbury | 50 °F | 100% | 30.01 in (Falling) | Rain | Calm | 1:35 AM EST | Save | |
| Sanford | 50 °F | 100% | 30.03 in (Steady) | Light Rain | North at 5 mph | 1:55 AM EST | Save | |
| Smithfield | 52 °F | 94% | 30.03 in (Falling) | Overcast | Calm | 1:35 AM EST | Save | |
| Southern Pines | 54 °F | 82% | 30.02 in (Falling) | Overcast | Calm | 1:35 AM EST | Save | |
| Southport | 59.8 °F | 92% | 29.81 in | Clear | WSW at 4.0 mph | 1:46 AM EST | Save | |
| Statesville | 48.0 °F | 92% | 29.98 in | Rain | Calm | 1:46 AM EST | Save | |
| Washington | 52.7 °F | 98% | 30.15 in | Rain | Calm | 1:55 AM EST | Save | |
| Whiteville | 59 °F | 82% | 30.02 in (Falling) | Clear | SSW at 4 mph | 1:35 AM EST | Save | |
| Wilmington | 61 °F | 75% | 30.04 in (Falling) | Mostly Cloudy | SW at 8 mph | 12:53 AM EST | Save | |
| Winston Salem | 46 °F | 100% | 30.02 in (Steady) | Light Rain Mist | East at 5 mph | 1:39 AM EST | Save | |