| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Bismarck |
|
21 °F | 93% | 30.42 in (Steady) | Freezing Fog | SW at 5 mph | 12:40 AM CST | Save |
| Devils Lake | 19 °F | 93% | 30.33 in (Falling) | Clear | West at 4 mph | 12:35 AM CST | Save | |
| Dickinson | 18 °F | 88% | 30.48 in (Steady) | Clear | South at 5 mph | 10:56 PM MST | Save | |
| Fargo | 30 °F | 85% | 30.42 in (Steady) | Overcast | WNW at 5 mph | 11:53 PM CST | Save | |
| Garrison Municipal | 14 °F | 93% | 30.40 in (Steady) | Clear | SW at 5 mph | 12:35 AM CST | Save | |
| Grand Forks | 19 °F | 96% | 30.39 in (Falling) | Clear | SSW at 6 mph | 11:53 PM CST | Save | |
| Grand Forks Air Force Base | 21 °F | 100% | 30.36 in (Falling) | Clear | West at 5 mph | 12:55 AM CST | Save | |
| Hettinger | 15 °F | 84% | 30.51 in (Falling) | Clear | Calm | 10:53 PM MST | Save | |
| Jamestown |
|
25 °F | 86% | 30.36 in (Steady) | Overcast | West at 9 mph | 12:41 AM CST | Save |
| Minot | 23.0 °F | 90% | 30.25 in | Clear | Calm | 12:56 AM CST | Save | |
| Minot Air Force Base | 23.7 °F | 71% | 30.55 in | Clear | WSW at 4.1 mph | 11:56 PM MST | Save | |
| Williston |
|
23.5 °F | 98% | 28.20 in | Clear | Calm | 11:56 PM MST | Save |