| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Ada | 36 °F | 87% | 30.35 in (Rising) | Overcast | NNW at 8 mph | 12:55 AM CST | Save | |
| Altus | 35 °F | 80% | 30.43 in (Steady) | Clear | NNW at 10 mph | 12:55 AM CST | Save | |
| Alva | 34.9 °F | 78% | 30.38 in | Overcast | NW at 5.0 mph | 1:03 AM CST | Save | |
| Ardmore | 41 °F | 70% | 30.34 in (Steady) | Overcast | North at 9 mph | 12:55 AM CST | Save | |
| Atoka | 39 °F | 75% | 30.33 in (Rising) | Overcast | North at 9 mph | 12:55 AM CST | Save | |
| Bartlesville |
|
37 °F | 70% | 30.35 in (Steady) | Overcast | NNW at 8 mph | 12:53 AM CST | Save |
| Chandler | 38.1 °F | 60% | 30.31 in | Overcast | North at 10.0 mph | 1:03 AM CST | Save | |
| Chickasha | 36 °F | 87% | 30.38 in (Rising) | Scattered Clouds | NNW at 12 mph | 12:55 AM CST | Save | |
| Claremore |
|
38.2 °F | 76% | 30.32 in | Mostly Cloudy | NNW at 7.0 mph | 1:00 AM CST | Save |
| Duncan | 39 °F | 75% | 30.37 in (Rising) | Overcast | North at 17 mph | 12:55 AM CST | Save | |
| Durant | 41 °F | 76% | 30.31 in (Falling) | Overcast | NNW at 16 mph | 12:55 AM CST | Save | |
| Enid | 36 °F | 87% | 30.36 in (Steady) | Overcast | NNW at 16 mph | 12:55 AM CST | Save | |
| Fort Sill | 38 °F | 72% | 30.39 in (Rising) | Partly Cloudy | North at 12 mph | 12:55 AM CST | Save | |
| Frederick | 36 °F | 79% | 30.39 in (Rising) | Partly Cloudy | NNW at 10 mph | 12:53 AM CST | Save | |
| Gage | 30 °F | 88% | 30.45 in (Steady) | Clear | NW at 10 mph | 12:53 AM CST | Save | |
| Grove |
|
36 °F | 81% | 30.30 in (Steady) | Overcast | NW at 8 mph | 12:55 AM CST | Save |
| Guthrie | 38 °F | 73% | 30.40 in (Rising) | Overcast | NNW at 9 mph | 12:53 AM CST | Save | |
| Hobart | 34 °F | 85% | 30.43 in (Rising) | Overcast | North at 9 mph | 12:53 AM CST | Save | |
| Lawton | 38 °F | 72% | 30.39 in (Rising) | Partly Cloudy | North at 12 mph | 12:55 AM CST | Save | |
| McAlester |
|
40 °F | 73% | 30.33 in (Rising) | Overcast | NNW at 13 mph | 12:53 AM CST | Save |
| Muskogee |
|
39 °F | 70% | 30.35 in (Rising) | Overcast | NNW at 16 mph | 12:53 AM CST | Save |
| Norman | 41 °F | 70% | 30.37 in (Rising) | Overcast | NNW at 12 mph | 12:55 AM CST | Save | |
| Oklahoma City | 35.9 °F | 76% | 29.06 in | Overcast | North at 12.0 mph | 1:00 AM CST | Save | |
| Okmulgee |
|
37 °F | 81% | 30.35 in (Rising) | Overcast | NNW at 10 mph | 12:55 AM CST | Save |
| Pauls Valley | 41 °F | 70% | 30.36 in (Rising) | Overcast | North at 7 mph | 12:55 AM CST | Save | |
| Ponca City | 36.1 °F | 77% | 30.34 in | Overcast | WNW at 7.0 mph | 1:03 AM CST | Save | |
| Poteau |
|
41 °F | 70% | 30.31 in (Rising) | Overcast | NW at 12 mph | 12:55 AM CST | Save |
| Shawnee | 37 °F | 81% | 30.37 in (Rising) | Overcast | NNW at 17 mph | 12:55 AM CST | Save | |
| Stillwater | 37.9 °F | 80% | 30.39 in | Overcast | NW at 3.0 mph | 2:02 AM EST | Save | |
| Tahlequah |
|
36 °F | 87% | 30.31 in (Rising) | Overcast | NW at 12 mph | 12:55 AM CST | Save |
| Tulsa |
|
38.0 °F | 70% | 30.22 in | Overcast | Calm | 1:02 AM CST | Save |
| Woodward | 30.2 °F | 50% | 30.44 in | Clear | NNE at 6.0 mph | 1:03 AM CST | Save | |