| Source | Rapid Fire Updates™ |
Updated 2:10 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy. Low of 66F. Breezy. Winds from the South at 15 to 25 mph with gusts to 30 mph. |
| Partly cloudy. High of 81F. Windy. Winds from the South at 25 to 30 mph with gusts to 40 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 84F. Winds from the SSE at 10 to 15 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then clear. Low of 68F. Winds from the South at 5 to 15 mph. |
| Clear in the evening, then partly cloudy. Low of 64F. Winds from the South at 5 to 10 mph. |
| Clear with a chance of a thunderstorm. Low of 66F. Winds from the SSW at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. High of 82F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 82F. Winds from the ESE at 5 to 15 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds from the SE at 5 to 10 mph. Chance of rain 30% with rainfall amounts near 0.3 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 52 | 80 | 61 | 83 | 60 | 72 | 61 |
| Wind | 10 mph SSE | 24 mph SSE | 24 mph South | 15 mph South |
| Humidity | 70% | 50% | 45% | 68% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 4% | 13% | 2% | 25% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:09 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 62 | 79 | 64 | 80 | 63 | 73 | 68 |
| Wind | 16 mph South | 25 mph South | 18 mph South | 8 mph SSE |
| Humidity | 77% | 58% | 55% | 82% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 14% | 68% | 49% | 1% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:09 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 66 | 76 | 64 | 81 | 66 | 72 | 65 |
| Wind | 12 mph SSE | 15 mph SSE | 13 mph SSE | 8 mph South |
| Humidity | 82% | 66% | 60% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 60% | 75% | 32% | 16% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:08 AM
8:30 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 65 | 80 | 62 | 82 | 59 | 71 | 64 |
| Wind | 9 mph South | 14 mph South | 9 mph South | 7 mph South |
| Humidity | 84% | 51% | 46% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 10% | 12% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:08 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 61 | 81 | 65 | 83 | 61 | 71 | 62 |
| Wind | 8 mph South | 14 mph South | 9 mph SSW | 8 mph South |
| Humidity | 81% | 56% | 47% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 17% | 9% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 67 | 87 | 65 | 83 | 65 | 74 | 65 |
| Wind | 9 mph South | 14 mph SSW | 9 mph SSW | 6 mph SSW |
| Humidity | 80% | 47% | 54% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 28% | 19% | 8% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 68 | 78 | 63 | 81 | 63 | 68 | 62 |
| Wind | 5 mph WSW | 3 mph ENE | 3 mph NE | 3 mph ENE |
| Humidity | 88% | 60% | 53% | 80% |
| Chance of Precip. | 30% | 10% | 10% | 10% |
| Cloud Cover | 4% | 25% | 7% | 11% |
| Conditions | Chance of a Thunderstorm | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 61 | 79 | 67 | 80 | 64 | 68 | 64 |
| Wind | 5 mph SSE | 4 mph ESE | 9 mph SE | 3 mph ESE |
| Humidity | 88% | 65% | 58% | 85% |
| Chance of Precip. | 30% | 30% | 20% | 10% |
| Cloud Cover | 21% | 71% | 31% | 61% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 78 | 61 | 78 | 61 | 66 | 61 |
| Wind | 2 mph ESE | 2 mph ENE | 2 mph NE | 3 mph East |
| Humidity | 88% | 57% | 55% | 84% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 42% | 54% | 60% | 49% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 59 | 78 | 71 | 78 | 68 | 66 | 58 |
| Wind | 2 mph East | 1 mph East | 2 mph East | 3 mph SE |
| Humidity | 92% | 81% | 67% | 77% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 35% | 19% | 22% | 20% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 60 | 79 | 73 | 82 | 68 | 68 | 60 |
| Wind | 3 mph SSE | 4 mph South | 3 mph South | 6 mph South |
| Humidity | 91% | 79% | 62% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 10% | 5% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:31 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTUL) | 81 °F | 61 °F |
| Record (KTUL) | 94 °F (2000) | 41 °F (1917) |
| Yesterday | 86 °F | 50 °F |
| Yesterday's Cooling Degree Days: 3 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:09 AM CDT | 8:28 PM CDT |
| Civil Twilight | 5:40 AM CDT | 8:58 PM CDT |
| Nautical Twilight | 5:04 AM CDT | 9:34 PM CDT |
| Astronomical Twilight | 4:25 AM CDT | 10:13 PM CDT |
| Moon | 8:14 AM CDT | 10:51 PM CDT |
| Length Of Visible Light | 15h 17m | |
| Length of Day |
14h 18m
Tomorrow will be 1m 19s longer.
|
|
| Waxing Crescent, 7% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Claremore | 86 °F | Clear | 1:55 PM CDT |
| Tulsa | 89 °F | Clear | 1:53 PM CDT |
| Tulsa Jones | 90 °F | Clear | 1:53 PM CDT |
| Bartlesville | 88 °F | Clear | 1:53 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA555 Phoenix, AZ |
KTUL | 02:18PM | On Time |
|
AAL1672 Dallas-Fort Worth, TX |
KTUL | 02:28PM | On Time |
|
ASQ4129 Houston, TX |
KTUL | 02:47PM | On Time |
|
ASQ4939 Atlanta, GA |
KTUL | 02:50PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGCM) |
| Wind Speed: | 20.0 kts. |
| Wind Dir: | 126° (SE) |
| Ceiling: | Unlimited |
METAR KGCM 231855Z AUTO 16020G24KT 10SM CLR 30/17 A2969 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Red Sox vs. Orioles | 12:35 PM EDT on May 23, 2012 | Thunderstorm, 79 °F |
| Mets vs. Pirates | 12:35 PM EDT on May 23, 2012 | Partly Cloudy, 76 °F |
| Event | Date | Forecast |
|---|---|---|
| Xerez vs. Celta Vigo | 8:00 PM CEST on May 23, 2012 | Scattered Clouds, High 71° F/ 22° C |
| Huesca vs. Real Murcia | 8:00 PM CEST on May 23, 2012 | Clear, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverwood Crossing, Claremore, OK | 87.7 °F | 89 °F | 64 °F | 46% | SE at 8.0 mph | 0.00 in / hr | 620 ft | 2:10 PM CDT | Normal | |
| Chelsea, OK | 85.4 °F | 88 °F | 67 °F | 55% | South at 8.0 mph | 0.00 in / hr | 840 ft | 2:05 PM CDT | Normal | |
| Timbergate, Owasso, OK | 88.2 °F | 88 °F | 60 °F | 41% | East at 15.0 mph | 0.00 in / hr | 736 ft | 2:12 PM CDT | Rapid Fire | |
| Sand Ridge Airpark, Collinsville, OK | 87.1 °F | 90 °F | 66 °F | 50% | SSW at 13.0 mph | 0.00 in / hr | 675 ft | 2:10 PM CDT | Normal | |
| HADS PRYOR CREEK NEAR PRYOR 2W OK, Pryor, OK | - | - | - | - | North at - | 0.00 in / hr | 629 ft | 12:00 PM CDT | MADIS | |
| German Corner, Collinsville, OK | 89.5 °F | 92 °F | 64 °F | 45% | South at 15.2 mph | 0.00 in / hr | 650 ft | 1:44 PM CDT | Normal | |
| Mid-Town, Owasso, OK | 88.9 °F | 90 °F | 64 °F | 43% | South at 13.4 mph | 0.00 in / hr | 630 ft | 2:13 PM CDT | Rapid Fire | |
| The Lakes of Bailey Ranch, Owasso, OK | 91.0 °F | 93 °F | 65 °F | 42% | SSW at 6.9 mph | 0.00 in / hr | 650 ft | 2:12 PM CDT | Rapid Fire | |
| Northfork, Pryor, OK | 87.7 °F | 90 °F | 66 °F | 48% | SSE at 13.0 mph | 0.00 in / hr | 636 ft | 2:12 PM CDT | Normal | |
| APRSWXNET Claremore OK U, Broken Arrow, OK | 84 °F | 81 °F | - | - | SSW at 20 mph | 13.49 in / hr | 590 ft | 1:45 PM CDT | MADIS | |
| East Omaha, Broken Arrow, OK | 87.0 °F | 88 °F | 64 °F | 46% | SSE at 15.0 mph | 0.00 in / hr | 700 ft | 1:46 PM CDT | Normal | |
| SW of the Traffic Circle, Tulsa, OK | 88.7 °F | 88 °F | 57 °F | 35% | ESE at 5.0 mph | 0.00 in / hr | 617 ft | 2:10 PM CDT | Normal | |
| Battle Creek Golf Course, Broken Arrow, OK | 86.7 °F | 88 °F | 64 °F | 47% | WSW at 7.0 mph | 0.00 in / hr | 770 ft | 2:12 PM CDT | Rapid Fire | |
| Vacuworx International, Tulsa, OK | 88.1 °F | 88 °F | 61 °F | 41% | South at 12.0 mph | 0.00 in / hr | 732 ft | 2:10 PM CDT | Normal | |
| 101st & Oneta Road, Broken Arrow, OK | 87.0 °F | 89 °F | 66 °F | 49% | ESE at 8.0 mph | 0.00 in / hr | 715 ft | 2:01 PM CDT | Normal | |
| 71st and Garnett, Broken Arrow, OK | 88.8 °F | 90 °F | 63 °F | 42% | South at 10.0 mph | 0.00 in / hr | 720 ft | 2:13 PM CDT | Rapid Fire | |
| APRSWXNET Broken Arrow OK , Broken Arrow, OK | 88 °F | 90 °F | 66 °F | 48% | SE at 4 mph | 0.00 in / hr | 725 ft | 1:47 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||