| Source | Rapid Fire Updates™ |
Updated 9:36 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the morning, then clear. High of 91F. Winds from the South at 5 to 10 mph. |
| Clear with a chance of a thunderstorm and rain in the afternoon. High of 97F. Winds less than 5 mph. Chance of rain 20%. |
| Clear with a chance of a thunderstorm and rain. Low of 66F. Winds less than 5 mph. Chance of rain 20%. |
| Clear in the morning, then partly cloudy. High of 99F with a heat index of 124F. Winds less than 5 mph. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds less than 5 mph. Chance of rain 60% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F with a heat index of 91F. Winds less than 5 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 84F with a heat index of 95F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 54 | 74 | 65 | 79 | 64 | 61 | 58 |
| Wind | 1 mph SW | 1 mph North | 3 mph WSW | 3 mph ESE |
| Humidity | 92% | 73% | 60% | 90% |
| Chance of Precip. | 40% | 30% | 30% | 10% |
| Cloud Cover | 55% | 56% | 57% | 50% |
| Conditions | Chance of Rain | Chance of Rain | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:28 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 56 | 84 | 66 | 87 | 67 | 65 | 59 |
| Wind | 3 mph East | 7 mph South | 7 mph SSW | 7 mph South |
| Humidity | 93% | 55% | 49% | 76% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 34% | 30% | 24% | 24% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:27 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 86 | 72 | 89 | 68 | 69 | 68 |
| Wind | 5 mph SSE | 5 mph South | 4 mph SW | 1 mph East |
| Humidity | 91% | 62% | 49% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 21% | 21% | 27% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:27 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 90 | 68 | 92 | 65 | 74 | 69 |
| Wind | 1 mph East | 4 mph NNE | 2 mph ENE | 4 mph SE |
| Humidity | 95% | 48% | 44% | 82% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 0% | 0% | 15% | 0% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:26 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 67 | 95 | 79 | 93 | 78 | 73 | 69 |
| Wind | 4 mph South | 3 mph South | 3 mph SE | 6 mph SSE |
| Humidity | 93% | 60% | 60% | 86% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | 0% | 0% | 37% | 1% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 68 | 89 | 79 | 85 | 75 | 73 | 70 |
| Wind | 4 mph South | 3 mph South | 4 mph South | 6 mph South |
| Humidity | 92% | 68% | 68% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 44% | 12% | 36% | 1% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 65 | 84 | 73 | 82 | 77 | 69 | 67 |
| Wind | 3 mph South | 5 mph South | 3 mph SW | 1 mph West |
| Humidity | 91% | 66% | 84% | 94% |
| Chance of Precip. | 10% | 20% | 30% | 20% |
| Cloud Cover | 6% | 42% | 38% | 22% |
| Conditions | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 63 | 82 | 67 | 81 | 65 | 64 | 58 |
| Wind | 3 mph North | 7 mph NNE | 8 mph NNE | 5 mph ENE |
| Humidity | 92% | 62% | 59% | 78% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 2% | 50% | 73% | 23% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 83 | 73 | 85 | 73 | 64 | 62 |
| Wind | 3 mph ENE | 1 mph ENE | 1 mph SSE | 1 mph South |
| Humidity | 90% | 71% | 66% | 93% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 49% | 49% | 54% | 56% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 64 | 83 | 78 | 78 | 66 | 64 | 54 |
| Wind | 1 mph SSE | 1 mph SSW | 1 mph SW | 1 mph SSW |
| Humidity | 94% | 85% | 70% | 69% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 56% | 48% | 34% | 23% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 57 | 77 | 68 | 78 | 64 | 64 | 54 |
| Wind | 1 mph SSW | 1 mph West | 2 mph West | 1 mph WSW |
| Humidity | 75% | 73% | 65% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 16% | 16% | 22% | 20% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 61 | 78 | 72 | 77 | 66 | -9998 | -9998 |
| Wind | 1 mph WSW | 1 mph West | 1 mph WNW | -9998 mph North |
| Humidity | 82% | 78% | 67% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:26 AM
8:45 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTYS) | 80 °F | 58 °F |
| Record (KTYS) | 92 °F (1903) | 40 °F (1889) |
| Yesterday | 74 °F | 63 °F |
| Yesterday's Cooling Degree Days: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:28 AM EDT | 8:42 PM EDT |
| Civil Twilight | 5:59 AM EDT | 9:11 PM EDT |
| Nautical Twilight | 5:23 AM EDT | 9:46 PM EDT |
| Astronomical Twilight | 4:45 AM EDT | 10:25 PM EDT |
| Moon | 8:30 AM EDT (5/23) | 11:03 PM EDT (5/23) |
| Length Of Visible Light | 15h 12m | |
| Length of Day |
14h 14m
Tomorrow will be 1m 15s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
86 °F
Smyrna
85 °F
Memphis
84 °F
Millington
84 °F
Dyersburg
84 °F
Nashville
|
48 °F
Jackson
51 °F
Millington
51 °F
Dyersburg
51 °F
Tullahoma
52 °F
Clarksville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Knoxville | 68 °F | Overcast | 8:53 PM EDT |
| Crossville | 65 °F | Clear | 7:53 PM CDT |
| Chattanooga | 73 °F | Scattered Clouds | 8:53 PM EDT |
| Oak Ridge | 72 °F | Scattered Clouds | 8:53 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ASQ5232 Atlanta, GA |
KCHA | 09:40PM | On Time |
|
AWI3631 Charlotte, NC |
KCHA | 09:40PM | On Time |
|
EGF4256 Chicago, IL |
KCHA | 10:13PM | On Time |
|
EGF4120 Chicago, IL |
KTYS | 10:26PM | On Time |
|
ASQ126B Houston, TX |
KTYS | 10:37PM | On Time |
|
ASQ6105 Denver, CO |
KTYS | 10:41PM | On Time |
|
EGF3413 Dallas-Fort Worth, TX |
KTYS | 11:22PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KTYS) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 0° (North) |
| Ceiling: | 10000 ft |
METAR KTYS 240053Z 08004KT 8SM OVC100 20/18 A2989 RMK AO2 RAE01 SLP113 P0000 T02000183 $
| Event | Date | Forecast |
|---|---|---|
| Angels vs. Athletics | 12:35 PM PDT on May 23, 2012 | Clear, 67 °F |
| Rangers vs. Mariners | 12:40 PM PDT on May 23, 2012 | Rain Showers, 58 °F |
| Event | Date | Forecast |
|---|---|---|
| Deportivo vs. Gimnàstic | 10:00 PM CEST on May 23, 2012 | Clear, High 78° F/ 26° C |
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Englewood TN, Pool Park Area, Englewood, TN | 70.5 °F | - | 68 °F | 93% | North at 0.0 mph | 0.00 in / hr | 952 ft | 9:36 PM EDT | Normal | |
| North Etowah Area, Etowah, TN | 67.8 °F | - | 62 °F | 81% | NW at 0.0 mph | 0.00 in / hr | 527 ft | 9:37 PM EDT | Rapid Fire | |
| Starr Mountain View, Etowah, TN | 67.6 °F | - | 62 °F | 82% | SSE at 0.0 mph | 0.00 in / hr | 950 ft | 9:37 PM EDT | Rapid Fire | |
| Diamond Head Estates, Calhoun, TN | 66.9 °F | - | 61 °F | 81% | West at 0.0 mph | 0.00 in / hr | 872 ft | 9:36 PM EDT | Rapid Fire | |
| RAWS MEIGS EOC TN, Decatur, TN | 74 °F | 76 °F | 61 °F | 65% | NNE at 3 mph | 0.00 in / hr | 759 ft | 8:06 PM EDT | MADIS | |
| Madisonville, TN | 64.6 °F | - | 63 °F | 95% | NE at 0.0 mph | 0.00 in / hr | 990 ft | 9:35 PM EDT | Normal | |
| MesoWest TVAW , Watts Bar Dam, TN | 71 °F | - | - | - | NW at 1 mph | 0.00 in / hr | 705 ft | 8:45 PM EDT | MADIS | |
| Wacker, Charleston, TN | 68.4 °F | - | 65 °F | 90% | NE at 0.0 mph | 0.00 in / hr | 732 ft | 9:37 PM EDT | Rapid Fire | |
| Watts Bar Lake WMR 968, Euchee, TN | 66.2 °F | - | 62 °F | 87% | SE at 0.0 mph | 0.00 in / hr | 767 ft | 9:35 PM EDT | Normal | |
| Watts Bar Lake WS 2315, Ten Mile, TN | 65.8 °F | - | 61 °F | 85% | NE at 0.0 mph | 0.00 in / hr | 767 ft | 9:35 PM EDT | Normal | |
| Watts Bar Lake VP2, Ten Mile, TN | 66.8 °F | - | 63 °F | 88% | SSW at 0.0 mph | 0.00 in / hr | 767 ft | 9:36 PM EDT | Normal | |
| Rural, Georgtown, TN | 66.7 °F | - | 52 °F | 59% | SE at 0.0 mph | 0.00 in / hr | 681 ft | 9:37 PM EDT | Normal | |
| RAWS OCOEE TN, Benton, TN | 72 °F | 76 °F | 59 °F | 64% | NNW at 2 mph | 0.00 in / hr | 1321 ft | 8:05 PM EDT | MADIS | |
| APRSWXNET Cleveland TN , Cleveland, TN | 72 °F | 75 °F | 60 °F | 66% | WNW at 0 mph | 0.00 in / hr | 859 ft | 9:17 PM EDT | MADIS | |
| In the Boonies, Loudon, TN., Loudon, TN | 85.1 °F | 86 °F | 64 °F | 49% | North at 0.0 mph | 0.00 in / hr | 1113 ft | 6:42 PM EDT | Rapid Fire | |
| MesoWest Vonore , Greenback, TN | 81 °F | 82 °F | 63 °F | 54% | West at 1 mph | 0.00 in / hr | 815 ft | 6:01 PM EDT | MADIS | |
| Black Mountain (Ironsburg), | 63.1 °F | - | 57 °F | 80% | West at 0.0 mph | 0.00 in / hr | 2050 ft | 9:30 PM EDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||