| Source | Rapid Fire Updates™ |
Updated 8:12 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 100F. Winds from the South at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 99F. Winds from the South at 5 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 72F. Winds from the SSW at 5 to 10 mph. Chance of rain 30%. |
| Mostly cloudy with a chance of a thunderstorm. High of 86F with a heat index of 102F. Winds from the SW at 5 to 10 mph shifting to the WNW in the afternoon. Chance of rain 60%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds from the NNE at 5 to 10 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of rain. Low of 64F. Winds from the NE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 84F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 78 | 60 | 77 | 58 | 65 | 55 |
| Wind | 1 mph NNW | 3 mph SSE | 4 mph SSW | 3 mph South |
| Humidity | 89% | 54% | 50% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 6% | 6% | 6% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 58 | 87 | 68 | 85 | 58 | 73 | 62 |
| Wind | 3 mph SSE | 13 mph South | 11 mph South | 6 mph South |
| Humidity | 85% | 53% | 38% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 9% | 13% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 68 | 86 | 69 | 88 | 66 | 73 | 62 |
| Wind | 6 mph South | 11 mph SSW | 8 mph SSW | 6 mph SSW |
| Humidity | 85% | 55% | 48% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 17% | 34% | 34% | 4% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:35 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 68 | 89 | 69 | 94 | 73 | 76 | 70 |
| Wind | 4 mph SSW | 4 mph South | 2 mph SW | 5 mph East |
| Humidity | 90% | 50% | 50% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 3% | 31% | 5% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:34 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 66 | 91 | 66 | 94 | 61 | 76 | 65 |
| Wind | 5 mph South | 7 mph South | 5 mph South | 6 mph South |
| Humidity | 78% | 43% | 32% | 68% |
| Chance of Precip. | 0% | 0% | 30% | 10% |
| Cloud Cover | 7% | 16% | 56% | 25% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 68 | 96 | 76 | 90 | 63 | 76 | 65 |
| Wind | 8 mph South | 8 mph SSW | 5 mph SSW | 7 mph SSW |
| Humidity | 79% | 54% | 39% | 71% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 5% | 27% | 47% | 39% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 65 | 83 | 67 | 82 | 76 | 69 | 69 |
| Wind | 7 mph SSW | 6 mph SW | 6 mph WNW | 5 mph NNE |
| Humidity | 69% | 59% | 82% | 99% |
| Chance of Precip. | 30% | 30% | 30% | 20% |
| Cloud Cover | 69% | 59% | 100% | 28% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 65 | 81 | 63 | 80 | 64 | 66 | 59 |
| Wind | 6 mph NNE | 9 mph NE | 9 mph NNE | 7 mph NNE |
| Humidity | 94% | 52% | 55% | 79% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 44% | 15% | 42% | 83% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 64 | 81 | 67 | 82 | 69 | 66 | 61 |
| Wind | 7 mph NE | 1 mph SSE | 1 mph NNW | 1 mph NW |
| Humidity | 95% | 64% | 65% | 84% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 98% | 69% | 38% | 23% |
| Conditions | Chance of Rain | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 61 | 79 | 75 | 76 | 66 | 66 | 58 |
| Wind | 1 mph WSW | 3 mph NW | 2 mph NW | 2 mph West |
| Humidity | 88% | 81% | 72% | 77% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 24% | 19% | 8% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 60 | 81 | 75 | 78 | 68 | 66 | 59 |
| Wind | 2 mph SW | 3 mph WSW | 1 mph West | 3 mph SW |
| Humidity | 86% | 79% | 71% | 77% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 26% | 26% | 11% | 3% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 63 | 84 | 78 | 82 | 72 | -9998 | -9998 |
| Wind | 3 mph SSW | 3 mph SW | 2 mph SW | -9998 mph North |
| Humidity | 87% | 81% | 71% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:59 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCKV) | - | - |
| Record (KCKV) | 92 °F (1970) | 39 °F (1963) |
| Yesterday | 84 °F | 59 °F |
| Yesterday's Cooling Degree Days: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:36 AM CDT | 7:56 PM CDT |
| Civil Twilight | 5:07 AM CDT | 8:25 PM CDT |
| Nautical Twilight | 4:30 AM CDT | 9:02 PM CDT |
| Astronomical Twilight | 3:51 AM CDT | 9:41 PM CDT |
| Moon | 7:39 AM CDT (5/23) | 10:17 PM CDT (5/23) |
| Length Of Visible Light | 15h 18m | |
| Length of Day |
14h 19m
Tomorrow will be 1m 19s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
86 °F
Smyrna
85 °F
Memphis
84 °F
Millington
84 °F
Dyersburg
84 °F
Nashville
|
48 °F
Jackson
51 °F
Millington
51 °F
Dyersburg
51 °F
Tullahoma
52 °F
Clarksville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| SUPER bob | 9:00 PM CDT 2012-05-24 | Clear, 76°F |
| Tennessee - (CE Credit Option) HUD Sales Training: \"Successfully Selling HUD Homes in TN\" | 12:00 PM CDT 2012-05-24 | Clear, 85°F |
| Lullwater | 8:00 PM CDT 2012-05-25 | Clear, 83°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Clarksville | This station is not reporting. | ||
| Fort Campbell | 74 °F | Clear | 7:55 PM CDT |
| Nashville | 74 °F | Partly Cloudy | 7:53 PM CDT |
| Murray | 72 °F | Clear | 8:15 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
DAL273 Atlanta, GA |
KBNA | 08:32PM | On Time |
|
AWE1400 Charlotte, NC |
KBNA | 08:37PM | On Time |
|
CPZ5866 Minneapolis, MN |
KBNA | 08:37PM | On Time |
|
TCF5871 New York, NY |
KBNA | 08:54PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHOP) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 270° (West) |
| Ceiling: | Unlimited |
METAR KHOP 240055Z AUTO 16004KT 10SM CLR 24/12 A2984 RMK AO2 SLP101 T02360121
| Event | Date | Forecast |
|---|---|---|
| Angels vs. Athletics | 12:35 PM PDT on May 23, 2012 | Clear, 67 °F |
| Rangers vs. Mariners | 12:40 PM PDT on May 23, 2012 | Rain Showers, 58 °F |
| Event | Date | Forecast |
|---|---|---|
| Deportivo vs. Gimnàstic | 10:00 PM CEST on May 23, 2012 | Clear, High 78° F/ 26° C |
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Clarksville TN, Clarksville, TN | 73 °F | 77 °F | 49 °F | 42% | West at 0 mph | 0.00 in / hr | 583 ft | 8:12 PM CDT | MADIS | |
| Clarksville, S., Clarksville, TN | 67.1 °F | - | 59 °F | 75% | NW at 0.0 mph | 0.00 in / hr | 465 ft | 8:38 PM CDT | Rapid Fire | |
| RAWS FORT CAMPBELL TN, Fort Campbell, KY | 79 °F | 80 °F | 60 °F | 52% | ESE at 1 mph | 0.00 in / hr | 544 ft | 7:15 PM CDT | MADIS | |
| Southside 4 SE TN, Southside, TN | 69.8 °F | - | 59 °F | 68% | ENE at 0.0 mph | 0.00 in / hr | 630 ft | 9:37 PM EDT | Rapid Fire | |
| APRSWXNET Chapmansboro TN , Chapmansboro, TN | 67 °F | - | 61 °F | 81% | ENE at 0 mph | 0.00 in / hr | 551 ft | 8:15 PM CDT | MADIS | |
| HADS YELLOW CREEK AT ELLIS MILLS NEAR TN, Cumberland City, TN | - | - | - | - | North at - | 0.00 in / hr | 416 ft | 7:00 PM CDT | MADIS | |
| APRSWXNET Herndon KY , Herndon, KY | 68 °F | - | 58 °F | 70% | WSW at 2 mph | 0.00 in / hr | 534 ft | 8:15 PM CDT | MADIS | |
| Pleasant View, TN, Pleasant View, TN | 66.7 °F | - | 59 °F | 75% | NNE at 0.0 mph | 0.00 in / hr | 669 ft | 8:36 PM CDT | Normal | |
| JML Farms, Springfield, TN | 69.2 °F | - | 59 °F | 71% | South at 0.0 mph | 0.00 in / hr | 697 ft | 8:28 PM CDT | Normal | |
| Calvin Drive, Hopkinsville, KY | 71.4 °F | 75 °F | 59 °F | 65% | SW at 0.7 mph | 0.00 in / hr | 541 ft | 8:37 PM CDT | Rapid Fire | |
| Coopertown, Pleasant View, TN | 72.3 °F | 77 °F | 45 °F | 37% | NE at 0.0 mph | 0.00 in / hr | 563 ft | 7:35 PM CDT | Rapid Fire | |
| APRSWXNET Hopkinsville KY , Hopkinsville, KY | 75 °F | 78 °F | 56 °F | 51% | SSE at 0 mph | 0.00 in / hr | 557 ft | 8:08 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||