| Source | Rapid Fire Updates™ |
Updated 7:16 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 93F. Breezy. Winds from the SW at 5 to 25 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then clear. Low of 61F. Breezy. Winds from the WSW at 10 to 25 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 16 | 91 | 30 | 99 | 30 | 84 | 27 |
| Wind | 7 mph WSW | 21 mph West | 33 mph West | 22 mph West |
| Humidity | 16% | 11% | 8% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 11% | 7% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:04 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 37 | 90 | 34 | 97 | 30 | 79 | 36 |
| Wind | 14 mph WSW | 23 mph WSW | 32 mph WSW | 15 mph West |
| Humidity | 29% | 13% | 9% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 2% | 5% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:03 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 32 | 90 | 34 | 93 | 27 | 75 | 21 |
| Wind | 5 mph SW | 23 mph WSW | 22 mph SW | 10 mph West |
| Humidity | 30% | 13% | 9% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 2% | 27% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:03 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 27 | 88 | 25 | 93 | 27 | 75 | 19 |
| Wind | 2 mph South | 15 mph SW | 21 mph WSW | 13 mph West |
| Humidity | 23% | 9% | 9% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 30 | 84 | 28 | 88 | 19 | 75 | 19 |
| Wind | 4 mph West | 12 mph WSW | 11 mph West | 6 mph NNW |
| Humidity | 28% | 12% | 7% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 21 | 90 | 23 | 91 | 19 | 77 | 10 |
| Wind | 1 mph NNW | 5 mph WSW | 7 mph WSW | 8 mph West |
| Humidity | 22% | 9% | 6% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 25 | 86 | 28 | 97 | 23 | 75 | -30 |
| Wind | 5 mph West | 11 mph WSW | 15 mph West | 13 mph West |
| Humidity | 21% | 11% | 7% | 1% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | -35 | 90 | 36 | 90 | 25 | 77 | 14 |
| Wind | 7 mph West | 12 mph West | 12 mph West | 8 mph WNW |
| Humidity | 1% | 14% | 9% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 23 | 86 | 23 | 90 | 10 | 77 | 30 |
| Wind | 5 mph West | 4 mph West | 6 mph WSW | 2 mph SW |
| Humidity | 23% | 9% | 5% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 36 | 86 | 41 | 93 | 34 | 79 | 37 |
| Wind | 1 mph ENE | 3 mph SSW | 5 mph SW | 3 mph SSW |
| Humidity | 29% | 20% | 12% | 22% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 10% | 16% | 22% | 36% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 39 | 86 | 45 | 93 | 30 | 79 | 32 |
| Wind | 1 mph SSE | 6 mph SW | 7 mph WSW | 5 mph WSW |
| Humidity | 33% | 21% | 10% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 49% | 55% | 62% | 48% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 36 | 88 | 39 | 93 | 28 | -9998 | -9998 |
| Wind | 3 mph WSW | 8 mph WSW | 12 mph WSW | -9998 mph North |
| Humidity | 26% | 18% | 9% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 33% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:02 AM
8:05 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KELP) | 89 °F | 63 °F |
| Record (KELP) | 105 °F (2005) | 45 °F (1975) |
| Yesterday | 100 °F | 67 °F |
| Yesterday's Cooling Degree Days: 19 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:04 AM MDT | 8:02 PM MDT |
| Civil Twilight | 5:36 AM MDT | 8:29 PM MDT |
| Nautical Twilight | 5:03 AM MDT | 9:03 PM MDT |
| Astronomical Twilight | 4:28 AM MDT | 9:38 PM MDT |
| Moon | 8:10 AM MDT (5/23) | 10:26 PM MDT (5/23) |
| Length Of Visible Light | 14h 53m | |
| Length of Day |
13h 58m
Tomorrow will be 1m 7s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| El Paso | 92 °F | Partly Cloudy | 7:51 PM MDT |
| Santa Teresa | This station is not reporting. | ||
| Las Cruces | 90 °F | Clear | 7:35 PM MDT |
| Holloman AFB | 90 °F | Haze | 7:40 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA467 Phoenix, AZ |
KELP | 08:20PM | On Time |
|
AAL523 Dallas-Fort Worth, TX |
KELP | 08:48PM | On Time |
|
JUS327 Salina, KS |
KELP | 08:55PM | On Time |
|
ASH3734 Chicago, IL |
KELP | 10:19PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KELP) |
| Wind Speed: | 19.0 kts. |
| Wind Dir: | 224° (SW) |
| Ceiling: | Unlimited |
METAR KELP 240151Z 24019G29KT 10SM FEW250 33/M04 A2967 RMK AO2 PK WND 24033/0125 SLP961 BLDU ALQDS T03331039
| Event | Date | Forecast |
|---|---|---|
| Angels vs. Athletics | 12:35 PM PDT on May 23, 2012 | Clear, 67 °F |
| Rangers vs. Mariners | 12:40 PM PDT on May 23, 2012 | Rain Showers, 58 °F |
| Event | Date | Forecast |
|---|---|---|
| Deportivo vs. Gimnàstic | 10:00 PM CEST on May 23, 2012 | Clear, High 78° F/ 26° C |
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Anthony TX , Chaparral, NM | 93 °F | 88 °F | 23 °F | 8% | SW at 14 mph | 0.00 in / hr | 3950 ft | 7:16 PM MDT | MADIS | |
| Santa Teresa, Santa Teresa, NM | 92.5 °F | 88 °F | 20 °F | 7% | SW at 14.0 mph | 0.00 in / hr | 3811 ft | 7:52 PM MDT | Normal | |
| NonFedAWOS DONAANA , Santa Teresa, NM | 91 °F | 87 °F | 19 °F | 7% | SSW at 22 mph | 0.00 in / hr | 4111 ft | 7:35 PM MDT | MADIS | |
| MesoWest Strauss , Santa Teresa, NM | 91 °F | 87 °F | - | - | North at - | 0.00 in / hr | 4112 ft | 6:20 PM MDT | MADIS | |
| Chaparral Park North, El Paso, TX | 89.3 °F | 85 °F | 23 °F | 9% | WNW at 13.8 mph | 0.00 in / hr | 4372 ft | 7:56 PM MDT | Rapid Fire | |
| Thunderbird, El Paso, TX | 89.9 °F | 86 °F | 36 °F | 15% | WSW at 7.0 mph | 0.00 in / hr | 4623 ft | 7:55 PM MDT | Normal | |
| Singing Hills, El Paso, TX | 89.1 °F | 85 °F | 20 °F | 8% | West at 8.0 mph | 0.00 in / hr | 4501 ft | 7:50 PM MDT | Normal | |
| Apollo Heights East, El Paso, TX | 91.0 °F | 87 °F | 15 °F | 6% | SW at 7.0 mph | 0.00 in / hr | 4049 ft | 7:56 PM MDT | Rapid Fire | |
| Bobs Place Northeast, El Paso, TX | 92.5 °F | 88 °F | 20 °F | 7% | WSW at 20.0 mph | 0.00 in / hr | 3973 ft | 7:44 PM MDT | Normal | |
| APRSWXNET El Paso TX US, El Paso, TX | 92 °F | 88 °F | - | - | SW at 3 mph | 0.00 in / hr | 3881 ft | 7:18 PM MDT | MADIS | |
| MesoWest Mountain View , El Paso, TX | 98 °F | 93 °F | - | - | West at 7 mph | 0.00 in / hr | 3899 ft | 6:00 PM MDT | MADIS | |
| APRSWXNET El Paso TX US, El Paso, TX | 91 °F | 87 °F | 18 °F | 7% | SW at 20 mph | 4.86 in / hr | 3966 ft | 7:30 PM MDT | MADIS | |
| DDMET El Paso (UTEP), TX, El Paso, TX | 92 °F | 88 °F | 26 °F | 10% | North at - | 0.00 in / hr | 4050 ft | 7:30 PM MDT | MADIS | |
| Las Alturas, Las Cruces, NM | 90.5 °F | 86 °F | 21 °F | 8% | NW at 4.0 mph | 0.00 in / hr | 4037 ft | 7:56 PM MDT | Rapid Fire | |
| Las Cruces, NM | 89.9 °F | 86 °F | 21 °F | 8% | SW at 20.0 mph | 0.00 in / hr | 4719 ft | 7:25 PM MDT | Normal | |
| Organ Mesa Ranch, Las Cruces, NM | 89.1 °F | 85 °F | 30 °F | 12% | SSE at 16.0 mph | 0.00 in / hr | 4438 ft | 7:55 PM MDT | Normal | |
| La Jolla del Monte, Las Cruces, NM | 87.8 °F | 84 °F | 19 °F | 8% | North at - | 0.00 in / hr | 4594 ft | 7:55 PM MDT | Normal | |
| Truesdale, El Paso, TX | 91.0 °F | 87 °F | 27 °F | 10% | North at 15.0 mph | 0.00 in / hr | 3920 ft | 7:56 PM MDT | Rapid Fire | |
| APRSWXNET Las Cruces NM, Las Cruces, NM | 92 °F | 88 °F | 19 °F | 7% | WSW at 12 mph | 0.00 in / hr | 4235 ft | 7:30 PM MDT | MADIS | |
| APRSWXNET Las Cruces NM US, Las Cruces, NM | 92 °F | 88 °F | 11 °F | 5% | SSW at 5 mph | 0.00 in / hr | 3892 ft | 7:34 PM MDT | MADIS | |
| Marty Robbins Park (East Side), El Paso, TX | 92.0 °F | 88 °F | 35 °F | 13% | SW at 13.0 mph | 0.00 in / hr | 4000 ft | 7:41 PM MDT | Normal | |
| APRSWXNET El Paso TX , El Paso, TX | 86 °F | 83 °F | 25 °F | 11% | West at 34 mph | 0.00 in / hr | 4808 ft | 7:35 PM MDT | MADIS | |
| Talavera 1, Las Cruces, NM | 87.0 °F | 84 °F | 19 °F | 8% | SW at 8.0 mph | 0.00 in / hr | 5000 ft | 7:55 PM MDT | Rapid Fire | |
| RAWS DRIPPING SPRINGS NM, Organ, NM | 83 °F | 80 °F | 13 °F | 7% | WSW at 18 mph | 0.00 in / hr | 5885 ft | 7:26 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||