| Source | Rapid Fire Updates™ |
Updated 9:01 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 70F. Breezy. Winds from the SSE at 15 to 25 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 99F. Breezy. Winds from the South at 20 to 25 mph with gusts to 30 mph. |
| Clear in the evening, then partly cloudy. Low of 72F. Breezy. Winds from the SSE at 10 to 20 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 100F. Breezy. Winds from the South at 10 to 20 mph. |
| Partly cloudy in the morning, then overcast. High of 99F. Winds from the South at 5 to 10 mph. |
| Overcast in the morning, then mostly cloudy. High of 93F. Winds from the South at 5 to 10 mph. |
| Mostly cloudy with a chance of a thunderstorm. High of 97F. Winds from the West at 5 to 10 mph shifting to the South in the afternoon. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 91F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | -17 | 88 | 27 | 94 | 25 | 77 | -26 |
| Wind | 7 mph SSE | 17 mph South | 21 mph South | 16 mph SSE |
| Humidity | 3% | 11% | 10% | 4% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 40% | 9% | 5% | 8% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:19 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | -17 | 89 | 50 | 98 | 55 | 76 | 32 |
| Wind | 7 mph SSE | 22 mph South | 19 mph South | 15 mph South |
| Humidity | 3% | 25% | 22% | 18% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 40% | 69% | 35% | 14% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:19 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 20 | 90 | 56 | 98 | 43 | 81 | 26 |
| Wind | 14 mph South | 15 mph South | 15 mph South | 9 mph South |
| Humidity | 13% | 33% | 15% | 13% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 47% | 64% | 30% | 92% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:18 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 18 | 91 | 46 | 92 | -3 | 78 | 28 |
| Wind | 9 mph South | 8 mph SSW | 5 mph SSE | 7 mph SSE |
| Humidity | 13% | 21% | 3% | 15% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 65% | 28% | 92% | 67% |
| Conditions | Mostly Cloudy | Partly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
6:18 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 21 | 91 | 36 | 90 | 32 | 77 | 29 |
| Wind | 6 mph South | 9 mph South | 6 mph South | 6 mph SSW |
| Humidity | 15% | 14% | 12% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 93% | 93% | 4% | 0% |
| Conditions | Overcast | Overcast | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 26 | 91 | 50 | 92 | 38 | 81 | 34 |
| Wind | 7 mph South | 8 mph South | 6 mph SSW | 5 mph SSW |
| Humidity | 17% | 24% | 14% | 18% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 100% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 25 | 93 | 43 | 95 | 46 | 80 | 35 |
| Wind | 4 mph SSW | 6 mph South | 4 mph South | 5 mph South |
| Humidity | 16% | 17% | 18% | 18% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 64% | 27% | 41% | 40% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 5 | 89 | 63 | 90 | 23 | 72 | 22 |
| Wind | 6 mph SW | 5 mph NNW | 4 mph South | 6 mph East |
| Humidity | 8% | 47% | 8% | 14% |
| Chance of Precip. | 0% | 30% | 10% | 10% |
| Cloud Cover | 0% | 62% | 73% | 0% |
| Conditions | Clear | Chance of a Thunderstorm | Mostly Cloudy | Clear |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 22 | 88 | 43 | 89 | 52 | 72 | 57 |
| Wind | 4 mph ESE | 2 mph North | 3 mph NNE | 3 mph NNE |
| Humidity | 16% | 20% | 28% | 68% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 9% | 62% | 77% | 83% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 66 | 87 | 81 | 89 | 76 | 70 | 62 |
| Wind | 4 mph NNE | 2 mph NNE | 1 mph NNE | 1 mph NE |
| Humidity | 95% | 83% | 66% | 73% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 77% | 69% | 58% | 45% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 63 | 87 | 78 | 89 | 75 | 72 | 63 |
| Wind | 2 mph NNE | 1 mph NNE | 1 mph SE | 2 mph SSE |
| Humidity | 85% | 76% | 63% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 30% | 22% | 22% | 17% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 64 | 89 | 81 | 91 | 77 | -9998 | -9998 |
| Wind | 1 mph South | 4 mph South | 5 mph South | -9998 mph North |
| Humidity | 85% | 75% | 61% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
8:25 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGVT) | 82 °F | 66 °F |
| Record (KGVT) | 95 °F (2005) | 57 °F (2003) |
| Yesterday | 96.0 °F | 59.8 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:19 AM CDT | 8:23 PM CDT |
| Civil Twilight | 5:51 AM CDT | 8:51 PM CDT |
| Nautical Twilight | 5:17 AM CDT | 9:24 PM CDT |
| Astronomical Twilight | 4:41 AM CDT | 10:01 PM CDT |
| Moon | 8:24 AM CDT (5/23) | 10:46 PM CDT (5/23) |
| Length Of Visible Light | 14h 59m | |
| Length of Day |
14h 03m
Tomorrow will be 1m 8s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Phoenix Renaissance Arts & Craft Faire 2012 | 10:00 AM CDT 2012-05-26 | Clear, 82°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Greenville | 82 °F | Clear | 8:55 PM CDT |
| Sulphur Springs | 82 °F | Clear | 8:55 PM CDT |
| McKinney | 84 °F | Clear | 8:53 PM CDT |
| Terrell | 83 °F | Clear | 8:53 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGVT) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 90° (East) |
| Ceiling: | Unlimited |
METAR KGVT 240155Z AUTO 16010KT 10SM CLR 28/13 A2962 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Angels vs. Athletics | 12:35 PM PDT on May 23, 2012 | Clear, 67 °F |
| Rangers vs. Mariners | 12:40 PM PDT on May 23, 2012 | Rain Showers, 58 °F |
| Blue Jays vs. Rangers | 7:05 PM CDT on May 25, 2012 | Clear, 90 °F |
| Blue Jays vs. Rangers | 2:05 PM CDT on May 26, 2012 | Partly Cloudy, 88 °F |
| Event | Date | Forecast |
|---|---|---|
| Deportivo vs. Gimnàstic | 10:00 PM CEST on May 23, 2012 | Clear, High 78° F/ 26° C |
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| AAA Texas 500 | 2:16 PM CST on November 04, 2012 | Average High 66° F/ 18° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 26, 2012 | Clear, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 27, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmers Electric Coop, Greenville, TX | 81.8 °F | 79 °F | -0 °F | 10% | East at 2.2 mph | 0.00 in / hr | 535 ft | 9:01 PM CDT | Rapid Fire | |
| RAWS GREENVILLE TX, Caddo Mills, TX | 85 °F | 84 °F | 57 °F | 39% | SSE at 9 mph | 0.00 in / hr | 446 ft | 8:06 PM CDT | MADIS | |
| Rockwall / Hunt Counties, From The Caddo Mills Area, TX | 83.8 °F | 89 °F | 71 °F | 65% | SSW at 0.0 mph | 0.00 in / hr | 474 ft | 9:01 PM CDT | Rapid Fire | |
| Weiland, Quinlan, TX | 81.8 °F | 82 °F | 60 °F | 47% | SSE at 10.0 mph | 0.00 in / hr | 520 ft | 9:00 PM CDT | Normal | |
| NW Lake Tawakoni, Quinlan, TX | 81.5 °F | 84 °F | 67 °F | 61% | SSE at 4.5 mph | 0.00 in / hr | 464 ft | 9:01 PM CDT | Rapid Fire | |
| North of Merit, Farmersville, TX | 81.7 °F | 83 °F | 62 °F | 52% | South at 5.0 mph | 0.00 in / hr | 638 ft | 9:00 PM CDT | Normal | |
| Commerce, TX | 82.7 °F | 83 °F | 62 °F | 49% | NW at 0.0 mph | - / hr | 0 ft | 7:34 PM MDT | Normal | |
| Quinlan, TX | 82.4 °F | 84 °F | 63 °F | 52% | SSW at 0.0 mph | 0.00 in / hr | 502 ft | 8:32 PM CDT | Normal | |
| Commerce, TX | 81.7 °F | 82 °F | 61 °F | 49% | SSE at 0.0 mph | 0.00 in / hr | 515 ft | 9:01 PM CDT | Rapid Fire | |
| Farmersville, TX | 82.0 °F | 82 °F | 56 °F | 41% | SE at 9.8 mph | 0.00 in / hr | 640 ft | 8:58 PM CDT | Normal | |
| McKamy Meadows, Royse City, TX | 83.5 °F | 83 °F | 58 °F | 42% | WSW at 3.5 mph | 0.00 in / hr | 553 ft | 9:01 PM CDT | Rapid Fire | |
| Quinlan, TX | 81.0 °F | 82 °F | 61 °F | 50% | SSE at 13.0 mph | 0.00 in / hr | 502 ft | 9:01 PM CDT | Rapid Fire | |
| Leonard, TX | 80.5 °F | 81 °F | 60 °F | 49% | South at 4.0 mph | 0.00 in / hr | 738 ft | 9:00 PM CDT | Rapid Fire | |
| Royse City - Quail Ridge, Royse City, TX | 82.7 °F | 84 °F | 63 °F | 52% | North at 4.3 mph | 0.00 in / hr | 500 ft | 9:01 PM CDT | Rapid Fire | |
| Dragonfly Gully, Blue Ridge, TX | 81.9 °F | 82 °F | 57 °F | 43% | SE at 6.0 mph | 0.00 in / hr | 640 ft | 8:58 PM CDT | Rapid Fire | |
| APRSWXNET East Tawakoni TX, Point, TX | 85 °F | 87 °F | 65 °F | 52% | NE at 1 mph | 0.00 in / hr | 459 ft | 8:26 PM CDT | MADIS | |
| Princeton Lakes, Princeton, TX | 83.0 °F | 85 °F | 65 °F | 55% | SSE at 5.0 mph | 0.00 in / hr | 574 ft | 9:00 PM CDT | Normal | |
| 276/548, Royse City, TX, Royse City, TX | 86.7 °F | 87 °F | 62 °F | 43% | North at 0.0 mph | 0.00 in / hr | 574 ft | 9:00 PM CDT | Rapid Fire | |
| 3 miles south of Princeton, Princeton, TX | 82.8 °F | 85 °F | 66 °F | 56% | SSE at 10.0 mph | 0.00 in / hr | 535 ft | 9:01 PM CDT | Rapid Fire | |
| Stone Creek, Rockwall, TX | 84.0 °F | 86 °F | 65 °F | 53% | SSE at 8.0 mph | 0.00 in / hr | 538 ft | 8:58 PM CDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||