| Source | Rapid Fire Updates™ |
Updated 9:06 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy. High of 93F with a heat index of 100F. Breezy. Winds from the South at 15 to 20 mph with gusts to 30 mph. |
| Clear in the evening, then partly cloudy. Low of 73F. Breezy. Winds from the SSE at 10 to 20 mph. |
| Partly cloudy in the morning, then clear. High of 95F with a heat index of 102F. Winds from the South at 10 to 15 mph. |
| Clear in the evening, then mostly cloudy. Low of 72F. Winds from the SSE at 5 to 10 mph. |
| Partly cloudy with a chance of a thunderstorm. High of 100F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 97F with a heat index of 109F. Winds less than 5 mph. Chance of rain 60% with rainfall amounts near 0.2 in. possible. |
| Clear with a chance of a thunderstorm. Low of 70F. Winds from the East at 5 to 10 mph shifting to the SE after midnight. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 95F with a heat index of 106F. Winds less than 5 mph. Chance of rain 30%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 93F with a heat index of 113F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 59 | 88 | 66 | 91 | 65 | 74 | 64 |
| Wind | 6 mph SE | 13 mph South | 13 mph South | 10 mph SSE |
| Humidity | 77% | 48% | 41% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 6% | 26% | 26% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:15 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 65 | 88 | 73 | 90 | 61 | 77 | 69 |
| Wind | 11 mph South | 18 mph South | 16 mph South | 10 mph SSE |
| Humidity | 86% | 62% | 38% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 31% | 32% | 23% | 16% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:15 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 70 | 87 | 70 | 94 | 71 | 80 | 69 |
| Wind | 9 mph South | 12 mph South | 10 mph South | 8 mph SSE |
| Humidity | 90% | 58% | 46% | 70% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 33% | 39% | 12% | 0% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 70 | 89 | 73 | 94 | 66 | 79 | 69 |
| Wind | 6 mph South | 7 mph South | 8 mph SSE | 6 mph SSE |
| Humidity | 89% | 61% | 38% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 49% | 93% | 96% | 100% |
| Conditions | Partly Cloudy | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
6:14 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 70 | 88 | 66 | 91 | 60 | 81 | 70 |
| Wind | 5 mph SSW | 8 mph South | 8 mph SSE | 8 mph SSE |
| Humidity | 90% | 48% | 37% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 90% | 99% | 1% |
| Conditions | Clear | Overcast | Overcast | Clear |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 70 | 91 | 76 | 92 | 67 | 77 | 71 |
| Wind | 5 mph SSW | 5 mph South | 4 mph South | 3 mph West |
| Humidity | 88% | 61% | 43% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 6% | 0% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 69 | 93 | 68 | 92 | 74 | 77 | 70 |
| Wind | 5 mph SW | 2 mph West | 2 mph SW | 3 mph NE |
| Humidity | 90% | 50% | 53% | 77% |
| Chance of Precip. | 0% | 20% | 20% | 10% |
| Cloud Cover | 45% | 51% | 20% | 47% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 68 | 91 | 76 | 89 | 70 | 74 | 68 |
| Wind | 5 mph SSW | 3 mph WNW | 2 mph South | 5 mph ESE |
| Humidity | 83% | 62% | 53% | 82% |
| Chance of Precip. | 10% | 30% | 20% | 20% |
| Cloud Cover | 44% | 39% | 70% | 24% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 67 | 89 | 76 | 87 | 68 | 72 | 65 |
| Wind | 3 mph SSE | 2 mph WSW | 2 mph WNW | 1 mph WNW |
| Humidity | 92% | 67% | 49% | 79% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 0% | 29% | 59% | 78% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 68 | 87 | 80 | 86 | 70 | 72 | 61 |
| Wind | 2 mph NW | 2 mph NW | 1 mph NW | 1 mph WNW |
| Humidity | 97% | 81% | 60% | 68% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 85% | 79% | 59% | 41% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 62 | 88 | 79 | 88 | 74 | 73 | 64 |
| Wind | 1 mph WNW | 1 mph WNW | 1 mph West | 3 mph SW |
| Humidity | 81% | 74% | 62% | 72% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 26% | 19% | 22% | 18% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 65 | 88 | 79 | 90 | 70 | -9998 | -9998 |
| Wind | 2 mph SSW | 4 mph SSW | 3 mph SSW | -9998 mph North |
| Humidity | 86% | 70% | 50% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:13 AM
8:18 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGGG) | 85 °F | 64 °F |
| Record (KGGG) | 99 °F (1942) | 48 °F (1931) |
| Yesterday | 90 °F | 60 °F |
| Yesterday's Cooling Degree Days: 10 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:15 AM CDT | 8:16 PM CDT |
| Civil Twilight | 5:47 AM CDT | 8:43 PM CDT |
| Nautical Twilight | 5:14 AM CDT | 9:17 PM CDT |
| Astronomical Twilight | 4:38 AM CDT | 9:53 PM CDT |
| Moon | 8:19 AM CDT (5/23) | 10:39 PM CDT (5/23) |
| Length Of Visible Light | 14h 55m | |
| Length of Day |
14h 00m
Tomorrow will be 1m 7s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Historic Longview Farmers Market | 8:00 AM CDT 2012-05-26 | Partly Cloudy, 75°F |
| Kate McRae & Texas Medicine | 9:00 PM CDT 2012-05-27 | Clear, 83°F |
| SOULICIT Headlining LEVEEPALOOZA 2 @ The Levee in Longview 6 great bands | 10:00 PM CDT 2012-05-27 | Clear, 81°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Longview | 81 °F | Clear | 8:53 PM CDT |
| Gilmer | 84 °F | Clear | 8:35 PM CDT |
| Marshall | 77 °F | Clear | 8:55 PM CDT |
| Henderson | 79 °F | Clear | 8:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGGG) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 150° (SSE) |
| Ceiling: | Unlimited |
METAR KGGG 240153Z 16010KT 10SM CLR 27/17 A2968 RMK AO2 SLP042 T02720167
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| WG5L-1 - N Longview, Longview, TX | 82.4 °F | 84 °F | 63 °F | 52% | SSE at 4.0 mph | 0.00 in / hr | 392 ft | 9:06 PM CDT | Rapid Fire | |
| N8QVR - NW Longview, Longview, TX | 79.1 °F | 80 °F | 61 °F | 54% | ENE at 0.0 mph | 0.00 in / hr | 465 ft | 9:06 PM CDT | Rapid Fire | |
| K1TGO-1 - Judson, Longview, TX | 84.4 °F | 85 °F | 62 °F | 47% | SSE at 1.3 mph | 0.00 in / hr | 400 ft | 9:06 PM CDT | Rapid Fire | |
| MesoWest Kinsloe North , Longview, TX | 88 °F | 85 °F | - | - | North at - | 0.00 in / hr | 262 ft | 6:10 PM CDT | MADIS | |
| MesoWest Greggton , White Oak, TX | 85 °F | 82 °F | - | - | North at - | 0.00 in / hr | 331 ft | 7:55 PM CDT | MADIS | |
| Warren City, TX | 81.2 °F | 81 °F | 56 °F | 42% | SE at 2.0 mph | 0.00 in / hr | 390 ft | 9:05 PM CDT | Normal | |
| APRSWXNET Kilgore TX , Kilgore, TX | 82 °F | 82 °F | 59 °F | 46% | SW at 0 mph | 0.00 in / hr | 420 ft | 8:44 PM CDT | MADIS | |
| I-20 @ FM 3251, Hallsville, TX | 81.9 °F | 84 °F | 67 °F | 60% | SSW at 3.0 mph | 0.00 in / hr | 380 ft | 9:06 PM CDT | Rapid Fire | |
| RAWS GILMER TX, Gilmer, TX | 84 °F | 83 °F | 58 °F | 41% | SSE at 9 mph | 0.00 in / hr | 500 ft | 8:06 PM CDT | MADIS | |
| MesoWest Bettie South , Gilmer, TX | 88 °F | 85 °F | - | - | North at - | 0.00 in / hr | 340 ft | 7:40 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||