| Source | Rapid Fire Updates™ |
Updated 9:16 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 66F. Winds from the SSE at 10 to 15 mph. |
| Partly cloudy. High of 93F with a heat index of 106F. Breezy. Winds from the South at 20 to 25 mph with gusts to 30 mph. |
| Partly cloudy. High of 95F with a heat index of 111F. Breezy. Winds from the SSE at 15 to 20 mph. |
| Partly cloudy with a chance of a thunderstorm. High of 97F with a heat index of 106F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 97F with a heat index of 106F. Winds less than 5 mph. Chance of rain 50%. |
| Clear with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F with a heat index of 99F. Winds less than 5 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F with a heat index of 99F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 64 | 86 | 69 | 90 | 63 | 76 | 65 |
| Wind | 8 mph SSE | 13 mph South | 14 mph South | 14 mph SSE |
| Humidity | 87% | 55% | 40% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 14% | 21% | 21% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 67 | 85 | 73 | 93 | 71 | 80 | 70 |
| Wind | 16 mph South | 21 mph South | 17 mph South | 12 mph SSE |
| Humidity | 90% | 68% | 47% | 73% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 52% | 37% | 37% | 30% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 71 | 87 | 78 | 94 | 76 | 77 | 66 |
| Wind | 12 mph South | 15 mph South | 12 mph SSE | 11 mph SSE |
| Humidity | 93% | 73% | 58% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 59% | 59% | 39% | 39% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 70 | 87 | 72 | 90 | 62 | 76 | 62 |
| Wind | 8 mph SSE | 8 mph SSE | 13 mph SE | 6 mph SSE |
| Humidity | 92% | 60% | 37% | 61% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 25% | 30% | 30% | 100% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:16 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 65 | 87 | 70 | 92 | 69 | 78 | 66 |
| Wind | 5 mph South | 7 mph South | 6 mph SSE | 7 mph SSE |
| Humidity | 97% | 57% | 49% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 99% | 100% | 99% | 0% |
| Conditions | Overcast | Overcast | Overcast | Clear |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 70 | 87 | 70 | 90 | 71 | 76 | 68 |
| Wind | 5 mph South | 5 mph South | 4 mph SW | 3 mph WNW |
| Humidity | 99% | 58% | 52% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 2% | 0% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 71 | 91 | 76 | 92 | 68 | 76 | 68 |
| Wind | 4 mph SW | 3 mph SW | 1 mph SSW | 2 mph WNW |
| Humidity | 98% | 63% | 46% | 74% |
| Chance of Precip. | 0% | 20% | 30% | 10% |
| Cloud Cover | 0% | 27% | 14% | 51% |
| Conditions | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 73 | 89 | 76 | 89 | 71 | 73 | 70 |
| Wind | 4 mph SW | 4 mph West | 3 mph SSW | 5 mph East |
| Humidity | 95% | 64% | 55% | 88% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 48% | 40% | 60% | 7% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 69 | 86 | 74 | 83 | 74 | 70 | 66 |
| Wind | 4 mph SSE | 2 mph SW | 2 mph West | 2 mph WNW |
| Humidity | 97% | 70% | 72% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 0% | 34% | 62% | 78% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 65 | 83 | 77 | 82 | 68 | 70 | 60 |
| Wind | 1 mph NNW | 2 mph NNW | 2 mph NW | 1 mph NW |
| Humidity | 96% | 81% | 62% | 70% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 84% | 80% | 64% | 46% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 62 | 85 | 77 | 83 | 72 | 70 | 62 |
| Wind | 0 mph NW | 2 mph West | 2 mph WSW | 2 mph SW |
| Humidity | 83% | 76% | 64% | 74% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 28% | 20% | 21% | 17% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 64 | 85 | 77 | 87 | 68 | 74 | 63 |
| Wind | 3 mph South | 5 mph SSW | 5 mph SSW | 6 mph SSW |
| Humidity | 87% | 74% | 55% | 69% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 8% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:16 AM
8:20 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTYR) | 84 °F | 66 °F |
| Record (KTYR) | 98 °F (1925) | 47 °F (1963) |
| Yesterday | 91 °F | 62 °F |
| Yesterday's Cooling Degree Days: 12 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:18 AM CDT | 8:18 PM CDT |
| Civil Twilight | 5:50 AM CDT | 8:45 PM CDT |
| Nautical Twilight | 5:17 AM CDT | 9:19 PM CDT |
| Astronomical Twilight | 4:41 AM CDT | 9:54 PM CDT |
| Moon | 8:22 AM CDT (5/23) | 10:40 PM CDT (5/23) |
| Length Of Visible Light | 14h 54m | |
| Length of Day |
13h 59m
Tomorrow will be 1m 7s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Real Recovery | 6:00 PM CDT 2012-05-24 | Clear, 92°F |
| The Who What and Where in Senior Healthcare | 9:00 AM CDT 2012-05-24 | Overcast, 79°F |
| Singing in the Rain (movie) | 7:00 PM CDT 2012-05-24 | Clear, 93°F |
| Creating the Life you Want to Live! | 7:00 PM CDT 2012-05-24 | Clear, 93°F |
| MaxT3: The Fitness Solution | 6:00 PM CDT 2012-05-24 | Clear, 92°F |
| CMN Arts & Crafts Event | 9:00 AM CDT 2012-05-25 | Partly Cloudy, 80°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Tyler | 82 °F | Clear | 8:53 PM CDT |
| Henderson | 79 °F | Clear | 8:55 PM CDT |
| Mineola | 82 °F | Light Rain | 8:55 PM CDT |
| Jacksonville | 79 °F | Clear | 8:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KTYR) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | Unlimited |
METAR KTYR 240153Z 16009KT 10SM CLR 28/15 A2967 RMK AO2 SLP040 T02780150
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Bullard Place, Tyler, TX | 80.8 °F | 83 °F | 65 °F | 59% | South at 5.8 mph | 0.00 in / hr | 540 ft | 9:16 PM CDT | Rapid Fire | |
| Tyler One Weather, Tyler, TX | 79.5 °F | 81 °F | 61 °F | 53% | South at 0.0 mph | 0.00 in / hr | 466 ft | 9:16 PM CDT | Rapid Fire | |
| The Ridge at the Woods, Tyler, TX | 79.8 °F | 81 °F | 61 °F | 53% | SSE at 0.0 mph | 0.00 in / hr | 550 ft | 9:15 PM CDT | Normal | |
| Lake Tyler (D3895), Tyler, TX | 79.7 °F | 81 °F | 60 °F | 51% | SW at 2.0 mph | 0.00 in / hr | 462 ft | 9:16 PM CDT | Normal | |
| Langley Farm Weather, Flint, TX | 81.1 °F | 83 °F | 66 °F | 60% | SSE at 3.0 mph | 0.00 in / hr | 445 ft | 9:14 PM CDT | Normal | |
| Hardee Drive Area, Chandler, TX | 81.7 °F | 83 °F | 64 °F | 55% | WSW at 1.0 mph | 0.00 in / hr | 410 ft | 9:16 PM CDT | Rapid Fire | |
| Kiepersol Estates, Tyler, TX | 80.2 °F | 82 °F | 64 °F | 58% | SE at 1.0 mph | 0.00 in / hr | 480 ft | 9:16 PM CDT | Rapid Fire | |
| N1EW 3.2mi NNW Chandler, TX | 81.4 °F | 82 °F | 61 °F | 50% | SE at 5.0 mph | 0.00 in / hr | 455 ft | 9:16 PM CDT | Rapid Fire | |
| MesoWest Winona , Winona, TX | 86 °F | 83 °F | - | - | North at - | 0.00 in / hr | 312 ft | 6:30 PM CDT | MADIS | |
| Emerald Bay, Bullard, TX | 81.3 °F | 83 °F | 65 °F | 57% | ESE at 5.0 mph | 0.00 in / hr | 370 ft | 9:16 PM CDT | Rapid Fire | |
| Malibu Bay, Dogwood City, TX | 82.2 °F | 85 °F | 68 °F | 62% | SSE at 17.0 mph | 0.00 in / hr | 374 ft | 9:16 PM CDT | Rapid Fire | |
| YWAM Resonate, Woodcrest Campus, Lindale, TX | 81.1 °F | 82 °F | 61 °F | 50% | SSE at 4.5 mph | 0.00 in / hr | 600 ft | 9:16 PM CDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||