| Source | Rapid Fire Updates™ |
Updated 8:51 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then mostly cloudy. Low of 72F. Breezy. Winds from the South at 15 to 25 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 102F with a heat index of 127F. Breezy. Winds from the South at 20 to 25 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then mostly cloudy. Low of 73F. Breezy. Winds from the South at 15 to 20 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 93F. Breezy. Winds from the South at 15 to 20 mph. |
| Clear in the evening, then partly cloudy. Low of 73F. Breezy. Winds from the SSE at 15 to 20 mph. |
| Overcast in the morning, then partly cloudy. High of 91F. Breezy. Winds from the SSE at 10 to 20 mph. |
| Partly cloudy in the evening, then mostly cloudy. Low of 66F. Winds from the SSE at 5 to 15 mph. |
| Partly cloudy in the evening, then clear. Low of 70F. Winds from the SSE at 5 to 10 mph. |
| Partly cloudy in the morning, then overcast. High of 93F. Winds from the South at 5 to 10 mph. |
| Partly cloudy with a chance of a thunderstorm. High of 99F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 91F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F with a heat index of 104F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 58 | 86 | 67 | 91 | 62 | 76 | 67 |
| Wind | 11 mph South | 20 mph South | 23 mph South | 18 mph South |
| Humidity | 71% | 50% | 37% | 73% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 26% | 16% | 13% | 25% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:27 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 68 | 90 | 81 | 91 | 70 | 81 | 70 |
| Wind | 17 mph South | 22 mph South | 21 mph South | 18 mph South |
| Humidity | 87% | 73% | 47% | 68% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 85% | 85% | 14% | 4% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:26 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 72 | 89 | 79 | 91 | 61 | 79 | 72 |
| Wind | 15 mph South | 17 mph South | 19 mph South | 16 mph SSE |
| Humidity | 86% | 71% | 35% | 76% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 70% | 48% | 2% | 9% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:26 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 70 | 86 | 68 | 90 | 63 | 77 | 65 |
| Wind | 12 mph South | 15 mph South | 15 mph SSE | 9 mph SSE |
| Humidity | 87% | 57% | 40% | 65% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 25% | 80% | 43% | 7% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:26 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 66 | 88 | 70 | 94 | 56 | 79 | 64 |
| Wind | 7 mph SSE | 10 mph South | 10 mph SSE | 9 mph SSE |
| Humidity | 92% | 53% | 27% | 63% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 49% | 87% | 6% | 23% |
| Conditions | Partly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 68 | 86 | 63 | 90 | 60 | 77 | 62 |
| Wind | 7 mph South | 8 mph South | 8 mph SSE | 7 mph SSE |
| Humidity | 92% | 46% | 37% | 56% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 1% | 60% | 47% | 3% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 67 | 89 | 67 | 96 | 68 | 74 | 67 |
| Wind | 5 mph SSW | 8 mph South | 7 mph SSE | 7 mph SSE |
| Humidity | 91% | 49% | 40% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 37% | 51% | 34% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 69 | 86 | 65 | 90 | 66 | 75 | 70 |
| Wind | 7 mph South | 6 mph South | 9 mph South | 7 mph SSE |
| Humidity | 90% | 49% | 44% | 82% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 0% | 51% | 43% | 45% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 68 | 84 | 64 | 88 | 63 | 72 | 65 |
| Wind | 5 mph SSW | 4 mph South | 2 mph South | 2 mph SSE |
| Humidity | 89% | 51% | 41% | 77% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 0% | 28% | 56% | 70% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 66 | 82 | 78 | 85 | 77 | 72 | 65 |
| Wind | 1 mph South | 1 mph WSW | 0 mph South | 2 mph South |
| Humidity | 93% | 85% | 74% | 80% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 70% | 70% | 70% | 60% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 64 | 82 | 78 | 84 | 73 | 72 | 64 |
| Wind | 2 mph South | 3 mph SSW | 3 mph South | 6 mph South |
| Humidity | 90% | 81% | 68% | 76% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 39% | 28% | 27% | 23% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 85 | 79 | 88 | 76 | 75 | 69 |
| Wind | 6 mph South | 8 mph South | 9 mph South | 11 mph South |
| Humidity | 89% | 81% | 69% | 77% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 18% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:26 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 87 °F | 66 °F |
| Record | 98 °F (1996) | 54 °F (2001) |
| Yesterday | 94 °F | 65 °F |
| Yesterday's Cooling Degree Days: 15 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:27 AM CDT | 8:23 PM CDT |
| Civil Twilight | 6:00 AM CDT | 8:50 PM CDT |
| Nautical Twilight | 5:27 AM CDT | 9:23 PM CDT |
| Astronomical Twilight | 4:52 AM CDT | 9:59 PM CDT |
| Moon | 8:32 AM CDT (5/23) | 10:46 PM CDT (5/23) |
| Length Of Visible Light | 14h 50m | |
| Length of Day |
13h 56m
Tomorrow will be 1m 5s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Happy Hour & Networking for Waco Wedding Pros | 6:00 PM CDT 2012-05-24 | Clear, 85°F |
| Law of Agency | 1:00 PM CDT 2012-05-25 | Partly Cloudy, 93°F |
| Law of Agency | 8:00 AM CDT 2012-05-25 | Partly Cloudy, 77°F |
| MEND 7-13 CATCH Exercise Training - Waco Q3 12 | 9:00 AM CDT 2012-05-29 | Clear, 79°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Waco | 83 °F | Clear | 8:51 PM CDT |
| TSTC Waco Airport | This station is not reporting. | ||
| McGregor | 91 °F | Clear | 5:35 PM CDT |
| Temple | 81 °F | Overcast | 9:15 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KACT) |
| Wind Speed: | 18.0 kts. |
| Wind Dir: | 170° (South) |
| Ceiling: | Unlimited |
METAR KACT 240151Z 17018G22KT 10SM CLR 28/19 A2962 RMK AO2 SLP020 T02830194
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Speegleville, Tx, Woodway, TX | 81.7 °F | 85 °F | 70 °F | 67% | SE at 9.0 mph | 0.00 in / hr | 559 ft | 9:19 PM CDT | Rapid Fire | |
| APRSWXNET China Spring TX , China Spring, TX | 84 °F | 88 °F | 69 °F | 61% | South at 7 mph | 0.00 in / hr | 620 ft | 8:50 PM CDT | MADIS | |
| RAWS MCGREGOR TX, McGregor, TX | 85 °F | 88 °F | 67 °F | 55% | SSE at 17 mph | 0.00 in / hr | 636 ft | 8:01 PM CDT | MADIS | |
| McGregor, TX | 81.6 °F | 85 °F | 70 °F | 67% | SSE at 16.0 mph | - / hr | 760 ft | 9:10 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||