| Source | Rapid Fire Updates™ |
Updated 7:23 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 28F. Breezy. Winds from the NW at 15 to 25 mph with gusts to 30 mph. |
| Partly cloudy. High of 70F. Breezy. Winds from the NNW at 10 to 25 mph with gusts to 30 mph shifting to the WSW in the afternoon. |
| Clear in the evening, then partly cloudy. Low of 37F. Windy. Winds from the SW at 20 to 30 mph with gusts to 40 mph. |
| Partly cloudy. High of 68F. Windy. Winds from the SSE at 20 to 40 mph with gusts to 55 mph. Chance of rain 20%. |
| Partly cloudy with a chance of snow and a chance of a thunderstorm in the evening, then clear. Low of 28F. Winds from the West at 5 to 15 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 25 | 66 | 25 | 70 | 21 | 48 | 27 |
| Wind | 14 mph NW | 23 mph WNW | 22 mph WNW | 15 mph NW |
| Humidity | 50% | 20% | 15% | 43% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 28% | 8% | 42% | 0% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:12 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 12 | 63 | 19 | 68 | 19 | 55 | 36 |
| Wind | 10 mph North | 10 mph West | 25 mph SW | 23 mph SSW |
| Humidity | 52% | 18% | 15% | 46% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 28% | 3% | 23% | 1% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:12 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 34 | 63 | 32 | 66 | 23 | 50 | 37 |
| Wind | 22 mph SSE | 37 mph South | 35 mph SSW | 25 mph South |
| Humidity | 83% | 31% | 18% | 58% |
| Chance of Precip. | 10% | 10% | 20% | 30% |
| Cloud Cover | 25% | 43% | 22% | 2% |
| Conditions | Clear | Partly Cloudy | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
6:11 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 30 | 50 | 21 | 50 | 10 | 39 | 25 |
| Wind | 21 mph SSE | 24 mph WSW | 13 mph West | 8 mph West |
| Humidity | 89% | 32% | 20% | 57% |
| Chance of Precip. | 40% | 40% | 40% | 10% |
| Cloud Cover | 60% | 70% | 54% | 8% |
| Conditions | Chance of Snow | Chance of Rain | Chance of Rain | Clear |
| Sunrise & Sunset |
6:11 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 30 | 21 | 55 | 18 | 59 | 18 | 39 | 23 |
| Wind | 7 mph WNW | 9 mph West | 12 mph WNW | 6 mph NNW |
| Humidity | 71% | 22% | 19% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 1% | 15% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 14 | 63 | 18 | 70 | 14 | 50 | -48 |
| Wind | 5 mph NE | 8 mph SSE | 8 mph SSW | 3 mph West |
| Humidity | 57% | 17% | 11% | 0% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 23 | 68 | 21 | 75 | 23 | 43 | 18 |
| Wind | 2 mph NW | 7 mph SW | 14 mph West | 7 mph NW |
| Humidity | 64% | 17% | 14% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 1% | 3% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 16 | 68 | 25 | 75 | 28 | 48 | 21 |
| Wind | 7 mph NW | 3 mph West | 10 mph NW | 8 mph North |
| Humidity | 49% | 19% | 17% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 21 | 70 | 28 | 75 | 25 | 52 | 30 |
| Wind | 8 mph NNW | 3 mph WNW | 6 mph NW | 3 mph NNW |
| Humidity | 51% | 21% | 14% | 42% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 8% | 3% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 16 | 72 | 36 | 75 | 25 | 54 | 19 |
| Wind | 3 mph North | 2 mph SW | 6 mph WSW | 3 mph WSW |
| Humidity | 38% | 26% | 14% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 8% | 12% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 18 | 72 | 34 | 75 | 12 | 54 | 5 |
| Wind | 4 mph West | 9 mph SW | 12 mph WSW | 7 mph WSW |
| Humidity | 37% | 23% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 1 | 72 | 18 | 75 | 10 | 52 | 10 |
| Wind | 6 mph WSW | 12 mph SW | 15 mph WSW | 8 mph SW |
| Humidity | 17% | 13% | 8% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:41 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCDC) | 74 °F | 43 °F |
| Record (KCDC) | 93 °F (2000) | 32 °F (2010) |
| Yesterday | 88 °F | 54 °F |
| Yesterday's Cooling Degree Days: 6 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:12 AM MDT | 8:38 PM MDT |
| Civil Twilight | 5:42 AM MDT | 9:08 PM MDT |
| Nautical Twilight | 5:05 AM MDT | 9:45 PM MDT |
| Astronomical Twilight | 4:24 AM MDT | 10:26 PM MDT |
| Moon | 8:19 AM MDT (5/23) | 11:02 PM MDT (5/23) |
| Length Of Visible Light | 15h 25m | |
| Length of Day |
14h 25m
Tomorrow will be 1m 23s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Blanding
80 °F
Moab
80 °F
Cedar City
73 °F
Milford
71 °F
Bryce Canyon
|
44 °F
Heber
46 °F
Logan
47 °F
Cedar City
48 °F
Bryce Canyon
50 °F
Ogden Hill AFB
|
| Station | Depth | Elevation |
|---|---|---|
| Long Valley Jct | 0 in | 7360 ft |
| Castle Valley | 0 in | 9580 ft |
| Big Flat | 14 in | 10290 ft |
| Merchant Valley | 0 in | 8750 ft |
| Box Creek | 0 in | 9800 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bryce Canyon | 62 °F | Clear | 7:53 PM MDT |
| Cedar City | 69 °F | Clear | 7:53 PM MDT |
| Page | 84 °F | Clear | 6:53 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBCE) |
| Wind Speed: | 20.0 kts. |
| Wind Dir: | 295° (WNW) |
| Ceiling: | Unlimited |
METAR KBCE 240153Z AUTO 29020G26KT 10SM CLR 17/M11 A2978 RMK AO2 PK WND 28034/0108 SLP972 T01671111 TSNO
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS BRYCE CANYON UT, Bryce, UT | 62 °F | - | 11 °F | 13% | WNW at 11 mph | 0.00 in / hr | 7854 ft | 7:23 PM MDT | MADIS | |
| RAWS DIXIE PORTABLE #2 UT, Hatch, UT | 65 °F | - | 11 °F | 12% | West at 5 mph | 0.00 in / hr | 7193 ft | 7:39 PM MDT | MADIS | |
| RAWS TOM BEST SPRING UT, Antimony, UT | 63 °F | - | 8 °F | 11% | WSW at 15 mph | 0.00 in / hr | 7718 ft | 7:10 PM MDT | MADIS | |
| MesoWest Hatch , Hatch, UT | - | - | - | - | North at - | 0.00 in / hr | 6890 ft | 6:45 PM MDT | MADIS | |
| APRSWXNET Tropic UT , Tropic, UT | 69 °F | - | 19 °F | 15% | WNW at 14 mph | 0.00 in / hr | 6322 ft | 7:43 PM MDT | MADIS | |
| MesoWest LONG VALLEY JCT , Alton, UT | 65 °F | - | - | - | North at - | 0.00 in / hr | 7359 ft | 7:00 PM MDT | MADIS | |
| MesoWest HARRIS FLAT , Panguitch, UT | 63 °F | - | - | - | North at - | 0.00 in / hr | 7799 ft | 7:00 PM MDT | MADIS | |
| MesoWest Alton , Alton, UT | - | - | - | - | North at - | 0.00 in / hr | 7040 ft | 7:00 PM MDT | MADIS | |
| RAWS ASSAY UT, Alton, UT | 65 °F | - | 9 °F | 11% | SW at 12 mph | 0.00 in / hr | 7914 ft | 7:12 PM MDT | MADIS | |
| RAWS AGUA CANYON UT, Bryce, UT | 60 °F | - | 12 °F | 15% | WSW at 13 mph | 0.00 in / hr | 8890 ft | 7:07 PM MDT | MADIS | |
| MesoWest AGUA CANYON , Cannonville, UT | 59 °F | - | - | - | North at - | 0.00 in / hr | 8899 ft | 7:00 PM MDT | MADIS | |
| MesoWest PANGUITCH , Panguitch, UT | 67 °F | - | 19 °F | 16% | West at 17 mph | 0.00 in / hr | 6555 ft | 7:00 PM MDT | MADIS | |
| HADS HCN SITE AT KODACHROME BASIN STA UT, Henrieville, UT | 74 °F | 72 °F | - | - | North at - | 0.00 in / hr | 5899 ft | 7:15 PM MDT | MADIS | |
| MesoWest WIDTSOE #3 , Antimony, UT | 53 °F | - | - | - | North at - | 0.00 in / hr | 9500 ft | 7:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||