| Source | Rapid Fire Updates™ |
Updated 7:40 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 41F. Breezy. Winds from the West at 15 to 20 mph shifting to the NNE after midnight. |
| Clear. High of 77F. Winds from the NNE at 5 to 20 mph with gusts to 30 mph shifting to the West in the afternoon. |
| Clear in the morning, then partly cloudy. High of 77F. Windy. Winds from the South at 25 to 35 mph with gusts to 50 mph. |
| Partly cloudy with a chance of rain after midnight. Low of 43F. Windy. Winds from the SSW at 15 to 35 mph with gusts to 45 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then partly cloudy. Low of 36F. Winds from the WSW at 5 to 15 mph. |
| Clear. Low of 39F. Winds from the NW at 5 to 10 mph shifting to the ENE after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 30 | 72 | 27 | 77 | 27 | 55 | 25 |
| Wind | 5 mph West | 15 mph NNW | 18 mph West | 15 mph North |
| Humidity | 35% | 19% | 15% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 24% | 1% | 0% | 30% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:16 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 23 | 66 | 21 | 77 | 21 | 61 | 30 |
| Wind | 9 mph NE | 12 mph West | 23 mph SW | 23 mph South |
| Humidity | 40% | 18% | 12% | 32% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 1% | 2% | 8% | 22% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:15 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 28 | 64 | 34 | 64 | 23 | 48 | 28 |
| Wind | 27 mph South | 35 mph SSW | 32 mph SSW | 19 mph South |
| Humidity | 43% | 30% | 19% | 46% |
| Chance of Precip. | 10% | 10% | 10% | 20% |
| Cloud Cover | 1% | 52% | 31% | 10% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Chance of Rain |
| Sunrise & Sunset |
6:15 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 28 | 57 | 23 | 54 | 21 | 43 | 21 |
| Wind | 21 mph South | 20 mph SSW | 14 mph WSW | 7 mph SW |
| Humidity | 56% | 26% | 27% | 41% |
| Chance of Precip. | 20% | 30% | 30% | 10% |
| Cloud Cover | 16% | 72% | 84% | 30% |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 19 | 63 | 23 | 64 | 18 | 52 | 19 |
| Wind | 4 mph WSW | 8 mph West | 8 mph WNW | 2 mph NE |
| Humidity | 52% | 21% | 16% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 0% | 9% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 16 | 73 | 19 | 79 | 25 | 59 | 18 |
| Wind | 4 mph East | 5 mph South | 9 mph SW | 4 mph SW |
| Humidity | 37% | 13% | 13% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 9 | 79 | 30 | 79 | 23 | 64 | 32 |
| Wind | 2 mph SSE | 7 mph SW | 11 mph WSW | 3 mph SW |
| Humidity | 32% | 16% | 12% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 19 | 79 | 25 | 82 | 27 | 66 | 28 |
| Wind | 1 mph NW | 5 mph NW | 8 mph NW | 2 mph ENE |
| Humidity | 27% | 13% | 12% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 4% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 25 | 79 | 36 | 84 | 30 | 63 | 27 |
| Wind | 6 mph NNE | 5 mph NNW | 7 mph NNW | 3 mph NE |
| Humidity | 34% | 20% | 13% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 2% | 6% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 27 | 81 | 43 | 84 | 32 | 64 | 27 |
| Wind | 3 mph NE | 2 mph WNW | 5 mph West | 3 mph South |
| Humidity | 36% | 25% | 14% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 6% | 9% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 28 | 75 | 32 | 79 | 16 | 64 | 14 |
| Wind | 2 mph South | 8 mph SW | 10 mph WSW | 7 mph SSW |
| Humidity | 32% | 20% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 16 | 73 | 21 | 77 | 14 | 63 | 19 |
| Wind | 6 mph SSW | 11 mph SW | 13 mph SW | 8 mph SSW |
| Humidity | 18% | 13% | 8% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:45 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCDC) | 74 °F | 43 °F |
| Record (KCDC) | 93 °F (2000) | 32 °F (2010) |
| Yesterday | 88 °F | 54 °F |
| Yesterday's Cooling Degree Days: 6 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:16 AM MDT | 8:42 PM MDT |
| Civil Twilight | 5:46 AM MDT | 9:12 PM MDT |
| Nautical Twilight | 5:09 AM MDT | 9:49 PM MDT |
| Astronomical Twilight | 4:28 AM MDT | 10:31 PM MDT |
| Moon | 8:23 AM MDT (5/23) | 11:06 PM MDT (5/23) |
| Length Of Visible Light | 15h 26m | |
| Length of Day |
14h 25m
Tomorrow will be 1m 22s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Blanding
80 °F
Moab
80 °F
Cedar City
73 °F
Milford
71 °F
Bryce Canyon
|
44 °F
Heber
46 °F
Logan
47 °F
Cedar City
48 °F
Bryce Canyon
50 °F
Ogden Hill AFB
|
| Station | Depth | Elevation |
|---|---|---|
| Long Flat | 0 in | 8000 ft |
| Castle Valley | 0 in | 9580 ft |
| Long Valley Jct | 0 in | 7360 ft |
| Merchant Valley | 0 in | 8750 ft |
| Big Flat | 14 in | 10290 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Cedar City | 69 °F | Clear | 7:53 PM MDT |
| Milford | 66 °F | Clear | 7:52 PM MDT |
| - | 7:55 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCDC) |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 289° (WNW) |
| Ceiling: | Unlimited |
METAR KCDC 240153Z AUTO 29012G22KT 10SM CLR 21/M08 A2970 RMK AO2 PK WND 31027/0127 SLP990 T02061078
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Cedar City , Cedar City, UT | 72 °F | 73 °F | 12 °F | 10% | WNW at 8 mph | 0.00 in / hr | 5895 ft | 7:40 PM MDT | MADIS | |
| MesoWest I-15 @ Black Ridge , Kanarraville, UT | 76 °F | 75 °F | 13 °F | 9% | SW at 16 mph | 0.00 in / hr | 5160 ft | 7:40 PM MDT | MADIS | |
| HADS HCN SITE AT ZION NP NEAR CEDAR C UT, New Harmony, UT | 77 °F | 75 °F | - | - | North at - | 0.00 in / hr | 5100 ft | 7:30 PM MDT | MADIS | |
| APRSWXNET Parowan UT , Parowan, UT | 67 °F | - | 22 °F | 18% | SW at 8 mph | 0.00 in / hr | 6000 ft | 7:43 PM MDT | MADIS | |
| Paragonah, Paragonah, UT | 62.6 °F | - | 28 °F | 27% | NNE at 8.7 mph | - / hr | 5883 ft | 8:09 PM MDT | Normal | |
| MesoWest CAVE VALLEY , Hurricane, UT | 72 °F | 73 °F | 12 °F | 10% | South at 7 mph | 0.00 in / hr | 6293 ft | 7:00 PM MDT | MADIS | |
| Kolob Mountain, Kolob Mountain, UT | 67.1 °F | - | 13 °F | 12% | SW at 0.0 mph | 0.00 in / hr | 6835 ft | 6:02 PM MST | Normal | |
| MesoWest LONG FLAT , New Harmony, UT | 62 °F | - | - | - | North at - | 0.00 in / hr | 8000 ft | 7:00 PM MDT | MADIS | |
| RAWS LAVA POINT RAWS UT, Kanarraville, UT | 64 °F | - | 8 °F | 11% | West at 11 mph | 0.00 in / hr | 7890 ft | 7:25 PM MDT | MADIS | |
| MesoWest KOLOB , Kanarraville, UT | 57 °F | - | - | - | North at - | 0.00 in / hr | 9250 ft | 7:00 PM MDT | MADIS | |
| MesoWest WEBSTER FLAT , Brian Head, UT | 56 °F | - | - | - | North at - | 0.00 in / hr | 9200 ft | 7:00 PM MDT | MADIS | |
| MesoWest MIDWAY VALLEY , Brian Head, UT | 54 °F | - | - | - | North at - | 0.00 in / hr | 9799 ft | 7:00 PM MDT | MADIS | |
| MesoWest CASTLE VALLEY , Brian Head, UT | 54 °F | - | - | - | North at - | 0.00 in / hr | 9580 ft | 7:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||