| Source | Rapid Fire Updates™ |
Updated 7:48 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy. High of 73F. Winds from the North at 5 to 10 mph shifting to the SSW in the afternoon. |
| Partly cloudy in the evening, then overcast. Low of 41F. Winds from the SSW at 5 to 20 mph. |
| Partly cloudy in the morning, then overcast. High of 73F. Windy. Winds from the SSE at 15 to 30 mph with gusts to 45 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and a chance of rain, then a chance of rain after midnight. Low of 45F. Winds from the WSW at 5 to 20 mph. Chance of rain 40%. |
| Clear in the morning, then overcast. High of 70F. Winds from the SW at 5 to 10 mph shifting to the WNW in the afternoon. |
| Partly cloudy in the evening, then mostly cloudy. Low of 46F. Winds from the North at 5 to 10 mph shifting to the ESE after midnight. |
| Partly cloudy. High of 82F. Winds from the SSW at 5 to 10 mph shifting to the NNW in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 30 | 64 | 39 | 68 | 36 | 52 | 43 |
| Wind | 6 mph West | 17 mph NW | 16 mph NNW | 10 mph North |
| Humidity | 53% | 38% | 29% | 71% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 61% | 20% | 91% | 92% |
| Conditions | Partly Cloudy | Clear | Overcast | Overcast |
| Sunrise & Sunset |
6:09 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 23 | 59 | 30 | 70 | 32 | 59 | 32 |
| Wind | 5 mph North | 6 mph SW | 6 mph SW | 19 mph SSW |
| Humidity | 61% | 33% | 24% | 36% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 23% | 23% | 25% | 97% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
6:08 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 23 | 73 | 43 | 72 | 34 | 59 | 37 |
| Wind | 15 mph SE | 29 mph SSW | 26 mph SSW | 18 mph South |
| Humidity | 49% | 33% | 25% | 44% |
| Chance of Precip. | 0% | 10% | 20% | 20% |
| Cloud Cover | 35% | 96% | 18% | 85% |
| Conditions | Partly Cloudy | Overcast | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
6:08 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 30 | 59 | 32 | 57 | 30 | 50 | 41 |
| Wind | 16 mph South | 23 mph SSW | 16 mph WSW | 7 mph West |
| Humidity | 61% | 36% | 35% | 70% |
| Chance of Precip. | 20% | 40% | 40% | 20% |
| Cloud Cover | 70% | 100% | 100% | 100% |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 30 | 61 | 36 | 68 | 32 | 52 | 30 |
| Wind | 7 mph SSW | 7 mph WNW | 7 mph WNW | 9 mph ESE |
| Humidity | 55% | 36% | 26% | 45% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 16% | 30% | 61% | 87% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 14 | 72 | 39 | 81 | 36 | 59 | 23 |
| Wind | 5 mph ESE | 2 mph SSW | 3 mph SW | 9 mph SE |
| Humidity | 26% | 31% | 19% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 18% | 50% | 51% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 14 | 77 | 37 | 82 | 37 | 57 | 27 |
| Wind | 7 mph SSE | 8 mph SW | 7 mph SW | 9 mph SSE |
| Humidity | 19% | 22% | 19% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 2% | 60% | 81% |
| Conditions | Clear | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 16 | 75 | 41 | 82 | 39 | 59 | 23 |
| Wind | 4 mph South | 6 mph NNW | 9 mph NNW | 7 mph East |
| Humidity | 21% | 27% | 21% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 14% | 57% | 100% |
| Conditions | Clear | Clear | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 28 | 73 | 43 | 82 | 46 | 59 | 28 |
| Wind | 4 mph NE | 6 mph NNW | 9 mph NNW | 3 mph NNE |
| Humidity | 32% | 32% | 27% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 34% | 44% | 84% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 36 | 77 | 43 | 81 | 32 | 63 | 28 |
| Wind | 2 mph NNE | 2 mph NNW | 5 mph NW | 2 mph SW |
| Humidity | 43% | 30% | 16% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 9% | 7% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 36 | 79 | 37 | 81 | 16 | 63 | 16 |
| Wind | 2 mph SW | 5 mph WSW | 8 mph West | 5 mph SW |
| Humidity | 37% | 23% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 23 | 77 | 30 | 79 | 25 | 63 | 21 |
| Wind | 4 mph SW | 7 mph WSW | 11 mph WSW | 7 mph SW |
| Humidity | 22% | 17% | 12% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KU24) | 72 °F | 51 °F |
| Record (KU24) | 89 °F (2003) | 37 °F (2008) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:09 AM MDT | 8:44 PM MDT |
| Civil Twilight | 5:38 AM MDT | 9:15 PM MDT |
| Nautical Twilight | 4:59 AM MDT | 9:54 PM MDT |
| Astronomical Twilight | 4:16 AM MDT | 10:38 PM MDT |
| Moon | 8:16 AM MDT (5/23) | 11:08 PM MDT (5/23) |
| Length Of Visible Light | 15h 37m | |
| Length of Day |
14h 35m
Tomorrow will be 1m 28s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Blanding
80 °F
Moab
80 °F
Cedar City
73 °F
Milford
71 °F
Bryce Canyon
|
44 °F
Heber
46 °F
Logan
47 °F
Cedar City
48 °F
Bryce Canyon
50 °F
Ogden Hill AFB
|
| Station | Depth | Elevation |
|---|---|---|
| Seeley Creek | 0 in | 10000 ft |
| Gooseberry R.S. | 0 in | 7920 ft |
| Box Creek | 0 in | 9800 ft |
| Clear Creek #2 | 0 in | 8300 ft |
| Merchant Valley | 0 in | 8750 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Delta | 66 °F | Overcast | 5:41 PM MDT |
| Michael AAF | This station is not reporting. | ||
| Provo | 57 °F | Mostly Cloudy | 7:52 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KU24) |
| Wind Speed: | 15.0 kts. |
| Wind Dir: | 347° (NNW) |
| Ceiling: | 12000 ft |
METAR KU24 232341Z 33015KT 50SM SCT060 BKN120 OVC250 19/01 RMK SLP034 NOSPECI T01890007 10222 20169 56012
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS HCN SITE AT DELTA MUNICIPAL AIRP UT, Delta, UT | 62 °F | - | - | - | North at - | 0.00 in / hr | 4750 ft | 7:25 PM MDT | MADIS | |
| APRSWXNET Delta Bus Garage UT , Delta, UT | 60 °F | - | - | - | NNW at 17 mph | 0.00 in / hr | 4639 ft | 7:48 PM MDT | MADIS | |
| MesoWest Delta , Delta, UT | 61 °F | - | 26 °F | 26% | North at 7 mph | 0.00 in / hr | 4635 ft | 7:40 PM MDT | MADIS | |
| MesoWest Lynndyl , Lynndyl, UT | 57 °F | - | - | - | North at - | 0.00 in / hr | 4787 ft | 7:20 PM MDT | MADIS | |
| APRSWXNET Oak City UT , Oak City, UT | 59 °F | - | 26 °F | 28% | NNE at 5 mph | 0.00 in / hr | 5137 ft | 7:46 PM MDT | MADIS | |
| APRSWXNET Oak City UT , Oak City, UT | 59 °F | - | 27 °F | 29% | NE at 11 mph | 0.00 in / hr | 5135 ft | 7:42 PM MDT | MADIS | |
| MesoWest Van , Delta, UT | 65 °F | - | - | - | North at - | 0.00 in / hr | 4594 ft | 5:45 PM MDT | MADIS | |
| MesoWest HOLDEN , Holden, UT | 60 °F | - | 28 °F | 29% | NNW at 16 mph | 0.00 in / hr | 4741 ft | 7:00 PM MDT | MADIS | |
| RAWS FILLMORE PORT #2 UT, Holden, UT | 60 °F | - | 23 °F | 24% | NNW at 13 mph | 0.00 in / hr | 5690 ft | 6:57 PM MDT | MADIS | |
| MesoWest Portable Traffic 2 , Scipio, UT | 63 °F | - | 24 °F | 22% | North at 0 mph | 0.00 in / hr | 5379 ft | 7:40 PM MDT | MADIS | |
| MesoWest Portable Traffic 1 , Scipio, UT | 63 °F | - | 24 °F | 23% | North at 0 mph | 0.00 in / hr | 5270 ft | 7:40 PM MDT | MADIS | |
| MesoWest I-15 @ Sevier River NB , Scipio, UT | 57 °F | - | 28 °F | 33% | NNW at 16 mph | 0.00 in / hr | 4940 ft | 7:40 PM MDT | MADIS | |
| MesoWest I-15 @ Scipio Summit , Scipio, UT | 53 °F | - | 25 °F | 34% | NE at 19 mph | 0.00 in / hr | 5959 ft | 7:40 PM MDT | MADIS | |
| MesoWest OAK CREEK , Oak City, UT | 47 °F | 47 °F | - | - | North at - | 0.00 in / hr | 7771 ft | 7:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||