| Source | Rapid Fire Updates™ |
Updated 10:10 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 75F. Windy. Winds from the SSE at 15 to 25 mph with gusts to 35 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and a chance of rain. Low of 55F. Breezy. Winds from the SSW at 10 to 25 mph with gusts to 30 mph. Chance of rain 40%. |
| Partly cloudy. High of 73F. Winds from the West at 5 to 10 mph shifting to the SSW in the afternoon. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 55F. Winds less than 5 mph. Chance of rain 30%. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. High of 72F. Winds from the North at 5 to 10 mph shifting to the East in the afternoon. Chance of rain 40%. |
| Overcast with a chance of a thunderstorm and a chance of rain, then a chance of a thunderstorm and rain after midnight. Low of 52F. Winds from the NE at 5 to 15 mph. Chance of rain 30%. |
| Overcast. High of 68F. Winds from the NNW at 5 to 20 mph shifting to the NE in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 48 | 71 | 53 | 72 | 52 | 63 | 53 |
| Wind | 8 mph South | 18 mph South | 23 mph SSE | 15 mph South |
| Humidity | 77% | 51% | 48% | 69% |
| Chance of Precip. | 0% | 10% | 10% | 30% |
| Cloud Cover | 18% | 20% | 32% | 69% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:17 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 50 | 67 | 50 | 67 | 48 | 59 | 52 |
| Wind | 9 mph WSW | 6 mph West | 4 mph South | 3 mph South |
| Humidity | 73% | 53% | 48% | 76% |
| Chance of Precip. | 40% | 10% | 10% | 20% |
| Cloud Cover | 84% | 39% | 45% | 48% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:16 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 65 | 49 | 68 | 50 | 58 | 51 |
| Wind | 4 mph East | 8 mph West | 7 mph East | 10 mph NNE |
| Humidity | 81% | 55% | 50% | 81% |
| Chance of Precip. | 30% | 40% | 40% | 10% |
| Cloud Cover | 69% | 75% | 73% | 11% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:16 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 49 | 71 | 59 | 73 | 59 | 66 | 58 |
| Wind | 5 mph ENE | 12 mph South | 13 mph South | 14 mph SSW |
| Humidity | 85% | 63% | 59% | 78% |
| Chance of Precip. | 30% | 10% | 0% | 0% |
| Cloud Cover | 99% | 95% | 99% | 45% |
| Conditions | Chance of a Thunderstorm | Overcast | Fog | Partly Cloudy |
| Sunrise & Sunset |
5:15 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 60 | 77 | 65 | 73 | 55 | 60 | 54 |
| Wind | 13 mph SSW | 14 mph SW | 11 mph WSW | 13 mph West |
| Humidity | 86% | 63% | 53% | 77% |
| Chance of Precip. | 40% | 10% | 30% | 10% |
| Cloud Cover | 72% | 51% | 8% | 99% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Chance of a Thunderstorm | Fog |
| Sunrise & Sunset |
5:14 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 47 | 64 | 52 | 65 | 50 | 54 | 46 |
| Wind | 11 mph West | 17 mph West | 16 mph WNW | 14 mph WNW |
| Humidity | 79% | 62% | 59% | 73% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 99% | 53% | 5% | 1% |
| Conditions | Fog | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:14 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 42 | 65 | 51 | 65 | 51 | 49 | 44 |
| Wind | 16 mph NW | 9 mph NNW | 9 mph ENE | 6 mph South |
| Humidity | 77% | 60% | 60% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 57% | 99% | 98% |
| Conditions | Clear | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:14 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 42 | 61 | 29 | 64 | 36 | 51 | 43 |
| Wind | 8 mph WNW | 2 mph ENE | 3 mph NE | 2 mph ENE |
| Humidity | 77% | 29% | 34% | 73% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 17% | 11% | 16% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:14 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 49 | 58 | 53 | 67 | 62 | 53 | 47 |
| Wind | 2 mph East | 3 mph East | 4 mph ENE | 2 mph ENE |
| Humidity | 88% | 85% | 81% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 4% | 5% | 6% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:14 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 48 | 60 | 54 | 59 | 53 | 54 | 49 |
| Wind | 2 mph ENE | 2 mph NE | 2 mph ENE | 2 mph ESE |
| Humidity | 85% | 83% | 79% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 7% | 9% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:14 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 62 | 56 | 61 | 54 | 56 | 51 |
| Wind | 1 mph South | 2 mph South | 0 mph SSE | 3 mph South |
| Humidity | 84% | 82% | 78% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:14 AM
8:22 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSBM) | 63 °F | 46 °F |
| Record (KSBM) | 91 °F (1956) | 35 °F (1963) |
| Yesterday | 62.3 °F | 42.9 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Air Quality | AQ Index | Pollutant | |
|---|---|---|---|
| Yesterday | Good | OZONE | |
| Yesterday | Good | PM2.5 | |
| Current | Good | PM2.5 | |
| Wednesday | Moderate | OZONE | |
| Wednesday | Moderate | PM2.5 | |
| Thursday | Moderate | OZONE | |
| Thursday | Moderate | PM2.5 | |
| Friday | Good | OZONE | |
| Friday | Good | PM2.5 | |
| Saturday | Good | OZONE | |
| Saturday | Good | PM2.5 | |
| Sunday | Moderate | OZONE | |
| Sunday | Moderate | PM2.5 | |
| Monday | Moderate | OZONE | |
| Monday | Moderate | PM2.5 |
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:17 AM CDT | 8:18 PM CDT |
| Civil Twilight | 4:43 AM CDT | 8:52 PM CDT |
| Nautical Twilight | 3:59 AM CDT | 9:36 PM CDT |
| Astronomical Twilight | 3:08 AM CDT | 10:28 PM CDT |
| Moon | 7:20 AM CDT (5/23) | 10:39 PM CDT (5/23) |
| Length Of Visible Light | 16h 09m | |
| Length of Day |
15h 00m
Tomorrow will be 1m 46s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
84 °F
Osceola
84 °F
Lone Rock
84 °F
La Crosse
84 °F
Boscobel
84 °F
Eau Claire
|
39 °F
Kenosha
39 °F
West Bend
42 °F
Waukesha
42 °F
Clintonville
42 °F
Milwaukee Timmerman
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Sheboygan | 60 °F | Clear | 9:53 PM CDT |
| Manitowoc | 57 °F | Clear | 9:55 PM CDT |
| West Bend | 61 °F | Clear | 9:55 PM CDT |
| Fond du Lac | 66 °F | Clear | 9:53 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSBM) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 225° (SW) |
| Ceiling: | Unlimited |
METAR KSBM 240253Z AUTO 16006KT 10SM CLR 16/08 A2973 RMK AO2 SLP066 T01560083 55006
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Central, Sheboygan, WI | 58.1 °F | 48 °F | 68% | SW at 0.0 mph | 0.00 in / hr | 630 ft | 10:10 PM CDT | Rapid Fire | ||
| SE SHEB, Sheboygan, WI | 58.6 °F | 46 °F | 62% | SE at 3.0 mph | 0.00 in / hr | 643 ft | 10:10 PM CDT | Rapid Fire | ||
| APRSWXNET Sheboygan WI , Sheboygan, WI | 58 °F | 49 °F | 71% | South at 2 mph | 0.00 in / hr | 721 ft | 9:50 PM CDT | MADIS | ||
| MARITIME , Sheboygan, WI | 56 °F | - | - | North at 16 mph | 0.00 in / hr | 577 ft | 9:00 PM CDT | MADIS | ||
| Sheboygan, Sheboygan, WI | 59.5 °F | 48 °F | 64% | NW at 11.1 mph | 0.00 in / hr | 646 ft | 10:10 PM CDT | Rapid Fire | ||
| AB9HH, Sheboygan, WI | 57.4 °F | 48 °F | 72% | South at 4.4 mph | 0.00 in / hr | 630 ft | 10:10 PM CDT | Rapid Fire | ||
| 1- Riverwoods Drive- Weather Station (NW, Sheboygan, WI | 58.7 °F | 49 °F | 70% | SE at 0.0 mph | 0.00 in / hr | 683 ft | 10:05 PM CDT | Normal | ||
| Howards Grove, WI | 59.0 °F | 22 °F | 24% | South at 3.6 mph | 0.00 in / hr | 733 ft | 10:10 PM CDT | Rapid Fire | ||
| K9IZT, Elkhart Lake, WI | 59.5 °F | 48 °F | 67% | SE at 2.0 mph | 0.00 in / hr | 920 ft | 10:10 PM CDT | Normal | ||
| Random Weather, Random Lake, WI | 58.3 °F | 49 °F | 70% | South at 5.0 mph | 0.00 in / hr | 892 ft | 10:10 PM CDT | Rapid Fire | ||
| MPSD Soccer Field - North, Manitowoc, WI | 55.5 °F | 49 °F | 78% | SSW at 0.0 mph | 0.00 in / hr | 670 ft | 10:10 PM CDT | Rapid Fire | ||
| Spinnaker Dr., Port Washington, WI | 58.8 °F | 51 °F | 76% | SSE at 11.0 mph | 0.00 in / hr | 709 ft | 10:10 PM CDT | Rapid Fire | ||
| Wisconsin St, Port Washington, WI | 57.3 °F | 49 °F | 75% | North at 0.0 mph | 0.00 in / hr | 702 ft | 10:09 PM CDT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||