| Source | Rapid Fire Updates™ |
Updated 9:55 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast with a chance of a thunderstorm and rain showers. High of 70F. Winds less than 5 mph. Chance of rain 90% with rainfall amounts near 0.9 in. possible. |
| Overcast with a chance of rain in the evening, then partly cloudy. Low of 48F. Winds from the West at 5 to 10 mph. Chance of rain 40% with rainfall amounts near 0.4 in. possible. |
| Partly cloudy with a chance of rain in the evening, then mostly cloudy with a chance of rain. Low of 52F. Winds from the WNW at 5 to 10 mph shifting to the NNE after midnight. Chance of rain 30%. |
| Overcast with a chance of rain. High of 57F. Winds from the ENE at 10 to 15 mph. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm and rain in the morning, then mostly cloudy. High of 81F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 30%. |
| Overcast with a chance of a thunderstorm and rain. Low of 59F. Winds from the SSW at 10 to 15 mph. Chance of rain 70% with rainfall amounts near 0.3 in. possible. |
| Overcast with a chance of rain in the morning, then partly cloudy. High of 79F. Breezy. Winds from the WSW at 15 to 20 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 58 | 55 | 47 | 63 | 50 | 52 | 49 |
| Wind | 4 mph SSE | 3 mph ESE | 7 mph SSW | 8 mph West |
| Humidity | 87% | 75% | 65% | 92% |
| Chance of Precip. | 100% | 90% | 90% | 50% |
| Cloud Cover | 97% | 96% | 78% | 100% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:29 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 51 | 62 | 42 | 70 | 44 | 56 | 47 |
| Wind | 9 mph WSW | 12 mph WSW | 8 mph West | 2 mph NNW |
| Humidity | 93% | 51% | 39% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 30% |
| Cloud Cover | 64% | 47% | 54% | 30% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Chance of Rain |
| Sunrise & Sunset |
5:28 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 46 | 55 | 47 | 54 | 42 | 53 | 53 |
| Wind | 8 mph NE | 11 mph ENE | 10 mph ENE | 12 mph ENE |
| Humidity | 81% | 72% | 63% | 94% |
| Chance of Precip. | 30% | 50% | 50% | 20% |
| Cloud Cover | 81% | 83% | 91% | 60% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:27 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 69 | 56 | 78 | 57 | 65 | 62 |
| Wind | 10 mph ESE | 14 mph SSE | 12 mph South | 10 mph SSW |
| Humidity | 91% | 65% | 48% | 90% |
| Chance of Precip. | 30% | 10% | 10% | 30% |
| Cloud Cover | 100% | 95% | 82% | 92% |
| Conditions | Chance of a Thunderstorm | Overcast | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 63 | 70 | 55 | 76 | 54 | 56 | 50 |
| Wind | 9 mph WSW | 17 mph WSW | 13 mph WSW | 9 mph WSW |
| Humidity | 94% | 60% | 45% | 80% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 97% | 69% | 54% | 84% |
| Conditions | Chance of Rain | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 44 | 61 | 46 | 64 | 37 | 48 | 40 |
| Wind | 11 mph WSW | 15 mph WNW | 13 mph NW | 7 mph NNW |
| Humidity | 86% | 56% | 36% | 73% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 0% | 100% | 68% | 77% |
| Conditions | Clear | Overcast | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 38 | 59 | 46 | 63 | 48 | 43 | 37 |
| Wind | 6 mph NNW | 7 mph NNW | 6 mph NNW | 5 mph NW |
| Humidity | 79% | 61% | 58% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 74% | 78% | 12% |
| Conditions | Clear | Mostly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 41 | 60 | 51 | 65 | 40 | 53 | 46 |
| Wind | 6 mph WNW | 2 mph NE | 3 mph NE | 2 mph NE |
| Humidity | 83% | 74% | 39% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 2% | 7% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 49 | 62 | 58 | 65 | 57 | 54 | 47 |
| Wind | 2 mph NE | 1 mph NE | 3 mph ENE | 2 mph East |
| Humidity | 91% | 85% | 77% | 78% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 5% | 3% | 2% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 48 | 66 | 59 | 68 | 58 | 57 | 51 |
| Wind | 2 mph East | 3 mph SE | 3 mph SSE | 2 mph SE |
| Humidity | 82% | 77% | 70% | 77% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 2% | 1% | 1% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 68 | 64 | 69 | 64 | 61 | 57 |
| Wind | 3 mph SE | 4 mph SSE | 5 mph SSE | 4 mph SE |
| Humidity | 88% | 87% | 84% | 90% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Yesterday | 79 °F | 52 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:29 AM CDT | 8:43 PM CDT |
| Civil Twilight | 4:53 AM CDT | 9:20 PM CDT |
| Nautical Twilight | 4:06 AM CDT | 10:07 PM CDT |
| Astronomical Twilight | 3:08 AM CDT | 11:05 PM CDT |
| Moon | 7:32 AM CDT (5/23) | 11:04 PM CDT (5/23) |
| Length Of Visible Light | 16h 26m | |
| Length of Day |
15h 14m
Tomorrow will be 1m 54s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
84 °F
Osceola
84 °F
Lone Rock
84 °F
La Crosse
84 °F
Boscobel
84 °F
Eau Claire
|
39 °F
Kenosha
39 °F
West Bend
42 °F
Waukesha
42 °F
Clintonville
42 °F
Milwaukee Timmerman
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Siren | 63 °F | Light Rain | 9:55 PM CDT |
| Cumberland | 72 °F | Overcast | 9:55 PM CDT |
| Rush City | 60 °F | Light Thunderstorm Rain | 9:55 PM CDT |
| Hinckley | 59 °F | Rain | 9:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRZN) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 30° (NNE) |
| Ceiling: | 8000 ft |
METAR KRZN 240255Z AUTO 03003KT 10SM -RA SCT049 BKN080 OVC110 17/15 A2949 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederic, WI | 62.0 °F | - | 61 °F | 98% | NNE at 6.0 mph | 0.03 in / hr | 1273 ft | 10:11 PM CDT | Rapid Fire | |
| Neighbors of Faith, Grantsburg, WI | 59.0 °F | - | 55 °F | 86% | NNW at 2.0 mph | 0.07 in / hr | 842 ft | 10:11 PM CDT | Normal | |
| RAWS MNS #2 MN, Sandstone, MN | 58 °F | - | 57 °F | 97% | NNW at 5 mph | 0.06 in / hr | 1000 ft | 9:36 PM CDT | MADIS | |
| RAWS LIND WI, Rock Creek, MN | 61 °F | - | 61 °F | 100% | NNW at 3 mph | 0.04 in / hr | 812 ft | 9:06 PM CDT | MADIS | |
| Shell Lake, WI | 71.6 °F | 77 °F | 51 °F | 48% | SE at 9.2 mph | - / hr | 1240 ft | 10:03 PM CDT | Normal | |
| Balsam Lake, WI | 65.8 °F | - | 39 °F | 37% | WSW at 0.0 mph | 0.00 in / hr | 0 ft | 10:10 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||