| Rapid Fire Updates™ | Updated 1:15 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly sunny in the morning then becoming partly cloudy. Highs 37 to 42. West winds 5 to 10 mph becoming northwest in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 18 | 34 | 22 | 34 | 22 | 29 | 22 |
| Wind | 1 mph West | 6 mph West | 6 mph WSW | 6 mph WSW |
| Humidity | 95% | 61% | 63% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 71% | 40% | 27% | 16% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:26 AM
5:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 20 | 38 | 22 | 34 | 22 | 23 | 16 |
| Wind | 6 mph West | 6 mph NW | 6 mph North | 8 mph North |
| Humidity | 84% | 54% | 61% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 13% | 40% | 73% | 73% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:25 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 9 | 20 | 5 | 18 | 5 | 11 | 4 |
| Wind | 7 mph NNE | 7 mph NNE | 4 mph North | 0 mph SW |
| Humidity | 73% | 51% | 58% | 69% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 61% | 58% | 23% | 25% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
7:24 AM
5:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 11 | 2 | 27 | 5 | 25 | 11 | 22 | 11 |
| Wind | 2 mph SSW | 6 mph SW | 6 mph SSW | 6 mph SSW |
| Humidity | 69% | 40% | 54% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 28% | 34% | 45% | 56% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:22 AM
5:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 7 | 22 | 4 | 14 | 0 | 7 | 0 |
| Wind | 7 mph West | 9 mph WNW | 9 mph NW | 6 mph NW |
| Humidity | 70% | 45% | 52% | 62% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 58% | 38% | 37% | 47% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:21 AM
5:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 2 | -3 | 16 | 0 | 18 | 0 | 13 | 0 |
| Wind | 6 mph NW | 5 mph WNW | 4 mph West | 1 mph NW |
| Humidity | 71% | 44% | 40% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 56% | 54% | 67% | 54% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:21 AM
5:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 7 | 0 | 16 | 0 | 18 | 0 | 13 | 0 |
| Wind | 2 mph NNW | 5 mph WNW | 4 mph West | 1 mph NW |
| Humidity | 66% | 44% | 40% | 49% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 61% | 45% | 67% | 54% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:21 AM
5:26 PM
|
|||
| Yesterday | 41 °F | 16 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 05, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:26 AM CST | 5:20 PM CST |
| Civil Twilight | 6:55 AM CST | 5:52 PM CST |
| Nautical Twilight | 6:20 AM CST | 6:27 PM CST |
| Astronomical Twilight | 5:45 AM CST | 7:02 PM CST |
| Moon | 3:16 PM CST | 5:42 AM CST |
| Length Of Visible Light | 10h 56m | |
| Length of Day |
9h 53m
Tomorrow will be 2m 48s longer.
|
|
| Waxing Gibbous, 92% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
| State Highs | State Lows |
|---|---|
|
32 °F
West Bend
32 °F
Baraboo
32 °F
Mosinee
32 °F
Mineral Point
32 °F
Clintonville
|
16 °F
Hayward
19 °F
Phillips
21 °F
Watertown
21 °F
Sparta
21 °F
Merrill
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Siren | 25 °F | Clear | 1:15 AM CST |
| Cumberland | 27 °F | Clear | 1:15 AM CST |
| Rush City | 25 °F | Clear | 1:15 AM CST |
| Hinckley | 28 °F | Clear | 1:15 AM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRZN) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 320° (NW) |
| Ceiling: | Unlimited |
METAR KRZN 050715Z AUTO 32004KT 10SM CLR M04/M05 A3030 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Giants vs. Patriots | 6:30 PM EST on February 05, 2012 | Clear, 38 °F |
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Waste Management Phoenix Open | 8:30 AM MST on February 05, 2012 | Partly Cloudy, 47 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 09, 2012 | Clear, 50 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederic, WI | 24.0 °F | 16 °F | -1 °F | 33% | WNW at 7.0 mph | 0.00 in / hr | 1273 ft | 1:31 AM CST | Rapid Fire | |
| Neighbors of Faith, Grantsburg, WI | 23.0 °F | 23 °F | 20 °F | 89% | NW at 3.0 mph | 0.00 in / hr | 842 ft | 1:31 AM CST | Normal | |
| WIDOT Grantsburg - STH 70 west of Grants, Grantsburg, WI | 24 °F | 24 °F | 23 °F | 98% | West at 2 mph | 0.00 in / hr | 930 ft | 12:46 AM CST | MADIS | |
| RAWS LIND WI, Rock Creek, MN | 26 °F | 26 °F | 24 °F | 92% | West at 3 mph | 0.00 in / hr | 812 ft | 12:06 AM CST | MADIS | |
| Shell Lake, WI | 24.8 °F | 20 °F | 24 °F | 98% | WNW at 4.0 mph | - / hr | 1240 ft | 1:21 AM CST | Normal | |
| Balsam Lake, WI | 23.7 °F | 24 °F | 18 °F | 79% | SSW at 2.2 mph | 0.00 in / hr | 0 ft | 1:31 AM CST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||